Changes
On April 12, 2022 at 12:25:38 PM UTC,
-
Added the following fields to Polar Genome Project
- Database Level with value Project
- FIAR with value No
- Source of Data Policy with value None
- Region with value Antarctic
- Opening Degree with value Open
- Theme with value Ecology
- Host Institute with value Antarctic Fish Genome Project
- Organizer with value Korea Polar Research Institute
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Country", | 7 | "key": "Country", | ||
| 8 | "value": "Korea" | 8 | "value": "Korea" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Management ", | 11 | "key": "Data Management ", | ||
| 12 | "value": "Others" | 12 | "value": "Others" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data Policy", | 15 | "key": "Data Policy", | ||
| 16 | "value": "Others" | 16 | "value": "Others" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Data Sharing Principle", | 19 | "key": "Data Sharing Principle", | ||
| 20 | "value": "Others" | 20 | "value": "Others" | ||
| n | n | 21 | }, | ||
| 22 | { | ||||
| 23 | "key": "Database Level", | ||||
| 24 | "value": "Project" | ||||
| 25 | }, | ||||
| 26 | { | ||||
| 27 | "key": "FIAR", | ||||
| 28 | "value": "No" | ||||
| 29 | }, | ||||
| 30 | { | ||||
| 31 | "key": "Host Institute", | ||||
| 32 | "value": "Antarctic Fish Genome Project" | ||||
| 33 | }, | ||||
| 34 | { | ||||
| 35 | "key": "Opening Degree", | ||||
| 36 | "value": "Open" | ||||
| 37 | }, | ||||
| 38 | { | ||||
| 39 | "key": "Organizer", | ||||
| 40 | "value": "Korea Polar Research Institute" | ||||
| 41 | }, | ||||
| 42 | { | ||||
| 43 | "key": "Region", | ||||
| 44 | "value": "Antarctic " | ||||
| 45 | }, | ||||
| 46 | { | ||||
| 47 | "key": "Source of Data Policy", | ||||
| 48 | "value": "None" | ||||
| 49 | }, | ||||
| 50 | { | ||||
| 51 | "key": "Theme", | ||||
| 52 | "value": "Ecology" | ||||
| 21 | } | 53 | } | ||
| 22 | ], | 54 | ], | ||
| 23 | "groups": [ | 55 | "groups": [ | ||
| 24 | { | 56 | { | ||
| 25 | "description": "Inventory of Database for Earth Three Poles", | 57 | "description": "Inventory of Database for Earth Three Poles", | ||
| 26 | "display_name": "An Inventory of Database for Earth Three | 58 | "display_name": "An Inventory of Database for Earth Three | ||
| 27 | Poles", | 59 | Poles", | ||
| 28 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | 60 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||
| 29 | "image_display_url": | 61 | "image_display_url": | ||
| 30 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | 62 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||
| 31 | "name": "inventury-of-database-for-earth-three-poles", | 63 | "name": "inventury-of-database-for-earth-three-poles", | ||
| 32 | "title": "An Inventory of Database for Earth Three Poles" | 64 | "title": "An Inventory of Database for Earth Three Poles" | ||
| 33 | } | 65 | } | ||
| 34 | ], | 66 | ], | ||
| 35 | "id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | 67 | "id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | ||
| 36 | "isopen": false, | 68 | "isopen": false, | ||
| 37 | "license_id": "", | 69 | "license_id": "", | ||
| 38 | "license_title": "", | 70 | "license_title": "", | ||
| 39 | "maintainer": "", | 71 | "maintainer": "", | ||
| 40 | "maintainer_email": "", | 72 | "maintainer_email": "", | ||
| 41 | "metadata_created": "2022-04-06T06:30:52.628267", | 73 | "metadata_created": "2022-04-06T06:30:52.628267", | ||
| t | 42 | "metadata_modified": "2022-04-08T10:04:18.739816", | t | 74 | "metadata_modified": "2022-04-12T12:25:38.207169", |
| 43 | "name": "polar-genome-project", | 75 | "name": "polar-genome-project", | ||
| 44 | "notes": "We have been conducting research in three major areas | 76 | "notes": "We have been conducting research in three major areas | ||
| 45 | based on genomics:(1) De novo whole genome sequencing and annotation | 77 | based on genomics:(1) De novo whole genome sequencing and annotation | ||
| 46 | of Antarctic organisms;(2) Functional genomics and comparative | 78 | of Antarctic organisms;(2) Functional genomics and comparative | ||
| 47 | genomics of various, specialized Antarctic biota;(3) A new scientific | 79 | genomics of various, specialized Antarctic biota;(3) A new scientific | ||
| 48 | approach toward application of genomic resources.\r\n", | 80 | approach toward application of genomic resources.\r\n", | ||
| 49 | "num_resources": 1, | 81 | "num_resources": 1, | ||
| 50 | "num_tags": 0, | 82 | "num_tags": 0, | ||
| 51 | "organization": { | 83 | "organization": { | ||
| 52 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
| 53 | "created": "2020-04-30T11:11:08.802657", | 85 | "created": "2020-04-30T11:11:08.802657", | ||
| 54 | "description": "Aerospace Information Research Institute (AIR) | 86 | "description": "Aerospace Information Research Institute (AIR) | ||
| 55 | under the Chinese Academy of Sciences (CAS) was established in July | 87 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 56 | 2017, following the approval for consolidation of three CAS | 88 | 2017, following the approval for consolidation of three CAS | ||
| 57 | institutes: the Institute of Electronics (IECAS), the Institute of | 89 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 58 | Remote Sensing and Digital Earth (RADI), and the Academy of | 90 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 59 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 91 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 60 | the outcome of CAS efforts towards reformation of its R&D system to | 92 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 61 | meet future R&D challenges and to better meet the national demands.", | 93 | meet future R&D challenges and to better meet the national demands.", | ||
| 62 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 94 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 63 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 95 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 64 | "is_organization": true, | 96 | "is_organization": true, | ||
| 65 | "name": "air", | 97 | "name": "air", | ||
| 66 | "state": "active", | 98 | "state": "active", | ||
| 67 | "title": "Aerospace Information Research Institute, CAS", | 99 | "title": "Aerospace Information Research Institute, CAS", | ||
| 68 | "type": "organization" | 100 | "type": "organization" | ||
| 69 | }, | 101 | }, | ||
| 70 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 102 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 71 | "private": false, | 103 | "private": false, | ||
| 72 | "relationships_as_object": [], | 104 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 105 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 106 | "resources": [ | ||
| 75 | { | 107 | { | ||
| 76 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 109 | "cache_url": null, | ||
| 78 | "created": "2022-04-06T06:31:08.829979", | 110 | "created": "2022-04-06T06:31:08.829979", | ||
| 79 | "datastore_active": false, | 111 | "datastore_active": false, | ||
| 80 | "description": "We have been conducting research in three major | 112 | "description": "We have been conducting research in three major | ||
| 81 | areas based on genomics:(1) De novo whole genome sequencing and | 113 | areas based on genomics:(1) De novo whole genome sequencing and | ||
| 82 | annotation of Antarctic organisms;(2) Functional genomics and | 114 | annotation of Antarctic organisms;(2) Functional genomics and | ||
| 83 | comparative genomics of various, specialized Antarctic biota;(3) A new | 115 | comparative genomics of various, specialized Antarctic biota;(3) A new | ||
| 84 | scientific approach toward application of genomic resources.\r\n", | 116 | scientific approach toward application of genomic resources.\r\n", | ||
| 85 | "format": "", | 117 | "format": "", | ||
| 86 | "hash": "", | 118 | "hash": "", | ||
| 87 | "id": "6a3c9818-7a92-439d-a80d-f4322b3930da", | 119 | "id": "6a3c9818-7a92-439d-a80d-f4322b3930da", | ||
| 88 | "last_modified": null, | 120 | "last_modified": null, | ||
| 89 | "metadata_modified": "2022-04-06T06:31:08.992254", | 121 | "metadata_modified": "2022-04-06T06:31:08.992254", | ||
| 90 | "mimetype": null, | 122 | "mimetype": null, | ||
| 91 | "mimetype_inner": null, | 123 | "mimetype_inner": null, | ||
| 92 | "name": "Polar Genome Project", | 124 | "name": "Polar Genome Project", | ||
| 93 | "package_id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | 125 | "package_id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | ||
| 94 | "position": 0, | 126 | "position": 0, | ||
| 95 | "resource_type": null, | 127 | "resource_type": null, | ||
| 96 | "size": null, | 128 | "size": null, | ||
| 97 | "state": "active", | 129 | "state": "active", | ||
| 98 | "url": "https://antagen.kopri.re.kr/", | 130 | "url": "https://antagen.kopri.re.kr/", | ||
| 99 | "url_type": null | 131 | "url_type": null | ||
| 100 | } | 132 | } | ||
| 101 | ], | 133 | ], | ||
| 102 | "state": "active", | 134 | "state": "active", | ||
| 103 | "tags": [], | 135 | "tags": [], | ||
| 104 | "title": "Polar Genome Project", | 136 | "title": "Polar Genome Project", | ||
| 105 | "type": "dataset", | 137 | "type": "dataset", | ||
| 106 | "url": "https://antagen.kopri.re.kr/", | 138 | "url": "https://antagen.kopri.re.kr/", | ||
| 107 | "version": "" | 139 | "version": "" | ||
| 108 | } | 140 | } |
