Polar Genome Project
Data and Resources
-
Polar Genome Project
We have been conducting research in three major areas based on genomics:(1)...
Additional Info
| Field | Value |
|---|---|
| Source | https://antagen.kopri.re.kr/ |
| Last Updated | April 12, 2022, 12:25 (UTC) |
| Created | April 6, 2022, 06:30 (UTC) |
| Country | Korea |
| Data Management | Others |
| Data Policy | Others |
| Data Sharing Principle | Others |
| Database Level | Project |
| FIAR | No |
| Host Institute | Antarctic Fish Genome Project |
| Opening Degree | Open |
| Organizer | Korea Polar Research Institute |
| Region | Antarctic |
| Source of Data Policy | None |
| Theme | Ecology |
