Promjene
On 12. travnja 2022. u 12:10:12 UTC,
- 
  
Added the following fields to Sea Ice Remote Sensing database
- Database Level with value Project
 - FIAR with value No
 - Source of Data Policy with value None
 - Region with value Antarctic and Arctic
 - Opening Degree with value Open
 - Theme with value Cryosphere
 - Host Institute with value REMOTE SENSING OF POLAR REGIONS,
 - Organizer with value Universität Bremen,Environmental Physics IUP
 
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Country", | 7 | "key": "Country", | ||
| 8 | "value": "Germany" | 8 | "value": "Germany" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Management", | 11 | "key": "Data Management", | ||
| 12 | "value": "Others" | 12 | "value": "Others" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data Policy", | 15 | "key": "Data Policy", | ||
| 16 | "value": "All datasets are research products provided without | 16 | "value": "All datasets are research products provided without | ||
| 17 | liability." | 17 | liability." | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "Data Sharing Principle", | 20 | "key": "Data Sharing Principle", | ||
| 21 | "value": "Others" | 21 | "value": "Others" | ||
| n | n | 22 | }, | ||
| 23 | { | ||||
| 24 | "key": "Database Level", | ||||
| 25 | "value": "Project" | ||||
| 26 | }, | ||||
| 27 | { | ||||
| 28 | "key": "FIAR", | ||||
| 29 | "value": "No" | ||||
| 30 | }, | ||||
| 31 | { | ||||
| 32 | "key": "Host Institute", | ||||
| 33 | "value": "REMOTE SENSING OF POLAR REGIONS," | ||||
| 34 | }, | ||||
| 35 | { | ||||
| 36 | "key": "Opening Degree", | ||||
| 37 | "value": "Open" | ||||
| 38 | }, | ||||
| 39 | { | ||||
| 40 | "key": "Organizer", | ||||
| 41 | "value": " Universit\u00e4t Bremen,Environmental Physics IUP" | ||||
| 42 | }, | ||||
| 43 | { | ||||
| 44 | "key": "Region", | ||||
| 45 | "value": "Antarctic and Arctic" | ||||
| 46 | }, | ||||
| 47 | { | ||||
| 48 | "key": "Source of Data Policy", | ||||
| 49 | "value": "None" | ||||
| 50 | }, | ||||
| 51 | { | ||||
| 52 | "key": "Theme", | ||||
| 53 | "value": "Cryosphere" | ||||
| 22 | } | 54 | } | ||
| 23 | ], | 55 | ], | ||
| 24 | "groups": [ | 56 | "groups": [ | ||
| 25 | { | 57 | { | ||
| 26 | "description": "Inventory of Database for Earth Three Poles", | 58 | "description": "Inventory of Database for Earth Three Poles", | ||
| 27 | "display_name": "An Inventory of Database for Earth Three | 59 | "display_name": "An Inventory of Database for Earth Three | ||
| 28 | Poles", | 60 | Poles", | ||
| 29 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | 61 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||
| 30 | "image_display_url": | 62 | "image_display_url": | ||
| 31 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | 63 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||
| 32 | "name": "inventury-of-database-for-earth-three-poles", | 64 | "name": "inventury-of-database-for-earth-three-poles", | ||
| 33 | "title": "An Inventory of Database for Earth Three Poles" | 65 | "title": "An Inventory of Database for Earth Three Poles" | ||
| 34 | } | 66 | } | ||
| 35 | ], | 67 | ], | ||
| 36 | "id": "d39042b5-9187-4cd2-9e46-2ba382ffc943", | 68 | "id": "d39042b5-9187-4cd2-9e46-2ba382ffc943", | ||
| 37 | "isopen": false, | 69 | "isopen": false, | ||
| 38 | "license_id": "", | 70 | "license_id": "", | ||
| 39 | "license_title": "", | 71 | "license_title": "", | ||
| 40 | "maintainer": "", | 72 | "maintainer": "", | ||
| 41 | "maintainer_email": "", | 73 | "maintainer_email": "", | ||
| 42 | "metadata_created": "2022-04-06T04:37:37.889508", | 74 | "metadata_created": "2022-04-06T04:37:37.889508", | ||
| t | 43 | "metadata_modified": "2022-04-08T10:12:28.983226", | t | 75 | "metadata_modified": "2022-04-12T12:10:12.761366", | 
| 44 | "name": "sea-ice-remote-sensing-database", | 76 | "name": "sea-ice-remote-sensing-database", | ||
| 45 | "notes": "On this website you find sea ice datasets from satellite | 77 | "notes": "On this website you find sea ice datasets from satellite | ||
| 46 | remote sensing observations produced at the University of Bremen. All | 78 | remote sensing observations produced at the University of Bremen. All | ||
| 47 | datasets are research products provided without liability.\r\n", | 79 | datasets are research products provided without liability.\r\n", | ||
| 48 | "num_resources": 1, | 80 | "num_resources": 1, | ||
| 49 | "num_tags": 0, | 81 | "num_tags": 0, | ||
| 50 | "organization": { | 82 | "organization": { | ||
| 51 | "approval_status": "approved", | 83 | "approval_status": "approved", | ||
| 52 | "created": "2020-04-30T11:11:08.802657", | 84 | "created": "2020-04-30T11:11:08.802657", | ||
| 53 | "description": "Aerospace Information Research Institute (AIR) | 85 | "description": "Aerospace Information Research Institute (AIR) | ||
| 54 | under the Chinese Academy of Sciences (CAS) was established in July | 86 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 55 | 2017, following the approval for consolidation of three CAS | 87 | 2017, following the approval for consolidation of three CAS | ||
| 56 | institutes: the Institute of Electronics (IECAS), the Institute of | 88 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 57 | Remote Sensing and Digital Earth (RADI), and the Academy of | 89 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 58 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 90 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 59 | the outcome of CAS efforts towards reformation of its R&D system to | 91 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 60 | meet future R&D challenges and to better meet the national demands.", | 92 | meet future R&D challenges and to better meet the national demands.", | ||
| 61 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 93 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 62 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 94 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 63 | "is_organization": true, | 95 | "is_organization": true, | ||
| 64 | "name": "air", | 96 | "name": "air", | ||
| 65 | "state": "active", | 97 | "state": "active", | ||
| 66 | "title": "Aerospace Information Research Institute, CAS", | 98 | "title": "Aerospace Information Research Institute, CAS", | ||
| 67 | "type": "organization" | 99 | "type": "organization" | ||
| 68 | }, | 100 | }, | ||
| 69 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 101 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 70 | "private": false, | 102 | "private": false, | ||
| 71 | "relationships_as_object": [], | 103 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 104 | "relationships_as_subject": [], | ||
| 73 | "resources": [ | 105 | "resources": [ | ||
| 74 | { | 106 | { | ||
| 75 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 76 | "cache_url": null, | 108 | "cache_url": null, | ||
| 77 | "created": "2022-04-06T04:37:53.900933", | 109 | "created": "2022-04-06T04:37:53.900933", | ||
| 78 | "datastore_active": false, | 110 | "datastore_active": false, | ||
| 79 | "description": "On this website you find sea ice datasets from | 111 | "description": "On this website you find sea ice datasets from | ||
| 80 | satellite remote sensing observations produced at the University of | 112 | satellite remote sensing observations produced at the University of | ||
| 81 | Bremen. All datasets are research products provided without | 113 | Bremen. All datasets are research products provided without | ||
| 82 | liability.\r\n", | 114 | liability.\r\n", | ||
| 83 | "format": "", | 115 | "format": "", | ||
| 84 | "hash": "", | 116 | "hash": "", | ||
| 85 | "id": "adf7049a-9fd1-4ff5-8faf-cff8dfce61ef", | 117 | "id": "adf7049a-9fd1-4ff5-8faf-cff8dfce61ef", | ||
| 86 | "last_modified": null, | 118 | "last_modified": null, | ||
| 87 | "metadata_modified": "2022-04-06T04:37:54.077195", | 119 | "metadata_modified": "2022-04-06T04:37:54.077195", | ||
| 88 | "mimetype": null, | 120 | "mimetype": null, | ||
| 89 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 90 | "name": "Sea Ice Remote Sensing database ", | 122 | "name": "Sea Ice Remote Sensing database ", | ||
| 91 | "package_id": "d39042b5-9187-4cd2-9e46-2ba382ffc943", | 123 | "package_id": "d39042b5-9187-4cd2-9e46-2ba382ffc943", | ||
| 92 | "position": 0, | 124 | "position": 0, | ||
| 93 | "resource_type": null, | 125 | "resource_type": null, | ||
| 94 | "size": null, | 126 | "size": null, | ||
| 95 | "state": "active", | 127 | "state": "active", | ||
| 96 | "url": "https://seaice.uni-bremen.de/start/data-archive/", | 128 | "url": "https://seaice.uni-bremen.de/start/data-archive/", | ||
| 97 | "url_type": null | 129 | "url_type": null | ||
| 98 | } | 130 | } | ||
| 99 | ], | 131 | ], | ||
| 100 | "state": "active", | 132 | "state": "active", | ||
| 101 | "tags": [], | 133 | "tags": [], | ||
| 102 | "title": "Sea Ice Remote Sensing database", | 134 | "title": "Sea Ice Remote Sensing database", | ||
| 103 | "type": "dataset", | 135 | "type": "dataset", | ||
| 104 | "url": "https://seaice.uni-bremen.de/start/data-archive/", | 136 | "url": "https://seaice.uni-bremen.de/start/data-archive/", | ||
| 105 | "version": "" | 137 | "version": "" | ||
| 106 | } | 138 | } | 
