Promjene
On 10. lipnja 2021. u 07:30:54 UTC,
-
Changed value of field
Geographic Coverage
to60°N-90°N, 180°W-180°E
(previously60ᵒN-90ᵒN, 180ᵒW-180ᵒE
) in High-Accuracy Sea Ice Mapping Based on MODIS
| f | 1 | { | f | 1 | { |
| 2 | "author": " Liyuan Jiang", | 2 | "author": " Liyuan Jiang", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f470fae7-1089-4af8-9d67-af653be6e762", | 4 | "creator_user_id": "f470fae7-1089-4af8-9d67-af653be6e762", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Geographic Coverage", | 7 | "key": "Geographic Coverage", | ||
| n | 8 | "value": "60\u1d52N-90\u1d52N, 180\u1d52W-180\u1d52E" | n | 8 | "value": "60\u00b0N-90\u00b0N, 180\u00b0W-180\u00b0E" |
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Time", | 11 | "key": "Time", | ||
| 12 | "value": "2021.4.1-2021.04.30" | 12 | "value": "2021.4.1-2021.04.30" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| n | 15 | "groups": [], | n | 15 | "groups": [ |
| 16 | { | ||||
| 17 | "description": "Big Earth Data - Based Environment Monitoring | ||||
| 18 | and Information Service for Arctic Seaway, is an International | ||||
| 19 | Partnership Program of the Chinese Academy of Sciences (Grant No. | ||||
| 20 | 131211KYSB20150035), operated from 2018.01-2020.12.", | ||||
| 21 | "display_name": "Environment Monitoring and Information Service | ||||
| 22 | for Arctic Searoute", | ||||
| 23 | "id": "b17dbae0-e9e9-45ed-b628-04a138fbdc90", | ||||
| 24 | "image_display_url": "", | ||||
| 25 | "name": | ||||
| 26 | sed-environment-monitoring-and-information-service-for-arctic-seaway", | ||||
| 27 | "title": "Environment Monitoring and Information Service for | ||||
| 28 | Arctic Searoute" | ||||
| 29 | }, | ||||
| 30 | { | ||||
| 31 | "description": "MARIS/NTAROS project (Grant No. 2017YFE0111700), | ||||
| 32 | the Multi-Parameters Arctic Environmental Observations and Information | ||||
| 33 | Services, is a Chinese counterpart project to EU-H2020 INTAROS, funded | ||||
| 34 | the Ministry of Science and Technology of China. The consortium is | ||||
| 35 | Aerospace Information Research Institute, Chinese Academy of Science | ||||
| 36 | (AIR, CAS), National Marine Environmental Forecasting Center (NMEFC), | ||||
| 37 | and Polar Research Institute of China of State Oceanic Administration | ||||
| 38 | (SOA), operated from 1 April 2018 - 30 April 2021. MARIS will be | ||||
| 39 | providing several datasets for the Arctic region.", | ||||
| 40 | "display_name": "MARIS", | ||||
| 41 | "id": "a1edfcbc-c4cf-406d-86f2-0c06655ea961", | ||||
| 42 | "image_display_url": | ||||
| 43 | //115.29.142.79/uploads/group/2021-05-18-053540.240678MARISlogo1.png", | ||||
| 44 | "name": "maris", | ||||
| 45 | "title": "MARIS" | ||||
| 46 | } | ||||
| 47 | ], | ||||
| 16 | "id": "e46c263f-06c9-4feb-ae68-c7dcc184834d", | 48 | "id": "e46c263f-06c9-4feb-ae68-c7dcc184834d", | ||
| 17 | "isopen": false, | 49 | "isopen": false, | ||
| 18 | "license_id": "", | 50 | "license_id": "", | ||
| 19 | "license_title": "", | 51 | "license_title": "", | ||
| 20 | "maintainer": " Liyuan Jiang", | 52 | "maintainer": " Liyuan Jiang", | ||
| 21 | "maintainer_email": "", | 53 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2021-06-10T02:47:43.438003", | 54 | "metadata_created": "2021-06-10T02:47:43.438003", | ||
| t | 23 | "metadata_modified": "2021-06-10T02:49:27.949960", | t | 55 | "metadata_modified": "2021-06-10T07:30:54.049569", |
| 24 | "name": "high-accuracy-sea-ice-mapping-based-on-modis", | 56 | "name": "high-accuracy-sea-ice-mapping-based-on-modis", | ||
| 25 | "notes": "The sea ice cover is changing rapidly in polar regions, | 57 | "notes": "The sea ice cover is changing rapidly in polar regions, | ||
| 26 | and sea ice products with high temporal and spatial resolution are of | 58 | and sea ice products with high temporal and spatial resolution are of | ||
| 27 | great importance in studying global climate change and navigation. In | 59 | great importance in studying global climate change and navigation. In | ||
| 28 | this study, an ice map generation model based on Moderate-Resolution | 60 | this study, an ice map generation model based on Moderate-Resolution | ||
| 29 | Imaging Spectroradiometer (MODIS) reflectance bands is constructed to | 61 | Imaging Spectroradiometer (MODIS) reflectance bands is constructed to | ||
| 30 | obtain sea ice data with a high temporal and spatial resolution. By | 62 | obtain sea ice data with a high temporal and spatial resolution. By | ||
| 31 | constructing a training sample library and using a multi-feature | 63 | constructing a training sample library and using a multi-feature | ||
| 32 | fusion machine learning algorithm for model classification, the | 64 | fusion machine learning algorithm for model classification, the | ||
| 33 | high-accuracy recognition of ice and cloud regions is achieved. The | 65 | high-accuracy recognition of ice and cloud regions is achieved. The | ||
| 34 | first product provided by this algorithm is a near real-time | 66 | first product provided by this algorithm is a near real-time | ||
| 35 | single-scene sea ice presence map. Compared with the photo-interpreted | 67 | single-scene sea ice presence map. Compared with the photo-interpreted | ||
| 36 | ground truth, the verification shows that the algorithm can obtain a | 68 | ground truth, the verification shows that the algorithm can obtain a | ||
| 37 | higher recognition accuracy for ice, clouds, and water, and the | 69 | higher recognition accuracy for ice, clouds, and water, and the | ||
| 38 | accuracy exceeds 98%. The second product is a daily and weekly clear | 70 | accuracy exceeds 98%. The second product is a daily and weekly clear | ||
| 39 | sky map, which provides synthetic ice presence maps for one day or | 71 | sky map, which provides synthetic ice presence maps for one day or | ||
| 40 | seven consecutive days. A filtering method based on cloud motion is | 72 | seven consecutive days. A filtering method based on cloud motion is | ||
| 41 | used to make the product more accurate. The third product is a weekly | 73 | used to make the product more accurate. The third product is a weekly | ||
| 42 | fusion of clear sky optical images. In a comparison with the Advanced | 74 | fusion of clear sky optical images. In a comparison with the Advanced | ||
| 43 | Microwave Scanning Radiometer 2 (AMSR2) sea ice concentration products | 75 | Microwave Scanning Radiometer 2 (AMSR2) sea ice concentration products | ||
| 44 | performed in August 2019 and September 2020, these composite images | 76 | performed in August 2019 and September 2020, these composite images | ||
| 45 | showed spatial consistency over time, suggesting that they can be used | 77 | showed spatial consistency over time, suggesting that they can be used | ||
| 46 | in many scientific and practical applications in the future", | 78 | in many scientific and practical applications in the future", | ||
| 47 | "num_resources": 1, | 79 | "num_resources": 1, | ||
| 48 | "num_tags": 2, | 80 | "num_tags": 2, | ||
| 49 | "organization": { | 81 | "organization": { | ||
| 50 | "approval_status": "approved", | 82 | "approval_status": "approved", | ||
| 51 | "created": "2020-04-30T11:11:08.802657", | 83 | "created": "2020-04-30T11:11:08.802657", | ||
| 52 | "description": "Aerospace Information Research Institute (AIR) | 84 | "description": "Aerospace Information Research Institute (AIR) | ||
| 53 | under the Chinese Academy of Sciences (CAS) was established in July | 85 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 54 | 2017, following the approval for consolidation of three CAS | 86 | 2017, following the approval for consolidation of three CAS | ||
| 55 | institutes: the Institute of Electronics (IECAS), the Institute of | 87 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 56 | Remote Sensing and Digital Earth (RADI), and the Academy of | 88 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 57 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 89 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 58 | the outcome of CAS efforts towards reformation of its R&D system to | 90 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 59 | meet future R&D challenges and to better meet the national demands.", | 91 | meet future R&D challenges and to better meet the national demands.", | ||
| 60 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 92 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 61 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 93 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 62 | "is_organization": true, | 94 | "is_organization": true, | ||
| 63 | "name": "air", | 95 | "name": "air", | ||
| 64 | "state": "active", | 96 | "state": "active", | ||
| 65 | "title": "Aerospace Information Research Institute, CAS", | 97 | "title": "Aerospace Information Research Institute, CAS", | ||
| 66 | "type": "organization" | 98 | "type": "organization" | ||
| 67 | }, | 99 | }, | ||
| 68 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 100 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 69 | "private": false, | 101 | "private": false, | ||
| 70 | "relationships_as_object": [], | 102 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 103 | "relationships_as_subject": [], | ||
| 72 | "resources": [ | 104 | "resources": [ | ||
| 73 | { | 105 | { | ||
| 74 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 75 | "cache_url": null, | 107 | "cache_url": null, | ||
| 76 | "created": "2021-06-10T02:47:49.793501", | 108 | "created": "2021-06-10T02:47:49.793501", | ||
| 77 | "datastore_active": false, | 109 | "datastore_active": false, | ||
| 78 | "description": "", | 110 | "description": "", | ||
| 79 | "format": "", | 111 | "format": "", | ||
| 80 | "hash": "", | 112 | "hash": "", | ||
| 81 | "id": "22a1d345-8135-4599-9ac4-a0d7073ccf61", | 113 | "id": "22a1d345-8135-4599-9ac4-a0d7073ccf61", | ||
| 82 | "last_modified": null, | 114 | "last_modified": null, | ||
| 83 | "metadata_modified": "2021-06-10T02:49:27.953423", | 115 | "metadata_modified": "2021-06-10T02:49:27.953423", | ||
| 84 | "mimetype": null, | 116 | "mimetype": null, | ||
| 85 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 86 | "name": "Automatic High-Accuracy Sea Ice Mapping in the Arctic | 118 | "name": "Automatic High-Accuracy Sea Ice Mapping in the Arctic | ||
| 87 | Using MODIS Data", | 119 | Using MODIS Data", | ||
| 88 | "package_id": "e46c263f-06c9-4feb-ae68-c7dcc184834d", | 120 | "package_id": "e46c263f-06c9-4feb-ae68-c7dcc184834d", | ||
| 89 | "position": 0, | 121 | "position": 0, | ||
| 90 | "resource_type": null, | 122 | "resource_type": null, | ||
| 91 | "size": null, | 123 | "size": null, | ||
| 92 | "state": "active", | 124 | "state": "active", | ||
| 93 | "url": "https://www.mdpi.com/2072-4292/13/4/550/htm", | 125 | "url": "https://www.mdpi.com/2072-4292/13/4/550/htm", | ||
| 94 | "url_type": null | 126 | "url_type": null | ||
| 95 | } | 127 | } | ||
| 96 | ], | 128 | ], | ||
| 97 | "state": "active", | 129 | "state": "active", | ||
| 98 | "tags": [ | 130 | "tags": [ | ||
| 99 | { | 131 | { | ||
| 100 | "display_name": "Arctic", | 132 | "display_name": "Arctic", | ||
| 101 | "id": "81346c64-e56b-464f-9a28-28899646228f", | 133 | "id": "81346c64-e56b-464f-9a28-28899646228f", | ||
| 102 | "name": "Arctic", | 134 | "name": "Arctic", | ||
| 103 | "state": "active", | 135 | "state": "active", | ||
| 104 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 105 | }, | 137 | }, | ||
| 106 | { | 138 | { | ||
| 107 | "display_name": "Sea Ice", | 139 | "display_name": "Sea Ice", | ||
| 108 | "id": "4d930608-7dd5-4b74-90db-0cdd93094306", | 140 | "id": "4d930608-7dd5-4b74-90db-0cdd93094306", | ||
| 109 | "name": "Sea Ice", | 141 | "name": "Sea Ice", | ||
| 110 | "state": "active", | 142 | "state": "active", | ||
| 111 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 112 | } | 144 | } | ||
| 113 | ], | 145 | ], | ||
| 114 | "title": "High-Accuracy Sea Ice Mapping Based on MODIS", | 146 | "title": "High-Accuracy Sea Ice Mapping Based on MODIS", | ||
| 115 | "type": "dataset", | 147 | "type": "dataset", | ||
| 116 | "url": "https://www.mdpi.com/2072-4292/13/4/550/htm", | 148 | "url": "https://www.mdpi.com/2072-4292/13/4/550/htm", | ||
| 117 | "version": "" | 149 | "version": "" | ||
| 118 | } | 150 | } |
