Promjene
On 26. svibnja 2021. u 01:35:06 UTC,
-
Updated description of Dataset of MODIS-based Daily River Ice Fraction for the Arctic from
Daily River Ice Fraction for the Arctic.
toDaily River Ice Fraction for the Arctic.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Qiu Yubao, Liang Wenshan ", | 2 | "author": "Qiu Yubao, Liang Wenshan ", | ||
| 3 | "author_email": "qiuyb@aircas.ac.cn", | 3 | "author_email": "qiuyb@aircas.ac.cn", | ||
| 4 | "creator_user_id": "f470fae7-1089-4af8-9d67-af653be6e762", | 4 | "creator_user_id": "f470fae7-1089-4af8-9d67-af653be6e762", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Geographic Coverage", | 7 | "key": "Geographic Coverage", | ||
| 8 | "value": "45\u00b0N-76\u00b015\u2032N, 180\u00b0W-180\u00b0E" | 8 | "value": "45\u00b0N-76\u00b015\u2032N, 180\u00b0W-180\u00b0E" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Time", | 11 | "key": "Time", | ||
| 12 | "value": "2002-2018" | 12 | "value": "2002-2018" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [ | 15 | "groups": [ | ||
| 16 | { | 16 | { | ||
| 17 | "description": "The datasets are coming soon, from different | 17 | "description": "The datasets are coming soon, from different | ||
| 18 | groups or organizations.", | 18 | groups or organizations.", | ||
| 19 | "display_name": "A Dataset Teaser", | 19 | "display_name": "A Dataset Teaser", | ||
| 20 | "id": "1089be29-71f9-4084-bae5-89bfdd87150d", | 20 | "id": "1089be29-71f9-4084-bae5-89bfdd87150d", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | //115.29.142.79/uploads/group/2021-05-18-053127.209764teaserlogo.jpg", | 22 | //115.29.142.79/uploads/group/2021-05-18-053127.209764teaserlogo.jpg", | ||
| 23 | "name": "teasers-the-datasets-is-coming", | 23 | "name": "teasers-the-datasets-is-coming", | ||
| 24 | "title": "A Dataset Teaser" | 24 | "title": "A Dataset Teaser" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "description": "Big Earth Data - Based Environment Monitoring | 27 | "description": "Big Earth Data - Based Environment Monitoring | ||
| 28 | and Information Service for Arctic Seaway, is an International | 28 | and Information Service for Arctic Seaway, is an International | ||
| 29 | Partnership Program of the Chinese Academy of Sciences (Grant No. | 29 | Partnership Program of the Chinese Academy of Sciences (Grant No. | ||
| 30 | 131211KYSB20150035), operated from 2018.01-2020.12.", | 30 | 131211KYSB20150035), operated from 2018.01-2020.12.", | ||
| 31 | "display_name": "Environment Monitoring and Information Service | 31 | "display_name": "Environment Monitoring and Information Service | ||
| 32 | for Arctic Searoute", | 32 | for Arctic Searoute", | ||
| 33 | "id": "b17dbae0-e9e9-45ed-b628-04a138fbdc90", | 33 | "id": "b17dbae0-e9e9-45ed-b628-04a138fbdc90", | ||
| 34 | "image_display_url": "", | 34 | "image_display_url": "", | ||
| 35 | "name": | 35 | "name": | ||
| 36 | sed-environment-monitoring-and-information-service-for-arctic-seaway", | 36 | sed-environment-monitoring-and-information-service-for-arctic-seaway", | ||
| 37 | "title": "Environment Monitoring and Information Service for | 37 | "title": "Environment Monitoring and Information Service for | ||
| 38 | Arctic Searoute" | 38 | Arctic Searoute" | ||
| 39 | }, | 39 | }, | ||
| 40 | { | 40 | { | ||
| 41 | "description": "The JRC-AO, Joint Research Center for Arctic | 41 | "description": "The JRC-AO, Joint Research Center for Arctic | ||
| 42 | Observations, is a joint research center for the collabration effort | 42 | Observations, is a joint research center for the collabration effort | ||
| 43 | by AIR-CAS, and ASC FMI.", | 43 | by AIR-CAS, and ASC FMI.", | ||
| 44 | "display_name": "JRC-AO", | 44 | "display_name": "JRC-AO", | ||
| 45 | "id": "9fe5fbb1-f9e5-4ebe-8623-b60b7d6255b4", | 45 | "id": "9fe5fbb1-f9e5-4ebe-8623-b60b7d6255b4", | ||
| 46 | "image_display_url": | 46 | "image_display_url": | ||
| 47 | .29.142.79/uploads/group/2021-05-18-053453.162481JRCAOlogoportal.png", | 47 | .29.142.79/uploads/group/2021-05-18-053453.162481JRCAOlogoportal.png", | ||
| 48 | "name": "jrc-ao", | 48 | "name": "jrc-ao", | ||
| 49 | "title": "JRC-AO" | 49 | "title": "JRC-AO" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "description": "Package No.7 for Big Earth Data Porject", | 52 | "description": "Package No.7 for Big Earth Data Porject", | ||
| 53 | "display_name": "Lake, River and Sea Ice for High Mountain and | 53 | "display_name": "Lake, River and Sea Ice for High Mountain and | ||
| 54 | Polar Cold Regions [Big Earth Data Porject 7.2.1]", | 54 | Polar Cold Regions [Big Earth Data Porject 7.2.1]", | ||
| 55 | "id": "bdaec018-c8cd-4408-a8d0-9ac58f209b15", | 55 | "id": "bdaec018-c8cd-4408-a8d0-9ac58f209b15", | ||
| 56 | "image_display_url": "", | 56 | "image_display_url": "", | ||
| 57 | "name": | 57 | "name": | ||
| 58 | -ice-for-high-mountain-and-polar-cold-regions-big-earth-data-porject", | 58 | -ice-for-high-mountain-and-polar-cold-regions-big-earth-data-porject", | ||
| 59 | "title": "Lake, River and Sea Ice for High Mountain and Polar | 59 | "title": "Lake, River and Sea Ice for High Mountain and Polar | ||
| 60 | Cold Regions [Big Earth Data Porject 7.2.1]" | 60 | Cold Regions [Big Earth Data Porject 7.2.1]" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "description": "MARIS/NTAROS project (Grant No. 2017YFE0111700), | 63 | "description": "MARIS/NTAROS project (Grant No. 2017YFE0111700), | ||
| 64 | the Multi-Parameters Arctic Environmental Observations and Information | 64 | the Multi-Parameters Arctic Environmental Observations and Information | ||
| 65 | Services, is a Chinese counterpart project to EU-H2020 INTAROS, funded | 65 | Services, is a Chinese counterpart project to EU-H2020 INTAROS, funded | ||
| 66 | the Ministry of Science and Technology of China. The consortium is | 66 | the Ministry of Science and Technology of China. The consortium is | ||
| 67 | Aerospace Information Research Institute, Chinese Academy of Science | 67 | Aerospace Information Research Institute, Chinese Academy of Science | ||
| 68 | (AIR, CAS), National Marine Environmental Forecasting Center (NMEFC), | 68 | (AIR, CAS), National Marine Environmental Forecasting Center (NMEFC), | ||
| 69 | and Polar Research Institute of China of State Oceanic Administration | 69 | and Polar Research Institute of China of State Oceanic Administration | ||
| 70 | (SOA), operated from 1 April 2018 - 30 April 2021. MARIS will be | 70 | (SOA), operated from 1 April 2018 - 30 April 2021. MARIS will be | ||
| 71 | providing several datasets for the Arctic region.", | 71 | providing several datasets for the Arctic region.", | ||
| 72 | "display_name": "MARIS", | 72 | "display_name": "MARIS", | ||
| 73 | "id": "a1edfcbc-c4cf-406d-86f2-0c06655ea961", | 73 | "id": "a1edfcbc-c4cf-406d-86f2-0c06655ea961", | ||
| 74 | "image_display_url": | 74 | "image_display_url": | ||
| 75 | //115.29.142.79/uploads/group/2021-05-18-053540.240678MARISlogo1.png", | 75 | //115.29.142.79/uploads/group/2021-05-18-053540.240678MARISlogo1.png", | ||
| 76 | "name": "maris", | 76 | "name": "maris", | ||
| 77 | "title": "MARIS" | 77 | "title": "MARIS" | ||
| 78 | } | 78 | } | ||
| 79 | ], | 79 | ], | ||
| 80 | "id": "d58d5a90-4297-4163-b4e4-540bcf3c6bff", | 80 | "id": "d58d5a90-4297-4163-b4e4-540bcf3c6bff", | ||
| 81 | "isopen": true, | 81 | "isopen": true, | ||
| 82 | "license_id": "cc-by", | 82 | "license_id": "cc-by", | ||
| 83 | "license_title": "Creative Commons Attribution", | 83 | "license_title": "Creative Commons Attribution", | ||
| 84 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 84 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 85 | "maintainer": "", | 85 | "maintainer": "", | ||
| 86 | "maintainer_email": "", | 86 | "maintainer_email": "", | ||
| 87 | "metadata_created": "2020-05-16T15:01:14.597844", | 87 | "metadata_created": "2020-05-16T15:01:14.597844", | ||
| n | 88 | "metadata_modified": "2021-05-21T11:57:10.832280", | n | 88 | "metadata_modified": "2021-05-26T01:35:06.100587", |
| 89 | "name": | 89 | "name": | ||
| 90 | based-daily-river-ice-extent-and-coverage-dataset-for-eurasia-arctic", | 90 | based-daily-river-ice-extent-and-coverage-dataset-for-eurasia-arctic", | ||
| t | 91 | "notes": "Daily River Ice Fraction for the Arctic. ", | t | 91 | "notes": "Daily River Ice Fraction for the Arctic.", |
| 92 | "num_resources": 1, | 92 | "num_resources": 1, | ||
| 93 | "num_tags": 3, | 93 | "num_tags": 3, | ||
| 94 | "organization": { | 94 | "organization": { | ||
| 95 | "approval_status": "approved", | 95 | "approval_status": "approved", | ||
| 96 | "created": "2020-04-30T11:11:08.802657", | 96 | "created": "2020-04-30T11:11:08.802657", | ||
| 97 | "description": "Aerospace Information Research Institute (AIR) | 97 | "description": "Aerospace Information Research Institute (AIR) | ||
| 98 | under the Chinese Academy of Sciences (CAS) was established in July | 98 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 99 | 2017, following the approval for consolidation of three CAS | 99 | 2017, following the approval for consolidation of three CAS | ||
| 100 | institutes: the Institute of Electronics (IECAS), the Institute of | 100 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 101 | Remote Sensing and Digital Earth (RADI), and the Academy of | 101 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 102 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 102 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 103 | the outcome of CAS efforts towards reformation of its R&D system to | 103 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 104 | meet future R&D challenges and to better meet the national demands.", | 104 | meet future R&D challenges and to better meet the national demands.", | ||
| 105 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 105 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 106 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 106 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 107 | "is_organization": true, | 107 | "is_organization": true, | ||
| 108 | "name": "air", | 108 | "name": "air", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "title": "Aerospace Information Research Institute, CAS", | 110 | "title": "Aerospace Information Research Institute, CAS", | ||
| 111 | "type": "organization" | 111 | "type": "organization" | ||
| 112 | }, | 112 | }, | ||
| 113 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 113 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 114 | "private": false, | 114 | "private": false, | ||
| 115 | "relationships_as_object": [], | 115 | "relationships_as_object": [], | ||
| 116 | "relationships_as_subject": [], | 116 | "relationships_as_subject": [], | ||
| 117 | "resources": [ | 117 | "resources": [ | ||
| 118 | { | 118 | { | ||
| 119 | "cache_last_updated": null, | 119 | "cache_last_updated": null, | ||
| 120 | "cache_url": null, | 120 | "cache_url": null, | ||
| 121 | "created": "2020-05-16T15:01:49.024577", | 121 | "created": "2020-05-16T15:01:49.024577", | ||
| 122 | "datastore_active": false, | 122 | "datastore_active": false, | ||
| 123 | "description": "", | 123 | "description": "", | ||
| 124 | "format": "geotiff", | 124 | "format": "geotiff", | ||
| 125 | "hash": "", | 125 | "hash": "", | ||
| 126 | "id": "6607f287-3328-430f-86e4-fa3d2092e7dd", | 126 | "id": "6607f287-3328-430f-86e4-fa3d2092e7dd", | ||
| 127 | "last_modified": null, | 127 | "last_modified": null, | ||
| 128 | "metadata_modified": "2020-05-16T15:01:49.024577", | 128 | "metadata_modified": "2020-05-16T15:01:49.024577", | ||
| 129 | "mimetype": null, | 129 | "mimetype": null, | ||
| 130 | "mimetype_inner": null, | 130 | "mimetype_inner": null, | ||
| 131 | "name": "MODIS based Daily River Ice Extent and Coverage dataset | 131 | "name": "MODIS based Daily River Ice Extent and Coverage dataset | ||
| 132 | for Eurasia Arctic", | 132 | for Eurasia Arctic", | ||
| 133 | "package_id": "d58d5a90-4297-4163-b4e4-540bcf3c6bff", | 133 | "package_id": "d58d5a90-4297-4163-b4e4-540bcf3c6bff", | ||
| 134 | "position": 0, | 134 | "position": 0, | ||
| 135 | "resource_type": null, | 135 | "resource_type": null, | ||
| 136 | "size": null, | 136 | "size": null, | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "url": "", | 138 | "url": "", | ||
| 139 | "url_type": null | 139 | "url_type": null | ||
| 140 | } | 140 | } | ||
| 141 | ], | 141 | ], | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "tags": [ | 143 | "tags": [ | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": "Arctic", | 145 | "display_name": "Arctic", | ||
| 146 | "id": "81346c64-e56b-464f-9a28-28899646228f", | 146 | "id": "81346c64-e56b-464f-9a28-28899646228f", | ||
| 147 | "name": "Arctic", | 147 | "name": "Arctic", | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | }, | 150 | }, | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": "MODIS", | 152 | "display_name": "MODIS", | ||
| 153 | "id": "ebddc93b-1481-4f7f-953b-8da6892781d9", | 153 | "id": "ebddc93b-1481-4f7f-953b-8da6892781d9", | ||
| 154 | "name": "MODIS", | 154 | "name": "MODIS", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "display_name": "River ice", | 159 | "display_name": "River ice", | ||
| 160 | "id": "b83ce490-1f65-48af-8c2f-3723714a0932", | 160 | "id": "b83ce490-1f65-48af-8c2f-3723714a0932", | ||
| 161 | "name": "River ice", | 161 | "name": "River ice", | ||
| 162 | "state": "active", | 162 | "state": "active", | ||
| 163 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 164 | } | 164 | } | ||
| 165 | ], | 165 | ], | ||
| 166 | "title": "Dataset of MODIS-based Daily River Ice Fraction for the | 166 | "title": "Dataset of MODIS-based Daily River Ice Fraction for the | ||
| 167 | Arctic", | 167 | Arctic", | ||
| 168 | "type": "dataset", | 168 | "type": "dataset", | ||
| 169 | "url": "", | 169 | "url": "", | ||
| 170 | "version": "" | 170 | "version": "" | ||
| 171 | } | 171 | } |
