Promjene
On 6. travnja 2022. u 06:31:08 UTC,
- 
  
Added resource Polar Genome Project to Polar Genome Project
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Data Management ", | 7 | "key": "Data Management ", | ||
| 8 | "value": "Others" | 8 | "value": "Others" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Policy", | 11 | "key": "Data Policy", | ||
| 12 | "value": "Others" | 12 | "value": "Others" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data Sharing Principle", | 15 | "key": "Data Sharing Principle", | ||
| 16 | "value": "Others" | 16 | "value": "Others" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | 20 | "id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2022-04-06T06:30:52.628267", | 26 | "metadata_created": "2022-04-06T06:30:52.628267", | ||
| n | 27 | "metadata_modified": "2022-04-06T06:30:52.628276", | n | 27 | "metadata_modified": "2022-04-06T06:31:08.822421", | 
| 28 | "name": "polar-genome-project", | 28 | "name": "polar-genome-project", | ||
| 29 | "notes": "We have been conducting research in three major areas | 29 | "notes": "We have been conducting research in three major areas | ||
| 30 | based on genomics:(1) De novo whole genome sequencing and annotation | 30 | based on genomics:(1) De novo whole genome sequencing and annotation | ||
| 31 | of Antarctic organisms;(2) Functional genomics and comparative | 31 | of Antarctic organisms;(2) Functional genomics and comparative | ||
| 32 | genomics of various, specialized Antarctic biota;(3) A new scientific | 32 | genomics of various, specialized Antarctic biota;(3) A new scientific | ||
| 33 | approach toward application of genomic resources.\r\n", | 33 | approach toward application of genomic resources.\r\n", | ||
| n | 34 | "num_resources": 0, | n | 34 | "num_resources": 1, | 
| 35 | "num_tags": 0, | 35 | "num_tags": 0, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2020-04-30T11:11:08.802657", | 38 | "created": "2020-04-30T11:11:08.802657", | ||
| 39 | "description": "Aerospace Information Research Institute (AIR) | 39 | "description": "Aerospace Information Research Institute (AIR) | ||
| 40 | under the Chinese Academy of Sciences (CAS) was established in July | 40 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 41 | 2017, following the approval for consolidation of three CAS | 41 | 2017, following the approval for consolidation of three CAS | ||
| 42 | institutes: the Institute of Electronics (IECAS), the Institute of | 42 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 43 | Remote Sensing and Digital Earth (RADI), and the Academy of | 43 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 44 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 44 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 45 | the outcome of CAS efforts towards reformation of its R&D system to | 45 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 46 | meet future R&D challenges and to better meet the national demands.", | 46 | meet future R&D challenges and to better meet the national demands.", | ||
| 47 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 47 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 48 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 48 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 49 | "is_organization": true, | 49 | "is_organization": true, | ||
| 50 | "name": "air", | 50 | "name": "air", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "title": "Aerospace Information Research Institute, CAS", | 52 | "title": "Aerospace Information Research Institute, CAS", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 55 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 56 | "private": false, | 56 | "private": false, | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| t | 59 | "resources": [], | t | 59 | "resources": [ | 
| 60 | { | ||||
| 61 | "cache_last_updated": null, | ||||
| 62 | "cache_url": null, | ||||
| 63 | "created": "2022-04-06T06:31:08.829979", | ||||
| 64 | "datastore_active": false, | ||||
| 65 | "description": "We have been conducting research in three major | ||||
| 66 | areas based on genomics:(1) De novo whole genome sequencing and | ||||
| 67 | annotation of Antarctic organisms;(2) Functional genomics and | ||||
| 68 | comparative genomics of various, specialized Antarctic biota;(3) A new | ||||
| 69 | scientific approach toward application of genomic resources.\r\n", | ||||
| 70 | "format": "", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "6a3c9818-7a92-439d-a80d-f4322b3930da", | ||||
| 73 | "last_modified": null, | ||||
| 74 | "metadata_modified": "2022-04-06T06:31:08.826055", | ||||
| 75 | "mimetype": null, | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Polar Genome Project", | ||||
| 78 | "package_id": "8ed85593-b9b2-4fb9-85c1-962d6616318f", | ||||
| 79 | "position": 0, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": null, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": "https://antagen.kopri.re.kr/", | ||||
| 84 | "url_type": null | ||||
| 85 | } | ||||
| 86 | ], | ||||
| 60 | "state": "draft", | 87 | "state": "draft", | ||
| 61 | "tags": [], | 88 | "tags": [], | ||
| 62 | "title": "Polar Genome Project", | 89 | "title": "Polar Genome Project", | ||
| 63 | "type": "dataset", | 90 | "type": "dataset", | ||
| 64 | "url": "https://antagen.kopri.re.kr/", | 91 | "url": "https://antagen.kopri.re.kr/", | ||
| 65 | "version": "" | 92 | "version": "" | ||
| 66 | } | 93 | } | 
