Promjene
On 10. travnja 2022. u 08:36:24 UTC,
-
Added field
Country
with valueDenmark
to PROMICE
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| n | n | 6 | { | ||
| 7 | "key": "Country", | ||||
| 8 | "value": "Denmark" | ||||
| 9 | }, | ||||
| 6 | { | 10 | { | ||
| 7 | "key": "Data Management ", | 11 | "key": "Data Management ", | ||
| 8 | "value": "Others" | 12 | "value": "Others" | ||
| 9 | }, | 13 | }, | ||
| 10 | { | 14 | { | ||
| 11 | "key": "Data Policy", | 15 | "key": "Data Policy", | ||
| 12 | "value": "Others" | 16 | "value": "Others" | ||
| 13 | }, | 17 | }, | ||
| 14 | { | 18 | { | ||
| 15 | "key": "Data Sharing Principle", | 19 | "key": "Data Sharing Principle", | ||
| 16 | "value": "Others" | 20 | "value": "Others" | ||
| 17 | } | 21 | } | ||
| 18 | ], | 22 | ], | ||
| n | 19 | "groups": [], | n | 23 | "groups": [ |
| 24 | { | ||||
| 25 | "description": "Inventory of Database for Earth Three Poles", | ||||
| 26 | "display_name": "An Inventory of Database for Earth Three | ||||
| 27 | Poles", | ||||
| 28 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||||
| 29 | "image_display_url": | ||||
| 30 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||||
| 31 | "name": "inventury-of-database-for-earth-three-poles", | ||||
| 32 | "title": "An Inventory of Database for Earth Three Poles" | ||||
| 33 | } | ||||
| 34 | ], | ||||
| 20 | "id": "7ba559ba-86c4-4e93-a197-1b9e0d3972e5", | 35 | "id": "7ba559ba-86c4-4e93-a197-1b9e0d3972e5", | ||
| 21 | "isopen": false, | 36 | "isopen": false, | ||
| 22 | "license_id": "", | 37 | "license_id": "", | ||
| 23 | "license_title": "", | 38 | "license_title": "", | ||
| 24 | "maintainer": "", | 39 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 40 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2022-04-05T08:17:13.534124", | 41 | "metadata_created": "2022-04-05T08:17:13.534124", | ||
| t | 27 | "metadata_modified": "2022-04-05T08:17:31.598019", | t | 42 | "metadata_modified": "2022-04-10T08:36:23.965157", |
| 28 | "name": "promice", | 43 | "name": "promice", | ||
| 29 | "notes": "Here you will find data from the Programme for Monitoring | 44 | "notes": "Here you will find data from the Programme for Monitoring | ||
| 30 | the Greenland Ice Sheet (PROMICE), which is monitoring the mass loss | 45 | the Greenland Ice Sheet (PROMICE), which is monitoring the mass loss | ||
| 31 | from the ice sheet. This includes measurements of ice melt, climate | 46 | from the ice sheet. This includes measurements of ice melt, climate | ||
| 32 | and ice movement from 25 monitoring stations as well as monitoring | 47 | and ice movement from 25 monitoring stations as well as monitoring | ||
| 33 | data from aerial measurements and satellites.\r\n", | 48 | data from aerial measurements and satellites.\r\n", | ||
| 34 | "num_resources": 1, | 49 | "num_resources": 1, | ||
| 35 | "num_tags": 0, | 50 | "num_tags": 0, | ||
| 36 | "organization": { | 51 | "organization": { | ||
| 37 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 38 | "created": "2020-04-30T11:11:08.802657", | 53 | "created": "2020-04-30T11:11:08.802657", | ||
| 39 | "description": "Aerospace Information Research Institute (AIR) | 54 | "description": "Aerospace Information Research Institute (AIR) | ||
| 40 | under the Chinese Academy of Sciences (CAS) was established in July | 55 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 41 | 2017, following the approval for consolidation of three CAS | 56 | 2017, following the approval for consolidation of three CAS | ||
| 42 | institutes: the Institute of Electronics (IECAS), the Institute of | 57 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 43 | Remote Sensing and Digital Earth (RADI), and the Academy of | 58 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 44 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 59 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 45 | the outcome of CAS efforts towards reformation of its R&D system to | 60 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 46 | meet future R&D challenges and to better meet the national demands.", | 61 | meet future R&D challenges and to better meet the national demands.", | ||
| 47 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 62 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 48 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 63 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 49 | "is_organization": true, | 64 | "is_organization": true, | ||
| 50 | "name": "air", | 65 | "name": "air", | ||
| 51 | "state": "active", | 66 | "state": "active", | ||
| 52 | "title": "Aerospace Information Research Institute, CAS", | 67 | "title": "Aerospace Information Research Institute, CAS", | ||
| 53 | "type": "organization" | 68 | "type": "organization" | ||
| 54 | }, | 69 | }, | ||
| 55 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 70 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 56 | "private": false, | 71 | "private": false, | ||
| 57 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 74 | "resources": [ | ||
| 60 | { | 75 | { | ||
| 61 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 77 | "cache_url": null, | ||
| 63 | "created": "2022-04-05T08:17:31.453602", | 78 | "created": "2022-04-05T08:17:31.453602", | ||
| 64 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 65 | "description": "Here you will find data from the Programme for | 80 | "description": "Here you will find data from the Programme for | ||
| 66 | Monitoring the Greenland Ice Sheet (PROMICE), which is monitoring the | 81 | Monitoring the Greenland Ice Sheet (PROMICE), which is monitoring the | ||
| 67 | mass loss from the ice sheet. This includes measurements of ice melt, | 82 | mass loss from the ice sheet. This includes measurements of ice melt, | ||
| 68 | climate and ice movement from 25 monitoring stations as well as | 83 | climate and ice movement from 25 monitoring stations as well as | ||
| 69 | monitoring data from aerial measurements and satellites.\r\n", | 84 | monitoring data from aerial measurements and satellites.\r\n", | ||
| 70 | "format": "", | 85 | "format": "", | ||
| 71 | "hash": "", | 86 | "hash": "", | ||
| 72 | "id": "ca4218c9-378c-4499-8371-a99eb7d5f95d", | 87 | "id": "ca4218c9-378c-4499-8371-a99eb7d5f95d", | ||
| 73 | "last_modified": null, | 88 | "last_modified": null, | ||
| 74 | "metadata_modified": "2022-04-05T08:17:31.601400", | 89 | "metadata_modified": "2022-04-05T08:17:31.601400", | ||
| 75 | "mimetype": null, | 90 | "mimetype": null, | ||
| 76 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 77 | "name": "PROMICE", | 92 | "name": "PROMICE", | ||
| 78 | "package_id": "7ba559ba-86c4-4e93-a197-1b9e0d3972e5", | 93 | "package_id": "7ba559ba-86c4-4e93-a197-1b9e0d3972e5", | ||
| 79 | "position": 0, | 94 | "position": 0, | ||
| 80 | "resource_type": null, | 95 | "resource_type": null, | ||
| 81 | "size": null, | 96 | "size": null, | ||
| 82 | "state": "active", | 97 | "state": "active", | ||
| 83 | "url": "https://dataverse01.geus.dk/dataverse/PROMICE", | 98 | "url": "https://dataverse01.geus.dk/dataverse/PROMICE", | ||
| 84 | "url_type": "" | 99 | "url_type": "" | ||
| 85 | } | 100 | } | ||
| 86 | ], | 101 | ], | ||
| 87 | "state": "active", | 102 | "state": "active", | ||
| 88 | "tags": [], | 103 | "tags": [], | ||
| 89 | "title": "PROMICE", | 104 | "title": "PROMICE", | ||
| 90 | "type": "dataset", | 105 | "type": "dataset", | ||
| 91 | "url": "https://dataverse01.geus.dk/dataverse/PROMICE", | 106 | "url": "https://dataverse01.geus.dk/dataverse/PROMICE", | ||
| 92 | "version": "" | 107 | "version": "" | ||
| 93 | } | 108 | } |
