Promjene
On 8. travnja 2022. u 10:24:44 UTC,
-
Added field
Country
with valueCanada
to Avalanche Canada database
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| n | n | 6 | { | ||
| 7 | "key": "Country", | ||||
| 8 | "value": "Canada" | ||||
| 9 | }, | ||||
| 6 | { | 10 | { | ||
| 7 | "key": "Data Management", | 11 | "key": "Data Management", | ||
| 8 | "value": "Others" | 12 | "value": "Others" | ||
| 9 | }, | 13 | }, | ||
| 10 | { | 14 | { | ||
| 11 | "key": "Data Policy", | 15 | "key": "Data Policy", | ||
| 12 | "value": "Others" | 16 | "value": "Others" | ||
| 13 | }, | 17 | }, | ||
| 14 | { | 18 | { | ||
| 15 | "key": "Data Sharing Principle", | 19 | "key": "Data Sharing Principle", | ||
| 16 | "value": "Others" | 20 | "value": "Others" | ||
| 17 | } | 21 | } | ||
| 18 | ], | 22 | ], | ||
| n | 19 | "groups": [], | n | 23 | "groups": [ |
| 24 | { | ||||
| 25 | "description": "Inventory of Database for Earth Three Poles", | ||||
| 26 | "display_name": "An Inventory of Database for Earth Three | ||||
| 27 | Poles", | ||||
| 28 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||||
| 29 | "image_display_url": | ||||
| 30 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||||
| 31 | "name": "inventury-of-database-for-earth-three-poles", | ||||
| 32 | "title": "An Inventory of Database for Earth Three Poles" | ||||
| 33 | } | ||||
| 34 | ], | ||||
| 20 | "id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | 35 | "id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | ||
| 21 | "isopen": false, | 36 | "isopen": false, | ||
| 22 | "license_id": "", | 37 | "license_id": "", | ||
| 23 | "license_title": "", | 38 | "license_title": "", | ||
| 24 | "maintainer": "", | 39 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 40 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2022-04-06T03:08:32.680148", | 41 | "metadata_created": "2022-04-06T03:08:32.680148", | ||
| t | 27 | "metadata_modified": "2022-04-06T03:08:50.961926", | t | 42 | "metadata_modified": "2022-04-08T10:24:44.285200", |
| 28 | "name": "avalanche-canada-database", | 43 | "name": "avalanche-canada-database", | ||
| 29 | "notes": "Avalanche Canada is a non-government, not-for-profit | 44 | "notes": "Avalanche Canada is a non-government, not-for-profit | ||
| 30 | organization dedicated to public avalanche safety. We issue daily | 45 | organization dedicated to public avalanche safety. We issue daily | ||
| 31 | avalanche forecasts throughout the winter for much of the mountainous | 46 | avalanche forecasts throughout the winter for much of the mountainous | ||
| 32 | regions of western Canada, providing this free information via our | 47 | regions of western Canada, providing this free information via our | ||
| 33 | website and our app, Avalanche Canada Mobile. We also coordinate and | 48 | website and our app, Avalanche Canada Mobile. We also coordinate and | ||
| 34 | deliver avalanche awareness and education programs, provide curriculum | 49 | deliver avalanche awareness and education programs, provide curriculum | ||
| 35 | and support to instructors of Avalanche Canada training programs, act | 50 | and support to instructors of Avalanche Canada training programs, act | ||
| 36 | as a central point-of-contact for avalanche information, and work | 51 | as a central point-of-contact for avalanche information, and work | ||
| 37 | closely with many different avalanche research projects, both at home | 52 | closely with many different avalanche research projects, both at home | ||
| 38 | and abroad\r\n", | 53 | and abroad\r\n", | ||
| 39 | "num_resources": 1, | 54 | "num_resources": 1, | ||
| 40 | "num_tags": 0, | 55 | "num_tags": 0, | ||
| 41 | "organization": { | 56 | "organization": { | ||
| 42 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 43 | "created": "2020-04-30T11:11:08.802657", | 58 | "created": "2020-04-30T11:11:08.802657", | ||
| 44 | "description": "Aerospace Information Research Institute (AIR) | 59 | "description": "Aerospace Information Research Institute (AIR) | ||
| 45 | under the Chinese Academy of Sciences (CAS) was established in July | 60 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 46 | 2017, following the approval for consolidation of three CAS | 61 | 2017, following the approval for consolidation of three CAS | ||
| 47 | institutes: the Institute of Electronics (IECAS), the Institute of | 62 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 48 | Remote Sensing and Digital Earth (RADI), and the Academy of | 63 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 49 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 64 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 50 | the outcome of CAS efforts towards reformation of its R&D system to | 65 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 51 | meet future R&D challenges and to better meet the national demands.", | 66 | meet future R&D challenges and to better meet the national demands.", | ||
| 52 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 67 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 53 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 68 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 54 | "is_organization": true, | 69 | "is_organization": true, | ||
| 55 | "name": "air", | 70 | "name": "air", | ||
| 56 | "state": "active", | 71 | "state": "active", | ||
| 57 | "title": "Aerospace Information Research Institute, CAS", | 72 | "title": "Aerospace Information Research Institute, CAS", | ||
| 58 | "type": "organization" | 73 | "type": "organization" | ||
| 59 | }, | 74 | }, | ||
| 60 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 75 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 61 | "private": false, | 76 | "private": false, | ||
| 62 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 79 | "resources": [ | ||
| 65 | { | 80 | { | ||
| 66 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 82 | "cache_url": null, | ||
| 68 | "created": "2022-04-06T03:08:50.817936", | 83 | "created": "2022-04-06T03:08:50.817936", | ||
| 69 | "datastore_active": false, | 84 | "datastore_active": false, | ||
| 70 | "description": "Avalanche Canada is a non-government, | 85 | "description": "Avalanche Canada is a non-government, | ||
| 71 | not-for-profit organization dedicated to public avalanche safety. We | 86 | not-for-profit organization dedicated to public avalanche safety. We | ||
| 72 | issue daily avalanche forecasts throughout the winter for much of the | 87 | issue daily avalanche forecasts throughout the winter for much of the | ||
| 73 | mountainous regions of western Canada, providing this free information | 88 | mountainous regions of western Canada, providing this free information | ||
| 74 | via our website and our app, Avalanche Canada Mobile. We also | 89 | via our website and our app, Avalanche Canada Mobile. We also | ||
| 75 | coordinate and deliver avalanche awareness and education programs, | 90 | coordinate and deliver avalanche awareness and education programs, | ||
| 76 | provide curriculum and support to instructors of Avalanche Canada | 91 | provide curriculum and support to instructors of Avalanche Canada | ||
| 77 | training programs, act as a central point-of-contact for avalanche | 92 | training programs, act as a central point-of-contact for avalanche | ||
| 78 | information, and work closely with many different avalanche research | 93 | information, and work closely with many different avalanche research | ||
| 79 | projects, both at home and abroad\r\n", | 94 | projects, both at home and abroad\r\n", | ||
| 80 | "format": "", | 95 | "format": "", | ||
| 81 | "hash": "", | 96 | "hash": "", | ||
| 82 | "id": "b94777c8-181d-4002-9f46-fa3a991bc0ce", | 97 | "id": "b94777c8-181d-4002-9f46-fa3a991bc0ce", | ||
| 83 | "last_modified": null, | 98 | "last_modified": null, | ||
| 84 | "metadata_modified": "2022-04-06T03:08:50.965580", | 99 | "metadata_modified": "2022-04-06T03:08:50.965580", | ||
| 85 | "mimetype": null, | 100 | "mimetype": null, | ||
| 86 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 87 | "name": "Avalanche Canada database", | 102 | "name": "Avalanche Canada database", | ||
| 88 | "package_id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | 103 | "package_id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | ||
| 89 | "position": 0, | 104 | "position": 0, | ||
| 90 | "resource_type": null, | 105 | "resource_type": null, | ||
| 91 | "size": null, | 106 | "size": null, | ||
| 92 | "state": "active", | 107 | "state": "active", | ||
| 93 | "url": "https://www.avalanche.ca/", | 108 | "url": "https://www.avalanche.ca/", | ||
| 94 | "url_type": null | 109 | "url_type": null | ||
| 95 | } | 110 | } | ||
| 96 | ], | 111 | ], | ||
| 97 | "state": "active", | 112 | "state": "active", | ||
| 98 | "tags": [], | 113 | "tags": [], | ||
| 99 | "title": "Avalanche Canada database", | 114 | "title": "Avalanche Canada database", | ||
| 100 | "type": "dataset", | 115 | "type": "dataset", | ||
| 101 | "url": "https://www.avalanche.ca/", | 116 | "url": "https://www.avalanche.ca/", | ||
| 102 | "version": "" | 117 | "version": "" | ||
| 103 | } | 118 | } |
