Promjene
On 28. svibnja 2021. u 07:40:50 UTC,
-
Added field
spatial
with value{ "type": "Polygon", "coordinates": [ [ [67, 25], [107, 25], [107, 45], [67, 45] ] ] }
to MODIS daily cloud-free snow cover products over Tibetan Plateau
| f | 1 | { | f | 1 | { |
| 2 | "author": "Qiu Yubao,\u00a0Guo Huadong,\u00a0Chu Duo,\u00a0Zhang | 2 | "author": "Qiu Yubao,\u00a0Guo Huadong,\u00a0Chu Duo,\u00a0Zhang | ||
| 3 | Huan,\u00a0Shi Jiancheng,\u00a0Shi Lijuan,\u00a0Zheng | 3 | Huan,\u00a0Shi Jiancheng,\u00a0Shi Lijuan,\u00a0Zheng | ||
| 4 | Zhaojun,\u00a0Laba Zhuoma", | 4 | Zhaojun,\u00a0Laba Zhuoma", | ||
| 5 | "author_email": "qiuyb@aircas.ac.cn", | 5 | "author_email": "qiuyb@aircas.ac.cn", | ||
| 6 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 6 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 7 | "extras": [ | 7 | "extras": [ | ||
| 8 | { | 8 | { | ||
| 9 | "key": "Geographic Coverage", | 9 | "key": "Geographic Coverage", | ||
| 10 | "value": "25\u00b0N-45\u00b0N, 67\u00b0E-107\u00b0E" | 10 | "value": "25\u00b0N-45\u00b0N, 67\u00b0E-107\u00b0E" | ||
| 11 | }, | 11 | }, | ||
| 12 | { | 12 | { | ||
| 13 | "key": "Time", | 13 | "key": "Time", | ||
| 14 | "value": "2002 - 2015" | 14 | "value": "2002 - 2015" | ||
| n | n | 15 | }, | ||
| 16 | { | ||||
| 17 | "key": "spatial", | ||||
| 18 | "value": "{ \"type\": \"Polygon\", | ||||
| 19 | \"coordinates\": [ [ [67, 25], | ||||
| 20 | [107, 25], [107, 45], [67, 45] | ||||
| 21 | ] ] }" | ||||
| 15 | } | 22 | } | ||
| 16 | ], | 23 | ], | ||
| 17 | "groups": [ | 24 | "groups": [ | ||
| 18 | { | 25 | { | ||
| 19 | "description": "CAS-GMELT, the Gla.cial Melt Toolbox for High | 26 | "description": "CAS-GMELT, the Gla.cial Melt Toolbox for High | ||
| 20 | Mountain Asia, are collections of dataset, models, and tools by the | 27 | Mountain Asia, are collections of dataset, models, and tools by the | ||
| 21 | GMELT project funded by Chinese Academy of Sciences. CAS-GMELT | 28 | GMELT project funded by Chinese Academy of Sciences. CAS-GMELT | ||
| 22 | provides an operational publicly open platform for the exchange and | 29 | provides an operational publicly open platform for the exchange and | ||
| 23 | collaboration with NASA's Earth Science\u00a0Division (ESD). The | 30 | collaboration with NASA's Earth Science\u00a0Division (ESD). The | ||
| 24 | CAS-GMELT is aiming to develop newly geophysical parameters based on | 31 | CAS-GMELT is aiming to develop newly geophysical parameters based on | ||
| 25 | space Earth observations.", | 32 | space Earth observations.", | ||
| 26 | "display_name": "CAS-GMELT", | 33 | "display_name": "CAS-GMELT", | ||
| 27 | "id": "e4e63708-a44b-40bb-8650-9c112f236293", | 34 | "id": "e4e63708-a44b-40bb-8650-9c112f236293", | ||
| 28 | "image_display_url": | 35 | "image_display_url": | ||
| 29 | //115.29.142.79/uploads/group/2021-05-18-053350.744990GMELT-logo.png", | 36 | //115.29.142.79/uploads/group/2021-05-18-053350.744990GMELT-logo.png", | ||
| 30 | "name": "cas-gmelt", | 37 | "name": "cas-gmelt", | ||
| 31 | "title": "CAS-GMELT" | 38 | "title": "CAS-GMELT" | ||
| 32 | }, | 39 | }, | ||
| 33 | { | 40 | { | ||
| 34 | "description": "Snow Observations over Tibetan Plateau - | 41 | "description": "Snow Observations over Tibetan Plateau - | ||
| 35 | http://115.29.142.79/. \r\n\r\nIt is a project funded by the Special | 42 | http://115.29.142.79/. \r\n\r\nIt is a project funded by the Special | ||
| 36 | Scientific Research Fund of Meteorology in the Public Welfare | 43 | Scientific Research Fund of Meteorology in the Public Welfare | ||
| 37 | Profession of China (Grant No. GYHY201206040) from 2012.01-2015.12. | 44 | Profession of China (Grant No. GYHY201206040) from 2012.01-2015.12. | ||
| 38 | SOTP was operated by Tibet Center for Remote Sensing Applications, | 45 | SOTP was operated by Tibet Center for Remote Sensing Applications, | ||
| 39 | Tibet Meteorological Bureau, China Meteorological Administration | 46 | Tibet Meteorological Bureau, China Meteorological Administration | ||
| 40 | (CMA), Center for Earth Observtion and Digital Earth (CEODE) of CAS, | 47 | (CMA), Center for Earth Observtion and Digital Earth (CEODE) of CAS, | ||
| 41 | and National Satellite Meteorological Centre(NSMC) of China | 48 | and National Satellite Meteorological Centre(NSMC) of China | ||
| 42 | Meteorological Administration (CMA). It has been developing for | 49 | Meteorological Administration (CMA). It has been developing for | ||
| 43 | several years with the continuing efforts by partners, and now | 50 | several years with the continuing efforts by partners, and now | ||
| 44 | providing several valuable datsets openly.", | 51 | providing several valuable datsets openly.", | ||
| 45 | "display_name": "SOTP", | 52 | "display_name": "SOTP", | ||
| 46 | "id": "91c8d68b-e13e-41e3-94de-bbfeb3e5e85f", | 53 | "id": "91c8d68b-e13e-41e3-94de-bbfeb3e5e85f", | ||
| 47 | "image_display_url": | 54 | "image_display_url": | ||
| 48 | p://115.29.142.79/uploads/group/2021-05-18-053828.567967SOTPlogo.png", | 55 | p://115.29.142.79/uploads/group/2021-05-18-053828.567967SOTPlogo.png", | ||
| 49 | "name": "sotp", | 56 | "name": "sotp", | ||
| 50 | "title": "SOTP" | 57 | "title": "SOTP" | ||
| 51 | }, | 58 | }, | ||
| 52 | { | 59 | { | ||
| 53 | "description": | 60 | "description": | ||
| 54 | cf\u81ea\u6cbb\u533a\u9996\u6279\u91cd\u70b9\u5b9e\u9a8c\u5ba4\u3002", | 61 | cf\u81ea\u6cbb\u533a\u9996\u6279\u91cd\u70b9\u5b9e\u9a8c\u5ba4\u3002", | ||
| 55 | "display_name": | 62 | "display_name": | ||
| 56 | cf\u9ad8\u539f\u5927\u6c14\u73af\u5883\u91cd\u70b9\u5b9e\u9a8c\u5ba4", | 63 | cf\u9ad8\u539f\u5927\u6c14\u73af\u5883\u91cd\u70b9\u5b9e\u9a8c\u5ba4", | ||
| 57 | "id": "88b1ccf2-c168-4dfe-b517-d640848687b5", | 64 | "id": "88b1ccf2-c168-4dfe-b517-d640848687b5", | ||
| 58 | "image_display_url": "", | 65 | "image_display_url": "", | ||
| 59 | "name": "tibet-key-laboratory-of-atmospheric-environment", | 66 | "name": "tibet-key-laboratory-of-atmospheric-environment", | ||
| 60 | "title": | 67 | "title": | ||
| 61 | 5cf\u9ad8\u539f\u5927\u6c14\u73af\u5883\u91cd\u70b9\u5b9e\u9a8c\u5ba4" | 68 | 5cf\u9ad8\u539f\u5927\u6c14\u73af\u5883\u91cd\u70b9\u5b9e\u9a8c\u5ba4" | ||
| 62 | } | 69 | } | ||
| 63 | ], | 70 | ], | ||
| 64 | "id": "65787877-a359-404e-bdfd-d3a388949a46", | 71 | "id": "65787877-a359-404e-bdfd-d3a388949a46", | ||
| 65 | "isopen": true, | 72 | "isopen": true, | ||
| 66 | "license_id": "other-open", | 73 | "license_id": "other-open", | ||
| 67 | "license_title": "Other (Open)", | 74 | "license_title": "Other (Open)", | ||
| 68 | "maintainer": "Yuabo Qiu", | 75 | "maintainer": "Yuabo Qiu", | ||
| 69 | "maintainer_email": "qiuyb@aircas.ac.cn", | 76 | "maintainer_email": "qiuyb@aircas.ac.cn", | ||
| 70 | "metadata_created": "2020-04-30T10:22:51.414267", | 77 | "metadata_created": "2020-04-30T10:22:51.414267", | ||
| t | 71 | "metadata_modified": "2021-05-26T02:45:33.167693", | t | 78 | "metadata_modified": "2021-05-28T07:40:50.112847", |
| 72 | "name": | 79 | "name": | ||
| 73 | "modis-daily-cloud-free-snow-cover-products-over-tibetan-plateau", | 80 | "modis-daily-cloud-free-snow-cover-products-over-tibetan-plateau", | ||
| 74 | "notes": "Snow cover over Tibetan Plateau plays an important role in | 81 | "notes": "Snow cover over Tibetan Plateau plays an important role in | ||
| 75 | regional water andenergy circulation. Snow ablation also affects | 82 | regional water andenergy circulation. Snow ablation also affects | ||
| 76 | downstream rivers. Snow parameters and their longterm changes are | 83 | downstream rivers. Snow parameters and their longterm changes are | ||
| 77 | sensitive factors affecting and responding to regional climate, | 84 | sensitive factors affecting and responding to regional climate, | ||
| 78 | influencing ecologyand disasters. Moderate-resolution imaging | 85 | influencing ecologyand disasters. Moderate-resolution imaging | ||
| 79 | spectrometer (MODIS) is widely used for remotelysensing snow due to | 86 | spectrometer (MODIS) is widely used for remotelysensing snow due to | ||
| 80 | its high spatio-temporal resolution. However, snow over Tibetan | 87 | its high spatio-temporal resolution. However, snow over Tibetan | ||
| 81 | Plateau isdistributed patchily and changes rapidly with unexpected | 88 | Plateau isdistributed patchily and changes rapidly with unexpected | ||
| 82 | atmospheric convection and precipitation.Also, because optical remote | 89 | atmospheric convection and precipitation.Also, because optical remote | ||
| 83 | sensing is influenced severely by clouds, daily snow cover | 90 | sensing is influenced severely by clouds, daily snow cover | ||
| 84 | monitoringis a challenge requiring to remove cloud cover instances. | 91 | monitoringis a challenge requiring to remove cloud cover instances. | ||
| 85 | Engaged in Tibetan Plateau\u2019s terraincomplexity and snow | 92 | Engaged in Tibetan Plateau\u2019s terraincomplexity and snow | ||
| 86 | spatio-temporal characteristics, this paper presents a compound | 93 | spatio-temporal characteristics, this paper presents a compound | ||
| 87 | methodby combining different cloud removal algorithms, giving a MODIS | 94 | methodby combining different cloud removal algorithms, giving a MODIS | ||
| 88 | daily cloud-free snow coveralgorithm for Tibetan Plateau, as well as | 95 | daily cloud-free snow coveralgorithm for Tibetan Plateau, as well as | ||
| 89 | MODIS daily cloud-free snow cover products. The accuracy of the snow | 96 | MODIS daily cloud-free snow cover products. The accuracy of the snow | ||
| 90 | cover products is then verified against experimental data observedfrom | 97 | cover products is then verified against experimental data observedfrom | ||
| 91 | 145 ground stations during two winter periods from October 1, 2009 to | 98 | 145 ground stations during two winter periods from October 1, 2009 to | ||
| 92 | April 30, 2011.Results show that, when snow depth exceeds 3 cm, the | 99 | April 30, 2011.Results show that, when snow depth exceeds 3 cm, the | ||
| 93 | general classification accuracy is 96.6%and the snow classification | 100 | general classification accuracy is 96.6%and the snow classification | ||
| 94 | accuracy is 89.0%. Accuracy was well controlled in each step, | 101 | accuracy is 89.0%. Accuracy was well controlled in each step, | ||
| 95 | whichprovided a good algorithm for removing clouds from the MODIS snow | 102 | whichprovided a good algorithm for removing clouds from the MODIS snow | ||
| 96 | cover imagery. A multilanguage operational process was developed and | 103 | cover imagery. A multilanguage operational process was developed and | ||
| 97 | the daily, cloud-free climatological snow coverproducts over Tibetan | 104 | the daily, cloud-free climatological snow coverproducts over Tibetan | ||
| 98 | Plateau were released as a free utility online. ", | 105 | Plateau were released as a free utility online. ", | ||
| 99 | "num_resources": 1, | 106 | "num_resources": 1, | ||
| 100 | "num_tags": 2, | 107 | "num_tags": 2, | ||
| 101 | "organization": { | 108 | "organization": { | ||
| 102 | "approval_status": "approved", | 109 | "approval_status": "approved", | ||
| 103 | "created": "2020-04-30T11:11:08.802657", | 110 | "created": "2020-04-30T11:11:08.802657", | ||
| 104 | "description": "Aerospace Information Research Institute (AIR) | 111 | "description": "Aerospace Information Research Institute (AIR) | ||
| 105 | under the Chinese Academy of Sciences (CAS) was established in July | 112 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 106 | 2017, following the approval for consolidation of three CAS | 113 | 2017, following the approval for consolidation of three CAS | ||
| 107 | institutes: the Institute of Electronics (IECAS), the Institute of | 114 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 108 | Remote Sensing and Digital Earth (RADI), and the Academy of | 115 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 109 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 116 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 110 | the outcome of CAS efforts towards reformation of its R&D system to | 117 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 111 | meet future R&D challenges and to better meet the national demands.", | 118 | meet future R&D challenges and to better meet the national demands.", | ||
| 112 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 119 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 113 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 120 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 114 | "is_organization": true, | 121 | "is_organization": true, | ||
| 115 | "name": "air", | 122 | "name": "air", | ||
| 116 | "state": "active", | 123 | "state": "active", | ||
| 117 | "title": "Aerospace Information Research Institute, CAS", | 124 | "title": "Aerospace Information Research Institute, CAS", | ||
| 118 | "type": "organization" | 125 | "type": "organization" | ||
| 119 | }, | 126 | }, | ||
| 120 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 127 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 121 | "private": false, | 128 | "private": false, | ||
| 122 | "relationships_as_object": [], | 129 | "relationships_as_object": [], | ||
| 123 | "relationships_as_subject": [], | 130 | "relationships_as_subject": [], | ||
| 124 | "resources": [ | 131 | "resources": [ | ||
| 125 | { | 132 | { | ||
| 126 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 127 | "cache_url": null, | 134 | "cache_url": null, | ||
| 128 | "created": "2020-04-30T10:23:40.905779", | 135 | "created": "2020-04-30T10:23:40.905779", | ||
| 129 | "datastore_active": false, | 136 | "datastore_active": false, | ||
| 130 | "description": "", | 137 | "description": "", | ||
| 131 | "format": "GeoTIFF", | 138 | "format": "GeoTIFF", | ||
| 132 | "hash": "", | 139 | "hash": "", | ||
| 133 | "id": "905d6f73-526c-4278-817b-644631f98297", | 140 | "id": "905d6f73-526c-4278-817b-644631f98297", | ||
| 134 | "last_modified": null, | 141 | "last_modified": null, | ||
| 135 | "metadata_modified": "2020-04-30T10:23:40.905779", | 142 | "metadata_modified": "2020-04-30T10:23:40.905779", | ||
| 136 | "mimetype": null, | 143 | "mimetype": null, | ||
| 137 | "mimetype_inner": null, | 144 | "mimetype_inner": null, | ||
| 138 | "name": "MODIS daily cloud-free snow cover products over Tibetan | 145 | "name": "MODIS daily cloud-free snow cover products over Tibetan | ||
| 139 | Plateau", | 146 | Plateau", | ||
| 140 | "package_id": "65787877-a359-404e-bdfd-d3a388949a46", | 147 | "package_id": "65787877-a359-404e-bdfd-d3a388949a46", | ||
| 141 | "position": 0, | 148 | "position": 0, | ||
| 142 | "resource_type": null, | 149 | "resource_type": null, | ||
| 143 | "size": null, | 150 | "size": null, | ||
| 144 | "state": "active", | 151 | "state": "active", | ||
| 145 | "url": | 152 | "url": | ||
| 146 | .en.scidb.cn/detail?dataSetId=533223505102110720&dataSetType=journal", | 153 | .en.scidb.cn/detail?dataSetId=533223505102110720&dataSetType=journal", | ||
| 147 | "url_type": null | 154 | "url_type": null | ||
| 148 | } | 155 | } | ||
| 149 | ], | 156 | ], | ||
| 150 | "state": "active", | 157 | "state": "active", | ||
| 151 | "tags": [ | 158 | "tags": [ | ||
| 152 | { | 159 | { | ||
| 153 | "display_name": "Snow Cover", | 160 | "display_name": "Snow Cover", | ||
| 154 | "id": "d2730d5d-4a19-476a-8b03-ecbf43c00e86", | 161 | "id": "d2730d5d-4a19-476a-8b03-ecbf43c00e86", | ||
| 155 | "name": "Snow Cover", | 162 | "name": "Snow Cover", | ||
| 156 | "state": "active", | 163 | "state": "active", | ||
| 157 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 158 | }, | 165 | }, | ||
| 159 | { | 166 | { | ||
| 160 | "display_name": "Tibetan Plateau", | 167 | "display_name": "Tibetan Plateau", | ||
| 161 | "id": "7b01fdac-e2ff-4d98-a2a0-23f6b39e7916", | 168 | "id": "7b01fdac-e2ff-4d98-a2a0-23f6b39e7916", | ||
| 162 | "name": "Tibetan Plateau", | 169 | "name": "Tibetan Plateau", | ||
| 163 | "state": "active", | 170 | "state": "active", | ||
| 164 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 165 | } | 172 | } | ||
| 166 | ], | 173 | ], | ||
| 167 | "title": "MODIS daily cloud-free snow cover products over Tibetan | 174 | "title": "MODIS daily cloud-free snow cover products over Tibetan | ||
| 168 | Plateau", | 175 | Plateau", | ||
| 169 | "type": "dataset", | 176 | "type": "dataset", | ||
| 170 | "url": | 177 | "url": | ||
| 171 | .en.scidb.cn/detail?dataSetId=533223505102110720&dataSetType=journal", | 178 | .en.scidb.cn/detail?dataSetId=533223505102110720&dataSetType=journal", | ||
| 172 | "version": "" | 179 | "version": "" | ||
| 173 | } | 180 | } |
