Promjene
On 21. studenoga 2022. u 08:46:40 UTC,
-
Updated description of Arctic sea ice drifting buoy(2018.01-2018.09) from
Starting points: 76.998, 179.130 End point: 81.771, 168.588 Roughly covered sea: the East Siberian Sea
toStarting points: 76.998, 179.130 End point: 81.771, 168.588 Roughly covered sea: the East Siberian Sea Buoy number: 300234062559750
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d920fe54-9593-43d8-b081-7f5ae188df47", | 4 | "creator_user_id": "d920fe54-9593-43d8-b081-7f5ae188df47", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "93815925-bd76-4df4-a951-bb95a96d5914", | 7 | "id": "93815925-bd76-4df4-a951-bb95a96d5914", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-21T08:45:25.010191", | 13 | "metadata_created": "2022-11-21T08:45:25.010191", | ||
| n | 14 | "metadata_modified": "2022-11-21T08:46:30.295028", | n | 14 | "metadata_modified": "2022-11-21T08:46:40.185849", |
| 15 | "name": "arctic-sea-ice-drifting-buoy-2018-01-2018-09", | 15 | "name": "arctic-sea-ice-drifting-buoy-2018-01-2018-09", | ||
| 16 | "notes": "Starting points: 76.998, 179.130\r\nEnd point: 81.771, | 16 | "notes": "Starting points: 76.998, 179.130\r\nEnd point: 81.771, | ||
| t | 17 | 168.588\r\nRoughly covered sea: the East Siberian Sea", | t | 17 | 168.588\r\nRoughly covered sea: the East Siberian Sea\r\nBuoy number: |
| 18 | 300234062559750", | ||||
| 18 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 20 | "organization": { | 21 | "organization": { | ||
| 21 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 22 | "created": "2020-04-30T11:11:08.802657", | 23 | "created": "2020-04-30T11:11:08.802657", | ||
| 23 | "description": "Aerospace Information Research Institute (AIR) | 24 | "description": "Aerospace Information Research Institute (AIR) | ||
| 24 | under the Chinese Academy of Sciences (CAS) was established in July | 25 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 25 | 2017, following the approval for consolidation of three CAS | 26 | 2017, following the approval for consolidation of three CAS | ||
| 26 | institutes: the Institute of Electronics (IECAS), the Institute of | 27 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 27 | Remote Sensing and Digital Earth (RADI), and the Academy of | 28 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 28 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 29 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 29 | the outcome of CAS efforts towards reformation of its R&D system to | 30 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 30 | meet future R&D challenges and to better meet the national demands.", | 31 | meet future R&D challenges and to better meet the national demands.", | ||
| 31 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 32 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 32 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 33 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 33 | "is_organization": true, | 34 | "is_organization": true, | ||
| 34 | "name": "air", | 35 | "name": "air", | ||
| 35 | "state": "active", | 36 | "state": "active", | ||
| 36 | "title": "Aerospace Information Research Institute, CAS", | 37 | "title": "Aerospace Information Research Institute, CAS", | ||
| 37 | "type": "organization" | 38 | "type": "organization" | ||
| 38 | }, | 39 | }, | ||
| 39 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 40 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 40 | "private": false, | 41 | "private": false, | ||
| 41 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 44 | "resources": [ | ||
| 44 | { | 45 | { | ||
| 45 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 47 | "cache_url": null, | ||
| 47 | "created": "2022-11-21T08:46:30.088745", | 48 | "created": "2022-11-21T08:46:30.088745", | ||
| 48 | "datastore_active": false, | 49 | "datastore_active": false, | ||
| 49 | "description": "Starting points: 76.998, 179.130\r\nEnd point: | 50 | "description": "Starting points: 76.998, 179.130\r\nEnd point: | ||
| 50 | 81.771, 168.588\r\nRoughly covered sea: the East Siberian Sea\r\nBuoy | 51 | 81.771, 168.588\r\nRoughly covered sea: the East Siberian Sea\r\nBuoy | ||
| 51 | number: 300234062559750", | 52 | number: 300234062559750", | ||
| 52 | "format": "mat", | 53 | "format": "mat", | ||
| 53 | "hash": "", | 54 | "hash": "", | ||
| 54 | "id": "cad08b46-f2d9-4dcf-a1c5-350da4edc4b0", | 55 | "id": "cad08b46-f2d9-4dcf-a1c5-350da4edc4b0", | ||
| 55 | "last_modified": null, | 56 | "last_modified": null, | ||
| 56 | "metadata_modified": "2022-11-21T08:46:30.300116", | 57 | "metadata_modified": "2022-11-21T08:46:30.300116", | ||
| 57 | "mimetype": null, | 58 | "mimetype": null, | ||
| 58 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 59 | "name": "Arctic sea ice drifting | 60 | "name": "Arctic sea ice drifting | ||
| 60 | buoy\uff082018.01-2018.09\uff09", | 61 | buoy\uff082018.01-2018.09\uff09", | ||
| 61 | "package_id": "93815925-bd76-4df4-a951-bb95a96d5914", | 62 | "package_id": "93815925-bd76-4df4-a951-bb95a96d5914", | ||
| 62 | "position": 0, | 63 | "position": 0, | ||
| 63 | "resource_type": null, | 64 | "resource_type": null, | ||
| 64 | "size": null, | 65 | "size": null, | ||
| 65 | "state": "active", | 66 | "state": "active", | ||
| 66 | "url": "", | 67 | "url": "", | ||
| 67 | "url_type": null | 68 | "url_type": null | ||
| 68 | } | 69 | } | ||
| 69 | ], | 70 | ], | ||
| 70 | "state": "active", | 71 | "state": "active", | ||
| 71 | "tags": [], | 72 | "tags": [], | ||
| 72 | "title": "Arctic sea ice drifting buoy\uff082018.01-2018.09\uff09", | 73 | "title": "Arctic sea ice drifting buoy\uff082018.01-2018.09\uff09", | ||
| 73 | "type": "dataset", | 74 | "type": "dataset", | ||
| 74 | "url": "", | 75 | "url": "", | ||
| 75 | "version": "" | 76 | "version": "" | ||
| 76 | } | 77 | } |
