Promjene
On 6. lipnja 2021. u 09:34:24 UTC,
-
Added resource Ice Phenology Dataset of 753 Lakes in the Northern Hemisphere based on Passive Microwave Remote Sensing to Ice Phenology Dataset of 753 Lakes in the Northern Hemisphere
| f | 1 | { | f | 1 | { |
| 2 | "author": "Xingxing Wang, Yubao Qiu, Yixiao Zhang, Wenshan Liang, | 2 | "author": "Xingxing Wang, Yubao Qiu, Yixiao Zhang, Wenshan Liang, | ||
| 3 | Juha Lemmetyinen, Bin Cheng, Matti Lepp\u00e4ranta", | 3 | Juha Lemmetyinen, Bin Cheng, Matti Lepp\u00e4ranta", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 5 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Geographic Coverage", | 8 | "key": "Geographic Coverage", | ||
| 9 | "value": "28.57\u00b0N-90\u00b0N\uff0c180\u00b0W-180\u00b0E" | 9 | "value": "28.57\u00b0N-90\u00b0N\uff0c180\u00b0W-180\u00b0E" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Time", | 12 | "key": "Time", | ||
| 13 | "value": "1978-2020" | 13 | "value": "1978-2020" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "2d2e342a-ec00-4243-85ee-86cee03c3c2b", | 17 | "id": "2d2e342a-ec00-4243-85ee-86cee03c3c2b", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "", | 19 | "license_id": "", | ||
| 20 | "license_title": "", | 20 | "license_title": "", | ||
| 21 | "maintainer": "Xingxing Wang, Yubao Qiu", | 21 | "maintainer": "Xingxing Wang, Yubao Qiu", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2021-06-06T09:33:50.110426", | 23 | "metadata_created": "2021-06-06T09:33:50.110426", | ||
| n | 24 | "metadata_modified": "2021-06-06T09:33:50.110435", | n | 24 | "metadata_modified": "2021-06-06T09:34:24.723900", |
| 25 | "name": | 25 | "name": | ||
| 26 | "ice-phenology-dataset-of-753-lakes-in-the-northern-hemisphere", | 26 | "ice-phenology-dataset-of-753-lakes-in-the-northern-hemisphere", | ||
| 27 | "notes": "Lake-ice phenology (LIP) is an essential indicator of | 27 | "notes": "Lake-ice phenology (LIP) is an essential indicator of | ||
| 28 | climate change and helps to understand regional characteristics of the | 28 | climate change and helps to understand regional characteristics of the | ||
| 29 | climate change impact. Ground observation records and remote sensing | 29 | climate change impact. Ground observation records and remote sensing | ||
| 30 | retrieval products of lake ice phenology are abundant in Europe, North | 30 | retrieval products of lake ice phenology are abundant in Europe, North | ||
| 31 | America, and the Tibetan Plateau, but there is a lack of data in inner | 31 | America, and the Tibetan Plateau, but there is a lack of data in inner | ||
| 32 | Eurasia. In this work, enhanced resolution passive microwave satellite | 32 | Eurasia. In this work, enhanced resolution passive microwave satellite | ||
| 33 | data (PMW) was used to interpret LIP in the Northern Hemisphere. | 33 | data (PMW) was used to interpret LIP in the Northern Hemisphere. | ||
| 34 | Freeze Onset (FO), Complete Ice Cover (CIC), Melt Onset (MO), and | 34 | Freeze Onset (FO), Complete Ice Cover (CIC), Melt Onset (MO), and | ||
| 35 | Complete Ice Free (CIF) times were defined for 753 lakes, including | 35 | Complete Ice Free (CIF) times were defined for 753 lakes, including | ||
| 36 | 409 lakes with explicit lake ice phenology retrieval from 1978 to 2020 | 36 | 409 lakes with explicit lake ice phenology retrieval from 1978 to 2020 | ||
| 37 | and 344 lakes from 2002 to 2020. The weather and sunlight independent | 37 | and 344 lakes from 2002 to 2020. The weather and sunlight independent | ||
| 38 | PMW dataset provides the freezing and thawing process information more | 38 | PMW dataset provides the freezing and thawing process information more | ||
| 39 | effectively than MODIS observations and provides the fundamental data | 39 | effectively than MODIS observations and provides the fundamental data | ||
| 40 | for the freeze-thaw times for research of lake ice and climate change | 40 | for the freeze-thaw times for research of lake ice and climate change | ||
| 41 | impact in the cold regions of the Northern Hemisphere.", | 41 | impact in the cold regions of the Northern Hemisphere.", | ||
| n | 42 | "num_resources": 0, | n | 42 | "num_resources": 1, |
| 43 | "num_tags": 1, | 43 | "num_tags": 1, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2020-04-30T11:11:08.802657", | 46 | "created": "2020-04-30T11:11:08.802657", | ||
| 47 | "description": "Aerospace Information Research Institute (AIR) | 47 | "description": "Aerospace Information Research Institute (AIR) | ||
| 48 | under the Chinese Academy of Sciences (CAS) was established in July | 48 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 49 | 2017, following the approval for consolidation of three CAS | 49 | 2017, following the approval for consolidation of three CAS | ||
| 50 | institutes: the Institute of Electronics (IECAS), the Institute of | 50 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 51 | Remote Sensing and Digital Earth (RADI), and the Academy of | 51 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 52 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 52 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 53 | the outcome of CAS efforts towards reformation of its R&D system to | 53 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 54 | meet future R&D challenges and to better meet the national demands.", | 54 | meet future R&D challenges and to better meet the national demands.", | ||
| 55 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 55 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 56 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 56 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": "air", | 58 | "name": "air", | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "title": "Aerospace Information Research Institute, CAS", | 60 | "title": "Aerospace Information Research Institute, CAS", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 63 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| t | 67 | "resources": [], | t | 67 | "resources": [ |
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2021-06-06T09:34:24.736530", | ||||
| 72 | "datastore_active": false, | ||||
| 73 | "description": "", | ||||
| 74 | "format": "", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "88427d61-82dc-4e31-ab76-956b4bab40d9", | ||||
| 77 | "last_modified": null, | ||||
| 78 | "metadata_modified": "2021-06-06T09:34:24.728599", | ||||
| 79 | "mimetype": null, | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "Ice Phenology Dataset of 753 Lakes in the Northern | ||||
| 82 | Hemisphere based on Passive Microwave Remote Sensing", | ||||
| 83 | "package_id": "2d2e342a-ec00-4243-85ee-86cee03c3c2b", | ||||
| 84 | "position": 0, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": null, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": "http://www.scidb.cn/en/s/jJBRbyu", | ||||
| 89 | "url_type": null | ||||
| 90 | } | ||||
| 91 | ], | ||||
| 68 | "state": "draft", | 92 | "state": "draft", | ||
| 69 | "tags": [ | 93 | "tags": [ | ||
| 70 | { | 94 | { | ||
| 71 | "display_name": "Lakeice", | 95 | "display_name": "Lakeice", | ||
| 72 | "id": "50018e6b-c878-4f00-b4e5-f15ff54593dc", | 96 | "id": "50018e6b-c878-4f00-b4e5-f15ff54593dc", | ||
| 73 | "name": "Lakeice", | 97 | "name": "Lakeice", | ||
| 74 | "state": "active", | 98 | "state": "active", | ||
| 75 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 76 | } | 100 | } | ||
| 77 | ], | 101 | ], | ||
| 78 | "title": "Ice Phenology Dataset of 753 Lakes in the Northern | 102 | "title": "Ice Phenology Dataset of 753 Lakes in the Northern | ||
| 79 | Hemisphere", | 103 | Hemisphere", | ||
| 80 | "type": "dataset", | 104 | "type": "dataset", | ||
| 81 | "url": "http://www.scidb.cn/en/s/jJBRbyu", | 105 | "url": "http://www.scidb.cn/en/s/jJBRbyu", | ||
| 82 | "version": "" | 106 | "version": "" | ||
| 83 | } | 107 | } |
