Promjene
On 25. svibnja 2021. u 14:47:37 UTC,
-
Set author email of Antarctican and Greenland Ice sheet snowmelt extent to lixw@aircas.ac.cn (previously lixw@aircas.ac.c)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Li Xinwu, Liang Lei", | 2 | "author": "Li Xinwu, Liang Lei", | ||
| n | 3 | "author_email": "lixw@aircas.ac.c", | n | 3 | "author_email": "lixw@aircas.ac.cn", |
| 4 | "creator_user_id": "f470fae7-1089-4af8-9d67-af653be6e762", | 4 | "creator_user_id": "f470fae7-1089-4af8-9d67-af653be6e762", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "HDF", | 7 | "key": "HDF", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "ffb998a6-4245-4af7-a82d-f0b02888ee77", | 12 | "id": "ffb998a6-4245-4af7-a82d-f0b02888ee77", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "cc-by", | 14 | "license_id": "cc-by", | ||
| 15 | "license_title": "Creative Commons Attribution", | 15 | "license_title": "Creative Commons Attribution", | ||
| 16 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 16 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2020-05-16T13:43:16.411092", | 19 | "metadata_created": "2020-05-16T13:43:16.411092", | ||
| t | 20 | "metadata_modified": "2021-05-25T14:47:29.084064", | t | 20 | "metadata_modified": "2021-05-25T14:47:37.401435", |
| 21 | "name": "antarctican-and-greenland-ice-sheet-snowmelt-extent", | 21 | "name": "antarctican-and-greenland-ice-sheet-snowmelt-extent", | ||
| 22 | "notes": " Microwave radiometer and microwave scatterometer are | 22 | "notes": " Microwave radiometer and microwave scatterometer are | ||
| 23 | used to obtain the freezing and thawing data of the Arctic and | 23 | used to obtain the freezing and thawing data of the Arctic and | ||
| 24 | Antarctic ice sheets. The coverage time of microwave radiometer data | 24 | Antarctic ice sheets. The coverage time of microwave radiometer data | ||
| 25 | is from 1978 to 2015, with a spatial resolution of 25 km; the coverage | 25 | is from 1978 to 2015, with a spatial resolution of 25 km; the coverage | ||
| 26 | time of microwave scatterometer data is from 2000 to 2015, with a | 26 | time of microwave scatterometer data is from 2000 to 2015, with a | ||
| 27 | spatial resolution of 4.45 km. The time resolution is day by day, with | 27 | spatial resolution of 4.45 km. The time resolution is day by day, with | ||
| 28 | a coverage range of North and south polar ice caps.We proposed a | 28 | a coverage range of North and south polar ice caps.We proposed a | ||
| 29 | modified XPGR snowmelt method and a modified snowmelt detection method | 29 | modified XPGR snowmelt method and a modified snowmelt detection method | ||
| 30 | based on wavelet transformation edge detection. The verification of | 30 | based on wavelet transformation edge detection. The verification of | ||
| 31 | the test stations shows that the detection accuracy of ice sheet | 31 | the test stations shows that the detection accuracy of ice sheet | ||
| 32 | freeze-thaw is over 70%. ", | 32 | freeze-thaw is over 70%. ", | ||
| 33 | "num_resources": 1, | 33 | "num_resources": 1, | ||
| 34 | "num_tags": 4, | 34 | "num_tags": 4, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2020-04-30T11:11:08.802657", | 37 | "created": "2020-04-30T11:11:08.802657", | ||
| 38 | "description": "Aerospace Information Research Institute (AIR) | 38 | "description": "Aerospace Information Research Institute (AIR) | ||
| 39 | under the Chinese Academy of Sciences (CAS) was established in July | 39 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 40 | 2017, following the approval for consolidation of three CAS | 40 | 2017, following the approval for consolidation of three CAS | ||
| 41 | institutes: the Institute of Electronics (IECAS), the Institute of | 41 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 42 | Remote Sensing and Digital Earth (RADI), and the Academy of | 42 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 43 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 43 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 44 | the outcome of CAS efforts towards reformation of its R&D system to | 44 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 45 | meet future R&D challenges and to better meet the national demands.", | 45 | meet future R&D challenges and to better meet the national demands.", | ||
| 46 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 46 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 47 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 47 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "air", | 49 | "name": "air", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Aerospace Information Research Institute, CAS", | 51 | "title": "Aerospace Information Research Institute, CAS", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 54 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2020-05-16T13:44:34.547234", | 62 | "created": "2020-05-16T13:44:34.547234", | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "description": "Li Xinwu. Dataset on the freeze-thaw process in | 64 | "description": "Li Xinwu. Dataset on the freeze-thaw process in | ||
| 65 | Antarctic and Arctic ice sheets (1978-2015). A Big Earth Data Platform | 65 | Antarctic and Arctic ice sheets (1978-2015). A Big Earth Data Platform | ||
| 66 | for Three Poles, 2018. doi: | 66 | for Three Poles, 2018. doi: | ||
| 67 | 10.11888/GlaciolGeocryol.tpe.00000032.file.", | 67 | 10.11888/GlaciolGeocryol.tpe.00000032.file.", | ||
| 68 | "format": "SHP", | 68 | "format": "SHP", | ||
| 69 | "hash": "", | 69 | "hash": "", | ||
| 70 | "id": "e49ee377-7750-46d1-88ef-3bd00619ed6d", | 70 | "id": "e49ee377-7750-46d1-88ef-3bd00619ed6d", | ||
| 71 | "last_modified": null, | 71 | "last_modified": null, | ||
| 72 | "metadata_modified": "2020-05-16T13:44:34.547234", | 72 | "metadata_modified": "2020-05-16T13:44:34.547234", | ||
| 73 | "mimetype": null, | 73 | "mimetype": null, | ||
| 74 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 75 | "name": "Dataset on the freeze-thaw process in Antarctic and | 75 | "name": "Dataset on the freeze-thaw process in Antarctic and | ||
| 76 | Arctic ice sheets (1978-2015)", | 76 | Arctic ice sheets (1978-2015)", | ||
| 77 | "package_id": "ffb998a6-4245-4af7-a82d-f0b02888ee77", | 77 | "package_id": "ffb998a6-4245-4af7-a82d-f0b02888ee77", | ||
| 78 | "position": 0, | 78 | "position": 0, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": null, | 80 | "size": null, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "url": | 82 | "url": | ||
| 83 | tps://poles.tpdc.ac.cn/en/data/e7410458-faf2-4856-b564-5c61ab67bad4/", | 83 | tps://poles.tpdc.ac.cn/en/data/e7410458-faf2-4856-b564-5c61ab67bad4/", | ||
| 84 | "url_type": null | 84 | "url_type": null | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "tags": [ | 88 | "tags": [ | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "Antarctica", | 90 | "display_name": "Antarctica", | ||
| 91 | "id": "f9a0373a-dd4b-4b82-988a-cf7209576c00", | 91 | "id": "f9a0373a-dd4b-4b82-988a-cf7209576c00", | ||
| 92 | "name": "Antarctica", | 92 | "name": "Antarctica", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "Arctic", | 97 | "display_name": "Arctic", | ||
| 98 | "id": "81346c64-e56b-464f-9a28-28899646228f", | 98 | "id": "81346c64-e56b-464f-9a28-28899646228f", | ||
| 99 | "name": "Arctic", | 99 | "name": "Arctic", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "Freeze Thawing", | 104 | "display_name": "Freeze Thawing", | ||
| 105 | "id": "e6956e52-da0c-4264-81ea-10fd384d3a84", | 105 | "id": "e6956e52-da0c-4264-81ea-10fd384d3a84", | ||
| 106 | "name": "Freeze Thawing", | 106 | "name": "Freeze Thawing", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "Glacier", | 111 | "display_name": "Glacier", | ||
| 112 | "id": "6559d742-696d-4a5b-8dbb-a094f75de7f2", | 112 | "id": "6559d742-696d-4a5b-8dbb-a094f75de7f2", | ||
| 113 | "name": "Glacier", | 113 | "name": "Glacier", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | } | 116 | } | ||
| 117 | ], | 117 | ], | ||
| 118 | "title": "Antarctican and Greenland Ice sheet snowmelt extent", | 118 | "title": "Antarctican and Greenland Ice sheet snowmelt extent", | ||
| 119 | "type": "dataset", | 119 | "type": "dataset", | ||
| 120 | "url": | 120 | "url": | ||
| 121 | ttps://poles.tpdc.ac.cn/en/data/e7410458-faf2-4856-b564-5c61ab67bad4", | 121 | ttps://poles.tpdc.ac.cn/en/data/e7410458-faf2-4856-b564-5c61ab67bad4", | ||
| 122 | "version": "" | 122 | "version": "" | ||
| 123 | } | 123 | } |
