Arctic sea ice drifting buoy
Buoy number: 300534060210350 Starting point: 78.880, -158.499 End point: 81.387, -158.309 Approximate sea coverage: Beaufort Sea
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 11. studenoga 2022. |
| Metadata last updated | 11. studenoga 2022. |
| Kreirаno | 11. studenoga 2022. |
| Formаt | mat |
| Licencа | Ne postoji licenca |
| Id | 290065eb-06c2-4d77-83a0-f3e137e76971 |
| Package id | 978fef14-f593-49eb-b1d2-9a4e82f0f160 |
| State | active |
