Subsurface data Denmark database
Data and Resources
-
Subsurface data Denmark database
In the database, you will find a host of information on boreholes and...
Additional Info
| Field | Value |
|---|---|
| Source | https://data.geus.dk/geusmap/?mapname=oil_and_gas&lang=uk#baslay=&optlay=&extent=144847.22222222236,6085319.586419752,897439.814814815,6444760.944444444&layers=samba_wellbores,dkterritorialgraense,oil_and_gas_basemap&filter_0=txt_search.part%3D |
| Last Updated | April 12, 2022, 06:58 (UTC) |
| Created | April 5, 2022, 08:07 (UTC) |
| Country | Denmark |
| Data Management | Others |
| Data Policy | Others |
| Data Sharing Principle | Others |
| Database Level | National |
| FIAR | No |
| Host Institute | De Nationale Geologiske Undersøgelser for Danmark og Grønland |
| Opening Degree | Restricted Open |
| Organizer | De Nationale Geologiske Undersøgelser for Danmark og Grønland |
| Region | Arctic |
| Source of Data Policy | None |
| Theme | Geology |
