Changes
On May 21, 2021 at 10:52:34 AM UTC,
-
Changed the source URL of Snow cover dataset based on multi-source remote sensing products blended with 1km spatial resolution on the Qinghai-Tibet Plateau (1995-2018) from http://data.tpdc.ac.cn/zh-hans/data/d43d87f7-edaa-43a1-a25a-bfda3cd8479d/?q=Snow%20cover%20dataset%20based%20on%20multi-source%20remote%20sensing%20products%20blended%20with%201km%20spatial%20resolution%20on%20the%20Qinghai-Tibet%20Plateau%20(1995-2018)/ to http://data.tpdc.ac.cn/zh-hans/data/d43d87f7-edaa-43a1-a25a-bfda3cd8479d/?q=Snow%20cover%20dataset%20based%20on%20multi-source%20remote%20sensing%20products%20blended%20with%201km%20spatial%20resolution%20on%20the%20Qinghai-Tibet%20Plateau%20(1995-2018)
| f | 1 | { | f | 1 | { |
| 2 | "author": "ZHENG Zhaojun, CAO Guangzhen", | 2 | "author": "ZHENG Zhaojun, CAO Guangzhen", | ||
| 3 | "author_email": "zhengzj@cma.gov.cn", | 3 | "author_email": "zhengzj@cma.gov.cn", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Snow Observations over Tibetan Plateau - | 8 | "description": "Snow Observations over Tibetan Plateau - | ||
| 9 | http://115.29.142.79/. \r\n\r\nIt is a project funded by the Special | 9 | http://115.29.142.79/. \r\n\r\nIt is a project funded by the Special | ||
| 10 | Scientific Research Fund of Meteorology in the Public Welfare | 10 | Scientific Research Fund of Meteorology in the Public Welfare | ||
| 11 | Profession of China (Grant No. GYHY201206040) from 2012.01-2015.12. | 11 | Profession of China (Grant No. GYHY201206040) from 2012.01-2015.12. | ||
| 12 | SOTP was operated by Tibet Center for Remote Sensing Applications, | 12 | SOTP was operated by Tibet Center for Remote Sensing Applications, | ||
| 13 | Tibet Meteorological Bureau, China Meteorological Administration | 13 | Tibet Meteorological Bureau, China Meteorological Administration | ||
| 14 | (CMA), Center for Earth Observtion and Digital Earth (CEODE) of CAS, | 14 | (CMA), Center for Earth Observtion and Digital Earth (CEODE) of CAS, | ||
| 15 | and National Satellite Meteorological Centre(NSMC) of China | 15 | and National Satellite Meteorological Centre(NSMC) of China | ||
| 16 | Meteorological Administration (CMA). It has been developing for | 16 | Meteorological Administration (CMA). It has been developing for | ||
| 17 | several years with the continuing efforts by partners, and now | 17 | several years with the continuing efforts by partners, and now | ||
| 18 | providing several valuable datsets openly.", | 18 | providing several valuable datsets openly.", | ||
| 19 | "display_name": "SOTP", | 19 | "display_name": "SOTP", | ||
| 20 | "id": "91c8d68b-e13e-41e3-94de-bbfeb3e5e85f", | 20 | "id": "91c8d68b-e13e-41e3-94de-bbfeb3e5e85f", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | p://115.29.142.79/uploads/group/2021-05-18-053828.567967SOTPlogo.png", | 22 | p://115.29.142.79/uploads/group/2021-05-18-053828.567967SOTPlogo.png", | ||
| 23 | "name": "sotp", | 23 | "name": "sotp", | ||
| 24 | "title": "SOTP" | 24 | "title": "SOTP" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "id": "a843a530-dd40-4d63-9309-e07442613a8e", | 27 | "id": "a843a530-dd40-4d63-9309-e07442613a8e", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "license_id": "other-open", | 29 | "license_id": "other-open", | ||
| 30 | "license_title": "Other (Open)", | 30 | "license_title": "Other (Open)", | ||
| 31 | "maintainer": "ZHENG Zhaojun", | 31 | "maintainer": "ZHENG Zhaojun", | ||
| 32 | "maintainer_email": "zhengzj@cma.gov.cn", | 32 | "maintainer_email": "zhengzj@cma.gov.cn", | ||
| 33 | "metadata_created": "2020-05-08T16:12:13.140515", | 33 | "metadata_created": "2020-05-08T16:12:13.140515", | ||
| n | 34 | "metadata_modified": "2021-05-21T10:52:25.496631", | n | 34 | "metadata_modified": "2021-05-21T10:52:34.810937", |
| 35 | "name": | 35 | "name": | ||
| 36 | i-source-remote-sensing-products-blended-with-1km-spatial-resolution", | 36 | i-source-remote-sensing-products-blended-with-1km-spatial-resolution", | ||
| 37 | "notes": "This dataset is blended by two other sets of data, snow | 37 | "notes": "This dataset is blended by two other sets of data, snow | ||
| 38 | cover dataset based on optical instrument remote sensing with 1km | 38 | cover dataset based on optical instrument remote sensing with 1km | ||
| 39 | spatial resolution on the Qinghai-Tibet Plateau (1989-2018) produced | 39 | spatial resolution on the Qinghai-Tibet Plateau (1989-2018) produced | ||
| 40 | by National Satellite Meteorological Center, and near-real-time | 40 | by National Satellite Meteorological Center, and near-real-time | ||
| 41 | SSM/I-SSMIS 25km EASE-grid daily global ice concentration and snow | 41 | SSM/I-SSMIS 25km EASE-grid daily global ice concentration and snow | ||
| 42 | extent (NISE, 1995-2018) provided by National Snow and Ice Data Center | 42 | extent (NISE, 1995-2018) provided by National Snow and Ice Data Center | ||
| 43 | (NSIDC, U.S.A). It covers the time from 1995 to 2018 (two periods, | 43 | (NSIDC, U.S.A). It covers the time from 1995 to 2018 (two periods, | ||
| 44 | from January to April and from October to December) and the region of | 44 | from January to April and from October to December) and the region of | ||
| 45 | Qinghai-Tibet Plateau (17\u00b0N-41\u00b0N, 65\u00b0E-106\u00b0E) with | 45 | Qinghai-Tibet Plateau (17\u00b0N-41\u00b0N, 65\u00b0E-106\u00b0E) with | ||
| 46 | the daily product, which takes equal latitude and longitude projection | 46 | the daily product, which takes equal latitude and longitude projection | ||
| 47 | with 0.01\u00b0\u00d70.01\u00b0 spatial resolution, and characterizes | 47 | with 0.01\u00b0\u00d70.01\u00b0 spatial resolution, and characterizes | ||
| 48 | whether the ground is covered by snow. The input data sources include | 48 | whether the ground is covered by snow. The input data sources include | ||
| 49 | daily snow cover products generated by NOAA/AVHRR, MetOp/AVHRR, and | 49 | daily snow cover products generated by NOAA/AVHRR, MetOp/AVHRR, and | ||
| 50 | alternative to AVHRR taken from TERRA/MODIS corresponding observation | 50 | alternative to AVHRR taken from TERRA/MODIS corresponding observation | ||
| 51 | and snow extent information of NISE derived from observation by SSM/I | 51 | and snow extent information of NISE derived from observation by SSM/I | ||
| 52 | or SSMIS of DMSP satellites. The processing method of data collection | 52 | or SSMIS of DMSP satellites. The processing method of data collection | ||
| 53 | is as follows: first, taking 1km snow cover product from optical | 53 | is as follows: first, taking 1km snow cover product from optical | ||
| 54 | instruments as the initial value, and fully trusting its snow and | 54 | instruments as the initial value, and fully trusting its snow and | ||
| 55 | clear sky without snow information; then, under the aid of sea-land | 55 | clear sky without snow information; then, under the aid of sea-land | ||
| 56 | template with relatively high resolution, replacing the pixels or | 56 | template with relatively high resolution, replacing the pixels or | ||
| 57 | grids where is cloud coverage, no decision, or lack of satellite | 57 | grids where is cloud coverage, no decision, or lack of satellite | ||
| 58 | observation, by NISE's effective terrestrial identification results. | 58 | observation, by NISE's effective terrestrial identification results. | ||
| 59 | For some water and land boundaries, there still may be a small amount | 59 | For some water and land boundaries, there still may be a small amount | ||
| 60 | of cloud coverage or no observation data area that can\u2019t be | 60 | of cloud coverage or no observation data area that can\u2019t be | ||
| 61 | replaced due to the low spatial resolution of the NISE product. | 61 | replaced due to the low spatial resolution of the NISE product. | ||
| 62 | Blended daily snow cover product achieves about 91% average | 62 | Blended daily snow cover product achieves about 91% average | ||
| 63 | coincidence rate of snow and non-snow identification compared to | 63 | coincidence rate of snow and non-snow identification compared to | ||
| 64 | ground-based snow depth observation in years. The dataset is stored in | 64 | ground-based snow depth observation in years. The dataset is stored in | ||
| 65 | the standard HDF4 files each having two SDSs of snow cover and quality | 65 | the standard HDF4 files each having two SDSs of snow cover and quality | ||
| 66 | code with the dimensions of 4100-column and 2400-line. Complete | 66 | code with the dimensions of 4100-column and 2400-line. Complete | ||
| 67 | attribute descriptions are written in them.", | 67 | attribute descriptions are written in them.", | ||
| 68 | "num_resources": 1, | 68 | "num_resources": 1, | ||
| 69 | "num_tags": 2, | 69 | "num_tags": 2, | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2020-05-09T00:06:14.040850", | 72 | "created": "2020-05-09T00:06:14.040850", | ||
| 73 | "description": "NSMC is one of the operational units of China | 73 | "description": "NSMC is one of the operational units of China | ||
| 74 | Meteorological Administration. NSMC operates state-of-the-art | 74 | Meteorological Administration. NSMC operates state-of-the-art | ||
| 75 | facilities and has an excellent staff specialized in meteorology, | 75 | facilities and has an excellent staff specialized in meteorology, | ||
| 76 | remote sensing, radio telemetry, and computer technology. Their | 76 | remote sensing, radio telemetry, and computer technology. Their | ||
| 77 | intelligence, professional quality, devotion and dedication is the | 77 | intelligence, professional quality, devotion and dedication is the | ||
| 78 | guarantee for NSMC to overcome every difficulty encountered on the way | 78 | guarantee for NSMC to overcome every difficulty encountered on the way | ||
| 79 | forward -- which has been broadly recognized and repeatedly proven by | 79 | forward -- which has been broadly recognized and repeatedly proven by | ||
| 80 | their undertakings in combating severe weather and environment | 80 | their undertakings in combating severe weather and environment | ||
| 81 | disasters, and by the number of awards for the contribution to S&T | 81 | disasters, and by the number of awards for the contribution to S&T | ||
| 82 | advancement of the country.", | 82 | advancement of the country.", | ||
| 83 | "id": "84a37a2b-a6a0-4434-af01-4b8284bed8ea", | 83 | "id": "84a37a2b-a6a0-4434-af01-4b8284bed8ea", | ||
| 84 | "image_url": "2021-05-18-053939.120492NSMClogo177.jpg", | 84 | "image_url": "2021-05-18-053939.120492NSMClogo177.jpg", | ||
| 85 | "is_organization": true, | 85 | "is_organization": true, | ||
| 86 | "name": | 86 | "name": | ||
| 87 | -satellite-meteorological-center-china-meteorological-administration", | 87 | -satellite-meteorological-center-china-meteorological-administration", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "title": "National Satellite Meteorological Center China | 89 | "title": "National Satellite Meteorological Center China | ||
| 90 | Meteorological Administration", | 90 | Meteorological Administration", | ||
| 91 | "type": "organization" | 91 | "type": "organization" | ||
| 92 | }, | 92 | }, | ||
| 93 | "owner_org": "84a37a2b-a6a0-4434-af01-4b8284bed8ea", | 93 | "owner_org": "84a37a2b-a6a0-4434-af01-4b8284bed8ea", | ||
| 94 | "private": false, | 94 | "private": false, | ||
| 95 | "relationships_as_object": [], | 95 | "relationships_as_object": [], | ||
| 96 | "relationships_as_subject": [], | 96 | "relationships_as_subject": [], | ||
| 97 | "resources": [ | 97 | "resources": [ | ||
| 98 | { | 98 | { | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2020-05-08T16:13:35.546452", | 101 | "created": "2020-05-08T16:13:35.546452", | ||
| 102 | "datastore_active": false, | 102 | "datastore_active": false, | ||
| 103 | "description": "", | 103 | "description": "", | ||
| 104 | "format": "HDF", | 104 | "format": "HDF", | ||
| 105 | "hash": "", | 105 | "hash": "", | ||
| 106 | "id": "0f24fb48-43bb-478e-b3e8-8a84d82d775f", | 106 | "id": "0f24fb48-43bb-478e-b3e8-8a84d82d775f", | ||
| 107 | "last_modified": null, | 107 | "last_modified": null, | ||
| 108 | "metadata_modified": "2020-05-08T16:13:35.546452", | 108 | "metadata_modified": "2020-05-08T16:13:35.546452", | ||
| 109 | "mimetype": null, | 109 | "mimetype": null, | ||
| 110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 111 | "name": "Snow cover dataset based on multi-source remote sensing | 111 | "name": "Snow cover dataset based on multi-source remote sensing | ||
| 112 | products blended with 1km spatial resolution on the Qinghai-Tibet | 112 | products blended with 1km spatial resolution on the Qinghai-Tibet | ||
| 113 | Plateau (1995-2018)", | 113 | Plateau (1995-2018)", | ||
| 114 | "package_id": "a843a530-dd40-4d63-9309-e07442613a8e", | 114 | "package_id": "a843a530-dd40-4d63-9309-e07442613a8e", | ||
| 115 | "position": 0, | 115 | "position": 0, | ||
| 116 | "resource_type": null, | 116 | "resource_type": null, | ||
| 117 | "size": null, | 117 | "size": null, | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "url": | 119 | "url": | ||
| 120 | tial%20resolution%20on%20the%20Qinghai-Tibet%20Plateau%20(1995-2018)", | 120 | tial%20resolution%20on%20the%20Qinghai-Tibet%20Plateau%20(1995-2018)", | ||
| 121 | "url_type": null | 121 | "url_type": null | ||
| 122 | } | 122 | } | ||
| 123 | ], | 123 | ], | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "tags": [ | 125 | "tags": [ | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": "Qinghai-Tibet Plateau", | 127 | "display_name": "Qinghai-Tibet Plateau", | ||
| 128 | "id": "27e8329e-6ff4-43c4-ad03-54f971c7b9ec", | 128 | "id": "27e8329e-6ff4-43c4-ad03-54f971c7b9ec", | ||
| 129 | "name": "Qinghai-Tibet Plateau", | 129 | "name": "Qinghai-Tibet Plateau", | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "display_name": "Snow Cover", | 134 | "display_name": "Snow Cover", | ||
| 135 | "id": "d2730d5d-4a19-476a-8b03-ecbf43c00e86", | 135 | "id": "d2730d5d-4a19-476a-8b03-ecbf43c00e86", | ||
| 136 | "name": "Snow Cover", | 136 | "name": "Snow Cover", | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 139 | } | 139 | } | ||
| 140 | ], | 140 | ], | ||
| 141 | "title": "Snow cover dataset based on multi-source remote sensing | 141 | "title": "Snow cover dataset based on multi-source remote sensing | ||
| 142 | products blended with 1km spatial resolution on the Qinghai-Tibet | 142 | products blended with 1km spatial resolution on the Qinghai-Tibet | ||
| 143 | Plateau (1995-2018)", | 143 | Plateau (1995-2018)", | ||
| 144 | "type": "dataset", | 144 | "type": "dataset", | ||
| 145 | "url": | 145 | "url": | ||
| t | 146 | ial%20resolution%20on%20the%20Qinghai-Tibet%20Plateau%20(1995-2018)/", | t | 146 | tial%20resolution%20on%20the%20Qinghai-Tibet%20Plateau%20(1995-2018)", |
| 147 | "version": "" | 147 | "version": "" | ||
| 148 | } | 148 | } |
