Changes
On April 8, 2022 at 10:03:04 AM UTC,
-
Added field
Country
with valueItalian
to National Antarctic Data Center (NADC)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| n | n | 6 | { | ||
| 7 | "key": "Country", | ||||
| 8 | "value": "Italian" | ||||
| 9 | }, | ||||
| 6 | { | 10 | { | ||
| 7 | "key": "Data Management ", | 11 | "key": "Data Management ", | ||
| 8 | "value": "\"Standard format ISO19115 Hierarchical organization | 12 | "value": "\"Standard format ISO19115 Hierarchical organization | ||
| 9 | of records Thesaurus : GCMD and NASA\"" | 13 | of records Thesaurus : GCMD and NASA\"" | ||
| 10 | }, | 14 | }, | ||
| 11 | { | 15 | { | ||
| 12 | "key": "Data Policy", | 16 | "key": "Data Policy", | ||
| 13 | "value": "Others" | 17 | "value": "Others" | ||
| 14 | }, | 18 | }, | ||
| 15 | { | 19 | { | ||
| 16 | "key": "Data Sharing Principle", | 20 | "key": "Data Sharing Principle", | ||
| 17 | "value": "Others" | 21 | "value": "Others" | ||
| 18 | } | 22 | } | ||
| 19 | ], | 23 | ], | ||
| n | 20 | "groups": [], | n | 24 | "groups": [ |
| 25 | { | ||||
| 26 | "description": "Inventory of Database for Earth Three Poles", | ||||
| 27 | "display_name": "An Inventory of Database for Earth Three | ||||
| 28 | Poles", | ||||
| 29 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||||
| 30 | "image_display_url": | ||||
| 31 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||||
| 32 | "name": "inventury-of-database-for-earth-three-poles", | ||||
| 33 | "title": "An Inventory of Database for Earth Three Poles" | ||||
| 34 | } | ||||
| 35 | ], | ||||
| 21 | "id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | 36 | "id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | ||
| 22 | "isopen": false, | 37 | "isopen": false, | ||
| 23 | "license_id": "", | 38 | "license_id": "", | ||
| 24 | "license_title": "", | 39 | "license_title": "", | ||
| 25 | "maintainer": "", | 40 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 41 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-06T06:34:42.826612", | 42 | "metadata_created": "2022-04-06T06:34:42.826612", | ||
| t | 28 | "metadata_modified": "2022-04-06T06:35:05.453977", | t | 43 | "metadata_modified": "2022-04-08T10:03:04.662884", |
| 29 | "name": "national-antarctic-data-center-nadc", | 44 | "name": "national-antarctic-data-center-nadc", | ||
| 30 | "notes": "Subject areas investigated monitored in the frame of PNRA: | 45 | "notes": "Subject areas investigated monitored in the frame of PNRA: | ||
| 31 | oceanography , glaciology , geology , marine and terrestrial biology , | 46 | oceanography , glaciology , geology , marine and terrestrial biology , | ||
| 32 | ecosystems , atmospheric sciences, astrophysics , paloeoclimate | 47 | ecosystems , atmospheric sciences, astrophysics , paloeoclimate | ||
| 33 | etc.include 20511 data sets, services and maps\r\n", | 48 | etc.include 20511 data sets, services and maps\r\n", | ||
| 34 | "num_resources": 1, | 49 | "num_resources": 1, | ||
| 35 | "num_tags": 0, | 50 | "num_tags": 0, | ||
| 36 | "organization": { | 51 | "organization": { | ||
| 37 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 38 | "created": "2020-04-30T11:11:08.802657", | 53 | "created": "2020-04-30T11:11:08.802657", | ||
| 39 | "description": "Aerospace Information Research Institute (AIR) | 54 | "description": "Aerospace Information Research Institute (AIR) | ||
| 40 | under the Chinese Academy of Sciences (CAS) was established in July | 55 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 41 | 2017, following the approval for consolidation of three CAS | 56 | 2017, following the approval for consolidation of three CAS | ||
| 42 | institutes: the Institute of Electronics (IECAS), the Institute of | 57 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 43 | Remote Sensing and Digital Earth (RADI), and the Academy of | 58 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 44 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 59 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 45 | the outcome of CAS efforts towards reformation of its R&D system to | 60 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 46 | meet future R&D challenges and to better meet the national demands.", | 61 | meet future R&D challenges and to better meet the national demands.", | ||
| 47 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 62 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 48 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 63 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 49 | "is_organization": true, | 64 | "is_organization": true, | ||
| 50 | "name": "air", | 65 | "name": "air", | ||
| 51 | "state": "active", | 66 | "state": "active", | ||
| 52 | "title": "Aerospace Information Research Institute, CAS", | 67 | "title": "Aerospace Information Research Institute, CAS", | ||
| 53 | "type": "organization" | 68 | "type": "organization" | ||
| 54 | }, | 69 | }, | ||
| 55 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 70 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 56 | "private": false, | 71 | "private": false, | ||
| 57 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 74 | "resources": [ | ||
| 60 | { | 75 | { | ||
| 61 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 77 | "cache_url": null, | ||
| 63 | "created": "2022-04-06T06:35:05.306481", | 78 | "created": "2022-04-06T06:35:05.306481", | ||
| 64 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 65 | "description": "Subject areas investigated monitored in the | 80 | "description": "Subject areas investigated monitored in the | ||
| 66 | frame of PNRA: oceanography , glaciology , geology , marine and | 81 | frame of PNRA: oceanography , glaciology , geology , marine and | ||
| 67 | terrestrial biology , ecosystems , atmospheric sciences, astrophysics | 82 | terrestrial biology , ecosystems , atmospheric sciences, astrophysics | ||
| 68 | , paloeoclimate etc.include 20511 data sets, services and maps\r\n", | 83 | , paloeoclimate etc.include 20511 data sets, services and maps\r\n", | ||
| 69 | "format": "", | 84 | "format": "", | ||
| 70 | "hash": "", | 85 | "hash": "", | ||
| 71 | "id": "c1afd7c8-c016-451d-89de-a81dac466cdb", | 86 | "id": "c1afd7c8-c016-451d-89de-a81dac466cdb", | ||
| 72 | "last_modified": null, | 87 | "last_modified": null, | ||
| 73 | "metadata_modified": "2022-04-06T06:35:05.457359", | 88 | "metadata_modified": "2022-04-06T06:35:05.457359", | ||
| 74 | "mimetype": null, | 89 | "mimetype": null, | ||
| 75 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 76 | "name": "National Antarctic Data Center (NADC)", | 91 | "name": "National Antarctic Data Center (NADC)", | ||
| 77 | "package_id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | 92 | "package_id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | ||
| 78 | "position": 0, | 93 | "position": 0, | ||
| 79 | "resource_type": null, | 94 | "resource_type": null, | ||
| 80 | "size": null, | 95 | "size": null, | ||
| 81 | "state": "active", | 96 | "state": "active", | ||
| 82 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | 97 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | ||
| 83 | "url_type": null | 98 | "url_type": null | ||
| 84 | } | 99 | } | ||
| 85 | ], | 100 | ], | ||
| 86 | "state": "active", | 101 | "state": "active", | ||
| 87 | "tags": [], | 102 | "tags": [], | ||
| 88 | "title": "National Antarctic Data Center (NADC)", | 103 | "title": "National Antarctic Data Center (NADC)", | ||
| 89 | "type": "dataset", | 104 | "type": "dataset", | ||
| 90 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | 105 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | ||
| 91 | "version": "" | 106 | "version": "" | ||
| 92 | } | 107 | } |
