Changes
On May 21, 2021 at 11:03:16 AM UTC,
-
Changed the source URL of Dataset of the May 2015 Karayaylak Glacier surge in eastern Pamir from http://www.sciencedb.cn/dataSet/handle/572/ to http://www.sciencedb.cn/dataSet/handle/572
| f | 1 | { | f | 1 | { |
| 2 | "author": "Zhang Zhen, Liu Shiyin,Wei Junfeng", | 2 | "author": "Zhang Zhen, Liu Shiyin,Wei Junfeng", | ||
| 3 | "author_email": "liusy@lzb.ac.cn", | 3 | "author_email": "liusy@lzb.ac.cn", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Geographic Coverage", | 7 | "key": "Geographic Coverage", | ||
| 8 | "value": "38\u00b035\u20326\u2033N-38\u00b044\u203248\u2033N, | 8 | "value": "38\u00b035\u20326\u2033N-38\u00b044\u203248\u2033N, | ||
| 9 | 75\u00b07\u203247\u2033E-75\u00b022\u203229\u2033E" | 9 | 75\u00b07\u203247\u2033E-75\u00b022\u203229\u2033E" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Time", | 12 | "key": "Time", | ||
| 13 | "value": "2015" | 13 | "value": "2015" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "CAS-GMELT, the Gla.cial Melt Toolbox for High | 18 | "description": "CAS-GMELT, the Gla.cial Melt Toolbox for High | ||
| 19 | Mountain Asia, are collections of dataset, models, and tools by the | 19 | Mountain Asia, are collections of dataset, models, and tools by the | ||
| 20 | GMELT project funded by Chinese Academy of Sciences. CAS-GMELT | 20 | GMELT project funded by Chinese Academy of Sciences. CAS-GMELT | ||
| 21 | provides an operational publicly open platform for the exchange and | 21 | provides an operational publicly open platform for the exchange and | ||
| 22 | collaboration with NASA's Earth Science\u00a0Division (ESD). The | 22 | collaboration with NASA's Earth Science\u00a0Division (ESD). The | ||
| 23 | CAS-GMELT is aiming to develop newly geophysical parameters based on | 23 | CAS-GMELT is aiming to develop newly geophysical parameters based on | ||
| 24 | space Earth observations.", | 24 | space Earth observations.", | ||
| 25 | "display_name": "CAS-GMELT", | 25 | "display_name": "CAS-GMELT", | ||
| 26 | "id": "e4e63708-a44b-40bb-8650-9c112f236293", | 26 | "id": "e4e63708-a44b-40bb-8650-9c112f236293", | ||
| 27 | "image_display_url": | 27 | "image_display_url": | ||
| 28 | //115.29.142.79/uploads/group/2021-05-18-053350.744990GMELT-logo.png", | 28 | //115.29.142.79/uploads/group/2021-05-18-053350.744990GMELT-logo.png", | ||
| 29 | "name": "cas-gmelt", | 29 | "name": "cas-gmelt", | ||
| 30 | "title": "CAS-GMELT" | 30 | "title": "CAS-GMELT" | ||
| 31 | } | 31 | } | ||
| 32 | ], | 32 | ], | ||
| 33 | "id": "5e52307c-f34e-4b31-a251-fb60f38da3c5", | 33 | "id": "5e52307c-f34e-4b31-a251-fb60f38da3c5", | ||
| 34 | "isopen": true, | 34 | "isopen": true, | ||
| 35 | "license_id": "other-open", | 35 | "license_id": "other-open", | ||
| 36 | "license_title": "Other (Open)", | 36 | "license_title": "Other (Open)", | ||
| 37 | "maintainer": "", | 37 | "maintainer": "", | ||
| 38 | "maintainer_email": "", | 38 | "maintainer_email": "", | ||
| 39 | "metadata_created": "2020-05-12T09:31:44.139316", | 39 | "metadata_created": "2020-05-12T09:31:44.139316", | ||
| n | 40 | "metadata_modified": "2021-05-21T11:03:00.703169", | n | 40 | "metadata_modified": "2021-05-21T11:03:16.018752", |
| 41 | "name": | 41 | "name": | ||
| 42 | "dataset-of-the-may-2015-karayaylak-glacier-surge-in-eastern-pamir", | 42 | "dataset-of-the-may-2015-karayaylak-glacier-surge-in-eastern-pamir", | ||
| 43 | "notes": "Karayaylak Glacier | 43 | "notes": "Karayaylak Glacier | ||
| 44 | (38\u00b035\u20326\u2033N\u201338\u00b044\u203248\u2033N, | 44 | (38\u00b035\u20326\u2033N\u201338\u00b044\u203248\u2033N, | ||
| 45 | 75\u00b07\u203247\u2033E\u201375\u00b022\u203229\u2033E) is located in | 45 | 75\u00b07\u203247\u2033E\u201375\u00b022\u203229\u2033E) is located in | ||
| 46 | the northern slope of Jiubie Peak of Kongur Mountains, eastern Pamir, | 46 | the northern slope of Jiubie Peak of Kongur Mountains, eastern Pamir, | ||
| 47 | China. Its surge in May 2015 caused property losses to local | 47 | China. Its surge in May 2015 caused property losses to local | ||
| 48 | residents. Monitoring and analysis of the surged glacier has important | 48 | residents. Monitoring and analysis of the surged glacier has important | ||
| 49 | practical significance for exploring the glacier surge mechanism and | 49 | practical significance for exploring the glacier surge mechanism and | ||
| 50 | for establishing a disaster early-warning mechanism. Based on Landsat | 50 | for establishing a disaster early-warning mechanism. Based on Landsat | ||
| 51 | images, this study obtained the surface velocities of Karayaylak | 51 | images, this study obtained the surface velocities of Karayaylak | ||
| 52 | Glacier from April 13, 2015 to July 11, 2015 by using feature-tracking | 52 | Glacier from April 13, 2015 to July 11, 2015 by using feature-tracking | ||
| 53 | method. With a spatial resolution of 240 m, the obtained data were | 53 | method. With a spatial resolution of 240 m, the obtained data were | ||
| 54 | stored in 32-bit floating point GeoTiff format. A statistical analysis | 54 | stored in 32-bit floating point GeoTiff format. A statistical analysis | ||
| 55 | indicates that the results have an overall accuracy of less than | 55 | indicates that the results have an overall accuracy of less than | ||
| 56 | \u00b1 0.42 m d-1. Its elevation change between 2013 and 2015 was also | 56 | \u00b1 0.42 m d-1. Its elevation change between 2013 and 2015 was also | ||
| 57 | obtained from ASTER-derived DEM. With a spatial resolution of 240 m, | 57 | obtained from ASTER-derived DEM. With a spatial resolution of 240 m, | ||
| 58 | the data were stored in 32-bit floating point GeoTiff format. A | 58 | the data were stored in 32-bit floating point GeoTiff format. A | ||
| 59 | statistical analysis of the residual error in non-glacial areas | 59 | statistical analysis of the residual error in non-glacial areas | ||
| 60 | indicates that the results have an overall accuracy of about \u00b1 | 60 | indicates that the results have an overall accuracy of about \u00b1 | ||
| 61 | 0.7 m. The dataset can serve as the basis for investigating surged | 61 | 0.7 m. The dataset can serve as the basis for investigating surged | ||
| 62 | glaciers in this region, or as input data for building glacier dynamic | 62 | glaciers in this region, or as input data for building glacier dynamic | ||
| 63 | models. It provides statistical support for glacier surge research. In | 63 | models. It provides statistical support for glacier surge research. In | ||
| 64 | addition, the dataset not only supports further research in risk | 64 | addition, the dataset not only supports further research in risk | ||
| 65 | assessment and the early warning of glacier disasters, but also | 65 | assessment and the early warning of glacier disasters, but also | ||
| 66 | ensures the economic and social development of the China\u2013Pakistan | 66 | ensures the economic and social development of the China\u2013Pakistan | ||
| 67 | Economic Corridor.", | 67 | Economic Corridor.", | ||
| 68 | "num_resources": 1, | 68 | "num_resources": 1, | ||
| 69 | "num_tags": 1, | 69 | "num_tags": 1, | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2020-05-12T11:52:32.356159", | 72 | "created": "2020-05-12T11:52:32.356159", | ||
| 73 | "description": "The Institute of International Rivers and | 73 | "description": "The Institute of International Rivers and | ||
| 74 | Eco-Security of Yunnan University (formerly the Institute of Natural | 74 | Eco-Security of Yunnan University (formerly the Institute of Natural | ||
| 75 | Sciences of Yunnan University) originated from the Asian International | 75 | Sciences of Yunnan University) originated from the Asian International | ||
| 76 | River Center of Yunnan University founded in October 2000 by | 76 | River Center of Yunnan University founded in October 2000 by | ||
| 77 | Researcher He Daming. After more than ten years of hard work by the | 77 | Researcher He Daming. After more than ten years of hard work by the | ||
| 78 | research team led by it It grew and was established in June 2012 on | 78 | research team led by it It grew and was established in June 2012 on | ||
| 79 | the occasion of the 90th birthday of Yunnan University.\r\n\r\nThe | 79 | the occasion of the 90th birthday of Yunnan University.\r\n\r\nThe | ||
| 80 | institute takes the construction of national key disciplines and | 80 | institute takes the construction of national key disciplines and | ||
| 81 | innovation teams as the main purpose, undertakes major and key | 81 | innovation teams as the main purpose, undertakes major and key | ||
| 82 | scientific research projects at the national and provincial levels, | 82 | scientific research projects at the national and provincial levels, | ||
| 83 | and promotes knowledge and scientific and technological innovation as | 83 | and promotes knowledge and scientific and technological innovation as | ||
| 84 | the development direction. It sets three overall construction goals: | 84 | the development direction. It sets three overall construction goals: | ||
| 85 | construction-oriented The shared scientific research platform and | 85 | construction-oriented The shared scientific research platform and | ||
| 86 | graduate innovation platform of the whole school promote the | 86 | graduate innovation platform of the whole school promote the | ||
| 87 | optimization of school resources and scientific and technological | 87 | optimization of school resources and scientific and technological | ||
| 88 | innovation; condense the national innovation team, promote the | 88 | innovation; condense the national innovation team, promote the | ||
| 89 | construction and crossover of university subjects, enhance the | 89 | construction and crossover of university subjects, enhance the | ||
| 90 | competitiveness of the school nationally and internationally; | 90 | competitiveness of the school nationally and internationally; | ||
| 91 | undertake major national and provincial ministerial / Key scientific | 91 | undertake major national and provincial ministerial / Key scientific | ||
| 92 | research projects to increase the school's contribution to the major | 92 | research projects to increase the school's contribution to the major | ||
| 93 | goals of social and economic development and ecological | 93 | goals of social and economic development and ecological | ||
| 94 | construction.", | 94 | construction.", | ||
| 95 | "id": "8c9eb927-cb7c-4788-882e-73a00992d8c7", | 95 | "id": "8c9eb927-cb7c-4788-882e-73a00992d8c7", | ||
| 96 | "image_url": "2021-05-18-080706.125103IREYUlogo.jpg", | 96 | "image_url": "2021-05-18-080706.125103IREYUlogo.jpg", | ||
| 97 | "is_organization": true, | 97 | "is_organization": true, | ||
| 98 | "name": "yunnan-university", | 98 | "name": "yunnan-university", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "title": "Institute of International Rivers and Eco-Security, | 100 | "title": "Institute of International Rivers and Eco-Security, | ||
| 101 | Yunnan University", | 101 | Yunnan University", | ||
| 102 | "type": "organization" | 102 | "type": "organization" | ||
| 103 | }, | 103 | }, | ||
| 104 | "owner_org": "8c9eb927-cb7c-4788-882e-73a00992d8c7", | 104 | "owner_org": "8c9eb927-cb7c-4788-882e-73a00992d8c7", | ||
| 105 | "private": false, | 105 | "private": false, | ||
| 106 | "relationships_as_object": [], | 106 | "relationships_as_object": [], | ||
| 107 | "relationships_as_subject": [], | 107 | "relationships_as_subject": [], | ||
| 108 | "resources": [ | 108 | "resources": [ | ||
| 109 | { | 109 | { | ||
| 110 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 111 | "cache_url": null, | 111 | "cache_url": null, | ||
| 112 | "created": "2020-05-12T09:32:20.554544", | 112 | "created": "2020-05-12T09:32:20.554544", | ||
| 113 | "datastore_active": false, | 113 | "datastore_active": false, | ||
| 114 | "description": "Karayaylak Glacier | 114 | "description": "Karayaylak Glacier | ||
| 115 | (38\u00b035\u20326\u2033N\u201338\u00b044\u203248\u2033N, | 115 | (38\u00b035\u20326\u2033N\u201338\u00b044\u203248\u2033N, | ||
| 116 | 75\u00b07\u203247\u2033E\u201375\u00b022\u203229\u2033E) is located in | 116 | 75\u00b07\u203247\u2033E\u201375\u00b022\u203229\u2033E) is located in | ||
| 117 | the northern slope of Jiubie Peak of Kongur Mountains, eastern Pamir, | 117 | the northern slope of Jiubie Peak of Kongur Mountains, eastern Pamir, | ||
| 118 | China. Its surge in May 2015 caused property losses to local | 118 | China. Its surge in May 2015 caused property losses to local | ||
| 119 | residents. Monitoring and analysis of the surged glacier has important | 119 | residents. Monitoring and analysis of the surged glacier has important | ||
| 120 | practical significance for exploring the glacier surge mechanism and | 120 | practical significance for exploring the glacier surge mechanism and | ||
| 121 | for establishing a disaster early-warning mechanism. Based on Landsat | 121 | for establishing a disaster early-warning mechanism. Based on Landsat | ||
| 122 | images, this study obtained the surface velocities of Karayaylak | 122 | images, this study obtained the surface velocities of Karayaylak | ||
| 123 | Glacier from April 13, 2015 to July 11, 2015 by using feature-tracking | 123 | Glacier from April 13, 2015 to July 11, 2015 by using feature-tracking | ||
| 124 | method. With a spatial resolution of 240 m, the obtained data were | 124 | method. With a spatial resolution of 240 m, the obtained data were | ||
| 125 | stored in 32-bit floating point GeoTiff format. A statistical analysis | 125 | stored in 32-bit floating point GeoTiff format. A statistical analysis | ||
| 126 | indicates that the results have an overall accuracy of less than | 126 | indicates that the results have an overall accuracy of less than | ||
| 127 | \u00b1 0.42 m d-1. Its elevation change between 2013 and 2015 was also | 127 | \u00b1 0.42 m d-1. Its elevation change between 2013 and 2015 was also | ||
| 128 | obtained from ASTER-derived DEM. With a spatial resolution of 240 m, | 128 | obtained from ASTER-derived DEM. With a spatial resolution of 240 m, | ||
| 129 | the data were stored in 32-bit floating point GeoTiff format. A | 129 | the data were stored in 32-bit floating point GeoTiff format. A | ||
| 130 | statistical analysis of the residual error in non-glacial areas | 130 | statistical analysis of the residual error in non-glacial areas | ||
| 131 | indicates that the results have an overall accuracy of about \u00b1 | 131 | indicates that the results have an overall accuracy of about \u00b1 | ||
| 132 | 0.7 m. The dataset can serve as the basis for investigating surged | 132 | 0.7 m. The dataset can serve as the basis for investigating surged | ||
| 133 | glaciers in this region, or as input data for building glacier dynamic | 133 | glaciers in this region, or as input data for building glacier dynamic | ||
| 134 | models. It provides statistical support for glacier surge research. In | 134 | models. It provides statistical support for glacier surge research. In | ||
| 135 | addition, the dataset not only supports further research in risk | 135 | addition, the dataset not only supports further research in risk | ||
| 136 | assessment and the early warning of glacier disasters, but also | 136 | assessment and the early warning of glacier disasters, but also | ||
| 137 | ensures the economic and social development of the China\u2013Pakistan | 137 | ensures the economic and social development of the China\u2013Pakistan | ||
| 138 | Economic Corridor.", | 138 | Economic Corridor.", | ||
| 139 | "format": "GeoTIFF", | 139 | "format": "GeoTIFF", | ||
| 140 | "hash": "", | 140 | "hash": "", | ||
| 141 | "id": "5d918f82-2cdd-41a6-8181-5b6f28c86643", | 141 | "id": "5d918f82-2cdd-41a6-8181-5b6f28c86643", | ||
| 142 | "last_modified": null, | 142 | "last_modified": null, | ||
| 143 | "metadata_modified": "2020-05-12T09:32:20.554544", | 143 | "metadata_modified": "2020-05-12T09:32:20.554544", | ||
| 144 | "mimetype": null, | 144 | "mimetype": null, | ||
| 145 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
| 146 | "name": "Dataset of the May 2015 Karayaylak Glacier surge in | 146 | "name": "Dataset of the May 2015 Karayaylak Glacier surge in | ||
| 147 | eastern Pamir", | 147 | eastern Pamir", | ||
| 148 | "package_id": "5e52307c-f34e-4b31-a251-fb60f38da3c5", | 148 | "package_id": "5e52307c-f34e-4b31-a251-fb60f38da3c5", | ||
| 149 | "position": 0, | 149 | "position": 0, | ||
| 150 | "resource_type": null, | 150 | "resource_type": null, | ||
| 151 | "size": null, | 151 | "size": null, | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "url": "http://www.sciencedb.cn/dataSet/handle/572", | 153 | "url": "http://www.sciencedb.cn/dataSet/handle/572", | ||
| 154 | "url_type": null | 154 | "url_type": null | ||
| 155 | } | 155 | } | ||
| 156 | ], | 156 | ], | ||
| 157 | "state": "active", | 157 | "state": "active", | ||
| 158 | "tags": [ | 158 | "tags": [ | ||
| 159 | { | 159 | { | ||
| 160 | "display_name": "Glacier Elevation and Velocity", | 160 | "display_name": "Glacier Elevation and Velocity", | ||
| 161 | "id": "7ff4b5a5-6a46-417b-bc72-4f56731d97f1", | 161 | "id": "7ff4b5a5-6a46-417b-bc72-4f56731d97f1", | ||
| 162 | "name": "Glacier Elevation and Velocity", | 162 | "name": "Glacier Elevation and Velocity", | ||
| 163 | "state": "active", | 163 | "state": "active", | ||
| 164 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 165 | } | 165 | } | ||
| 166 | ], | 166 | ], | ||
| 167 | "title": "Dataset of the May 2015 Karayaylak Glacier surge in | 167 | "title": "Dataset of the May 2015 Karayaylak Glacier surge in | ||
| 168 | eastern Pamir", | 168 | eastern Pamir", | ||
| 169 | "type": "dataset", | 169 | "type": "dataset", | ||
| t | 170 | "url": "http://www.sciencedb.cn/dataSet/handle/572/", | t | 170 | "url": "http://www.sciencedb.cn/dataSet/handle/572", |
| 171 | "version": "" | 171 | "version": "" | ||
| 172 | } | 172 | } |
