Changes
On December 3, 2022 at 10:20:26 AM UTC,
-
Changed title to CASIWAL Presentation NO.8 (previously CAIW交流报告_第八期)
-
Moved CASIWAL Presentation NO.8 from http://115.29.142.79/dataset/zhongfen_8th to http://115.29.142.79/dataset/casiwal_8th
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Youth Group on Cryosphere | ||||
| 9 | Air-Snow-Ice-Water-Land (CASIWAL) interactions, observation, modeling, | ||||
| 10 | and process seminar series initiated by the cooperation with Polar and | ||||
| 11 | Cryosphere. | ||||
| 12 | 62a5\u544a\u4fe1\u606f\uff1ahttp://115.29.142.79/group/casiwal\u3002", | ||||
| 13 | "display_name": "Cryosphere Air-Snow-Ice-Water-Land (CASIWAL)", | ||||
| 14 | "id": "300150f1-0aaf-42b4-8022-3dfca52e8b66", | ||||
| 15 | "image_display_url": | ||||
| 16 | 5.29.142.79/uploads/group/2022-01-21-132035.27590220220121211935.png", | ||||
| 17 | "name": "casiwal", | ||||
| 18 | "title": "Cryosphere Air-Snow-Ice-Water-Land (CASIWAL)" | ||||
| 19 | } | ||||
| 20 | ], | ||||
| 7 | "id": "bfec1dad-f551-4a12-aee4-027c3965f474", | 21 | "id": "bfec1dad-f551-4a12-aee4-027c3965f474", | ||
| 8 | "isopen": false, | 22 | "isopen": false, | ||
| 9 | "license_id": "", | 23 | "license_id": "", | ||
| 10 | "license_title": "", | 24 | "license_title": "", | ||
| 11 | "maintainer": "", | 25 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-02T13:17:02.710964", | 27 | "metadata_created": "2022-11-02T13:17:02.710964", | ||
| n | 14 | "metadata_modified": "2022-11-02T13:17:14.481909", | n | 28 | "metadata_modified": "2022-12-03T10:20:26.771715", |
| 15 | "name": "zhongfen_8th", | 29 | "name": "casiwal_8th", | ||
| 16 | "notes": "Abstract:\r\nThe polar ice sheets are a large store of | 30 | "notes": "Abstract:\r\nThe polar ice sheets are a large store of | ||
| 17 | freshwater in the global climate system.The Ant arctic and Greenland | 31 | freshwater in the global climate system.The Ant arctic and Greenland | ||
| 18 | lce Sheets have an approximate water equivalent of 57m and 7 m of | 32 | lce Sheets have an approximate water equivalent of 57m and 7 m of | ||
| 19 | sea-level rise potential, respectively.Surface melt is a sensitive | 33 | sea-level rise potential, respectively.Surface melt is a sensitive | ||
| 20 | climate indicator that plays an important role in the energy and mass | 34 | climate indicator that plays an important role in the energy and mass | ||
| 21 | balance of the ice sheets and the dynamics of sea level and ocean | 35 | balance of the ice sheets and the dynamics of sea level and ocean | ||
| 22 | circulation.However at present it is still challenging to describe the | 36 | circulation.However at present it is still challenging to describe the | ||
| 23 | detailed melt patterns and to quantitatively estimate surface melt | 37 | detailed melt patterns and to quantitatively estimate surface melt | ||
| 24 | flux over the ice sheets.This talk will introduce the elaborate | 38 | flux over the ice sheets.This talk will introduce the elaborate | ||
| 25 | mapping of surface melt from space-borne microwave observations,and | 39 | mapping of surface melt from space-borne microwave observations,and | ||
| 26 | the estimation of daily melt flux from a remote sensing per spective | 40 | the estimation of daily melt flux from a remote sensing per spective | ||
| 27 | beyond traditional regional climate models. By highlighting the links | 41 | beyond traditional regional climate models. By highlighting the links | ||
| 28 | between ice sheet surface melt conditions and atmospheric circulation | 42 | between ice sheet surface melt conditions and atmospheric circulation | ||
| 29 | anomaliesthe talk will show the mechanisms for extreme melt events at | 43 | anomaliesthe talk will show the mechanisms for extreme melt events at | ||
| 30 | multi-scales.\r\nThis work has been | 44 | multi-scales.\r\nThis work has been | ||
| 31 | published:1)https://doiorg/101016/j.rse2020.111835\r\n2) | 45 | published:1)https://doiorg/101016/j.rse2020.111835\r\n2) | ||
| 32 | I-D-21-0265.13)https://doiorg/101029/2021g1096690\r\nShort-bio:\r\nLei | 46 | I-D-21-0265.13)https://doiorg/101029/2021g1096690\r\nShort-bio:\r\nLei | ||
| 33 | Zheng received the Ph.D. degree in photogrammetry and remote sensing | 47 | Zheng received the Ph.D. degree in photogrammetry and remote sensing | ||
| 34 | from Wuhan University,China.He is currently a postdoc researcher with | 48 | from Wuhan University,China.He is currently a postdoc researcher with | ||
| 35 | Sun Yat-sen University. China.He has authored or co-authored more than | 49 | Sun Yat-sen University. China.He has authored or co-authored more than | ||
| 36 | 30 publications in peer-reviewed jour nals. His research interests | 50 | 30 publications in peer-reviewed jour nals. His research interests | ||
| 37 | include remote sensing ofsnow and iceand surface dynamics modeling in | 51 | include remote sensing ofsnow and iceand surface dynamics modeling in | ||
| 38 | cold regions, with a focus on the melting processes and climate | 52 | cold regions, with a focus on the melting processes and climate | ||
| 39 | variability in the cryosphere.He has hosted several projects funded | 53 | variability in the cryosphere.He has hosted several projects funded | ||
| 40 | bythe National Natural Science Foundation ofChina(NSFC)and China | 54 | bythe National Natural Science Foundation ofChina(NSFC)and China | ||
| 41 | Postdoctoral Science Foundation He has partici pated in scientific | 55 | Postdoctoral Science Foundation He has partici pated in scientific | ||
| 42 | expeditions in the Antarctic and Qinghai-Tibet Plateau", | 56 | expeditions in the Antarctic and Qinghai-Tibet Plateau", | ||
| 43 | "num_resources": 1, | 57 | "num_resources": 1, | ||
| 44 | "num_tags": 0, | 58 | "num_tags": 0, | ||
| 45 | "organization": { | 59 | "organization": { | ||
| 46 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 47 | "created": "2020-04-30T11:11:08.802657", | 61 | "created": "2020-04-30T11:11:08.802657", | ||
| 48 | "description": "Aerospace Information Research Institute (AIR) | 62 | "description": "Aerospace Information Research Institute (AIR) | ||
| 49 | under the Chinese Academy of Sciences (CAS) was established in July | 63 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 50 | 2017, following the approval for consolidation of three CAS | 64 | 2017, following the approval for consolidation of three CAS | ||
| 51 | institutes: the Institute of Electronics (IECAS), the Institute of | 65 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 52 | Remote Sensing and Digital Earth (RADI), and the Academy of | 66 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 53 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 67 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 54 | the outcome of CAS efforts towards reformation of its R&D system to | 68 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 55 | meet future R&D challenges and to better meet the national demands.", | 69 | meet future R&D challenges and to better meet the national demands.", | ||
| 56 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 70 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 57 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 71 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 58 | "is_organization": true, | 72 | "is_organization": true, | ||
| 59 | "name": "air", | 73 | "name": "air", | ||
| 60 | "state": "active", | 74 | "state": "active", | ||
| 61 | "title": "Aerospace Information Research Institute, CAS", | 75 | "title": "Aerospace Information Research Institute, CAS", | ||
| 62 | "type": "organization" | 76 | "type": "organization" | ||
| 63 | }, | 77 | }, | ||
| 64 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 78 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 65 | "private": false, | 79 | "private": false, | ||
| 66 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 67 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| 68 | "resources": [ | 82 | "resources": [ | ||
| 69 | { | 83 | { | ||
| 70 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 85 | "cache_url": null, | ||
| 72 | "created": "2022-11-02T13:17:14.289000", | 86 | "created": "2022-11-02T13:17:14.289000", | ||
| 73 | "datastore_active": false, | 87 | "datastore_active": false, | ||
| 74 | "description": "", | 88 | "description": "", | ||
| 75 | "format": "", | 89 | "format": "", | ||
| 76 | "hash": "", | 90 | "hash": "", | ||
| 77 | "id": "04921cdd-ed34-4f91-baad-ccdf356a195a", | 91 | "id": "04921cdd-ed34-4f91-baad-ccdf356a195a", | ||
| 78 | "last_modified": "2022-11-02T13:17:14.275550", | 92 | "last_modified": "2022-11-02T13:17:14.275550", | ||
| 79 | "metadata_modified": "2022-11-02T13:17:14.485362", | 93 | "metadata_modified": "2022-11-02T13:17:14.485362", | ||
| 80 | "mimetype": "image/jpeg", | 94 | "mimetype": "image/jpeg", | ||
| 81 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 82 | "name": "CAIW\u4ea4\u6d41\u62a5\u544a_\u7b2c\u516b\u671f.jpg", | 96 | "name": "CAIW\u4ea4\u6d41\u62a5\u544a_\u7b2c\u516b\u671f.jpg", | ||
| 83 | "package_id": "bfec1dad-f551-4a12-aee4-027c3965f474", | 97 | "package_id": "bfec1dad-f551-4a12-aee4-027c3965f474", | ||
| 84 | "position": 0, | 98 | "position": 0, | ||
| 85 | "resource_type": null, | 99 | "resource_type": null, | ||
| 86 | "size": 1522592, | 100 | "size": 1522592, | ||
| 87 | "state": "active", | 101 | "state": "active", | ||
| 88 | "url": | 102 | "url": | ||
| 89 | 3965f474/resource/04921cdd-ed34-4f91-baad-ccdf356a195a/download/.jpg", | 103 | 3965f474/resource/04921cdd-ed34-4f91-baad-ccdf356a195a/download/.jpg", | ||
| 90 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 91 | } | 105 | } | ||
| 92 | ], | 106 | ], | ||
| 93 | "state": "active", | 107 | "state": "active", | ||
| 94 | "tags": [], | 108 | "tags": [], | ||
| t | 95 | "title": "CAIW\u4ea4\u6d41\u62a5\u544a_\u7b2c\u516b\u671f", | t | 109 | "title": "CASIWAL Presentation NO.8", |
| 96 | "type": "dataset", | 110 | "type": "dataset", | ||
| 97 | "url": "", | 111 | "url": "", | ||
| 98 | "version": "" | 112 | "version": "" | ||
| 99 | } | 113 | } |
