Changes
On April 6, 2022 at 6:39:47 AM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Data Management ", | 7 | "key": "Data Management ", | ||
| 8 | "value": "Others" | 8 | "value": "Others" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Policy", | 11 | "key": "Data Policy", | ||
| 12 | "value": "Others" | 12 | "value": "Others" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data Sharing Principle", | 15 | "key": "Data Sharing Principle", | ||
| 16 | "value": "Others" | 16 | "value": "Others" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "b4c462be-f142-4ae5-8972-ac8d6a6f1cf3", | 20 | "id": "b4c462be-f142-4ae5-8972-ac8d6a6f1cf3", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2022-04-06T06:39:20.191442", | 26 | "metadata_created": "2022-04-06T06:39:20.191442", | ||
| n | 27 | "metadata_modified": "2022-04-06T06:39:20.191450", | n | 27 | "metadata_modified": "2022-04-06T06:39:47.732348", |
| 28 | "name": "antarctic-science-platform-knowledge-hub", | 28 | "name": "antarctic-science-platform-knowledge-hub", | ||
| 29 | "notes": "\" outputs and information.\r\nWe aim to share and | 29 | "notes": "\" outputs and information.\r\nWe aim to share and | ||
| 30 | communicate our research, to benefit New Zealand and the international | 30 | communicate our research, to benefit New Zealand and the international | ||
| 31 | community. You can browse, filter by category or type, or search by | 31 | community. You can browse, filter by category or type, or search by | ||
| 32 | keywords.\"\r\n", | 32 | keywords.\"\r\n", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 0, | 34 | "num_tags": 0, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2020-04-30T11:11:08.802657", | 37 | "created": "2020-04-30T11:11:08.802657", | ||
| 38 | "description": "Aerospace Information Research Institute (AIR) | 38 | "description": "Aerospace Information Research Institute (AIR) | ||
| 39 | under the Chinese Academy of Sciences (CAS) was established in July | 39 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 40 | 2017, following the approval for consolidation of three CAS | 40 | 2017, following the approval for consolidation of three CAS | ||
| 41 | institutes: the Institute of Electronics (IECAS), the Institute of | 41 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 42 | Remote Sensing and Digital Earth (RADI), and the Academy of | 42 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 43 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 43 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 44 | the outcome of CAS efforts towards reformation of its R&D system to | 44 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 45 | meet future R&D challenges and to better meet the national demands.", | 45 | meet future R&D challenges and to better meet the national demands.", | ||
| 46 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 46 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 47 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 47 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "air", | 49 | "name": "air", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Aerospace Information Research Institute, CAS", | 51 | "title": "Aerospace Information Research Institute, CAS", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 54 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| t | 58 | "resources": [], | t | 58 | "resources": [ |
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2022-04-06T06:39:47.739480", | ||||
| 63 | "datastore_active": false, | ||||
| 64 | "description": "\" outputs and information.\r\nWe aim to share | ||||
| 65 | and communicate our research, to benefit New Zealand and the | ||||
| 66 | international community. You can browse, filter by category or type, | ||||
| 67 | or search by keywords.\"\r\n", | ||||
| 68 | "format": "", | ||||
| 69 | "hash": "", | ||||
| 70 | "id": "22326491-32d8-4ffe-b1d0-d6b9e9d76dca", | ||||
| 71 | "last_modified": null, | ||||
| 72 | "metadata_modified": "2022-04-06T06:39:47.735903", | ||||
| 73 | "mimetype": null, | ||||
| 74 | "mimetype_inner": null, | ||||
| 75 | "name": "Antarctic Science Platform Knowledge Hub", | ||||
| 76 | "package_id": "b4c462be-f142-4ae5-8972-ac8d6a6f1cf3", | ||||
| 77 | "position": 0, | ||||
| 78 | "resource_type": null, | ||||
| 79 | "size": null, | ||||
| 80 | "state": "active", | ||||
| 81 | "url": "https://www.antarcticscienceplatform.org.nz/knowledge", | ||||
| 82 | "url_type": null | ||||
| 83 | } | ||||
| 84 | ], | ||||
| 59 | "state": "draft", | 85 | "state": "draft", | ||
| 60 | "tags": [], | 86 | "tags": [], | ||
| 61 | "title": "Antarctic Science Platform Knowledge Hub", | 87 | "title": "Antarctic Science Platform Knowledge Hub", | ||
| 62 | "type": "dataset", | 88 | "type": "dataset", | ||
| 63 | "url": "https://www.antarcticscienceplatform.org.nz/knowledge", | 89 | "url": "https://www.antarcticscienceplatform.org.nz/knowledge", | ||
| 64 | "version": "" | 90 | "version": "" | ||
| 65 | } | 91 | } |
