Changes
On May 24, 2021 at 6:37:49 AM UTC,
-
Set author email of A dataset of microwave brightness temperature and freeze-thaw for medium-to-large lakes over the High Asia region (2002 – 2016) to qiuyb@aircas.ac.c (previously qiuyb@aircas.ac.cn)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Qiu Yubao,\u00a0Guo Huadong,\u00a0Ruan Yongjian,\u00a0Fu | 2 | "author": "Qiu Yubao,\u00a0Guo Huadong,\u00a0Ruan Yongjian,\u00a0Fu | ||
| 3 | Xinru,\u00a0Shi Lijuan,\u00a0Tina Bangsen", | 3 | Xinru,\u00a0Shi Lijuan,\u00a0Tina Bangsen", | ||
| n | 4 | "author_email": "qiuyb@aircas.ac.cn", | n | 4 | "author_email": "qiuyb@aircas.ac.c", |
| 5 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 5 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Geographic Coverage", | 8 | "key": "Geographic Coverage", | ||
| 9 | "value": "24\u00b040\u2032N-45\u00b058\u2032N, | 9 | "value": "24\u00b040\u2032N-45\u00b058\u2032N, | ||
| 10 | 61\u00b057\u2032E\uff5e105\u00b029\u2032E" | 10 | 61\u00b057\u2032E\uff5e105\u00b029\u2032E" | ||
| 11 | }, | 11 | }, | ||
| 12 | { | 12 | { | ||
| 13 | "key": "Time", | 13 | "key": "Time", | ||
| 14 | "value": "2002 \u2013 2016" | 14 | "value": "2002 \u2013 2016" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "groups": [ | 17 | "groups": [ | ||
| 18 | { | 18 | { | ||
| 19 | "description": "CAS-GMELT, the Gla.cial Melt Toolbox for High | 19 | "description": "CAS-GMELT, the Gla.cial Melt Toolbox for High | ||
| 20 | Mountain Asia, are collections of dataset, models, and tools by the | 20 | Mountain Asia, are collections of dataset, models, and tools by the | ||
| 21 | GMELT project funded by Chinese Academy of Sciences. CAS-GMELT | 21 | GMELT project funded by Chinese Academy of Sciences. CAS-GMELT | ||
| 22 | provides an operational publicly open platform for the exchange and | 22 | provides an operational publicly open platform for the exchange and | ||
| 23 | collaboration with NASA's Earth Science\u00a0Division (ESD). The | 23 | collaboration with NASA's Earth Science\u00a0Division (ESD). The | ||
| 24 | CAS-GMELT is aiming to develop newly geophysical parameters based on | 24 | CAS-GMELT is aiming to develop newly geophysical parameters based on | ||
| 25 | space Earth observations.", | 25 | space Earth observations.", | ||
| 26 | "display_name": "CAS-GMELT", | 26 | "display_name": "CAS-GMELT", | ||
| 27 | "id": "e4e63708-a44b-40bb-8650-9c112f236293", | 27 | "id": "e4e63708-a44b-40bb-8650-9c112f236293", | ||
| 28 | "image_display_url": | 28 | "image_display_url": | ||
| 29 | //115.29.142.79/uploads/group/2021-05-18-053350.744990GMELT-logo.png", | 29 | //115.29.142.79/uploads/group/2021-05-18-053350.744990GMELT-logo.png", | ||
| 30 | "name": "cas-gmelt", | 30 | "name": "cas-gmelt", | ||
| 31 | "title": "CAS-GMELT" | 31 | "title": "CAS-GMELT" | ||
| 32 | } | 32 | } | ||
| 33 | ], | 33 | ], | ||
| 34 | "id": "ec532e3d-0dc9-42d3-8523-a867580ed862", | 34 | "id": "ec532e3d-0dc9-42d3-8523-a867580ed862", | ||
| 35 | "isopen": true, | 35 | "isopen": true, | ||
| 36 | "license_id": "other-open", | 36 | "license_id": "other-open", | ||
| 37 | "license_title": "Other (Open)", | 37 | "license_title": "Other (Open)", | ||
| 38 | "maintainer": "", | 38 | "maintainer": "", | ||
| 39 | "maintainer_email": "", | 39 | "maintainer_email": "", | ||
| 40 | "metadata_created": "2020-05-07T07:55:30.124434", | 40 | "metadata_created": "2020-05-07T07:55:30.124434", | ||
| n | 41 | "metadata_modified": "2021-05-18T07:18:23.424497", | n | 41 | "metadata_modified": "2021-05-24T06:37:49.880450", |
| 42 | "name": | 42 | "name": | ||
| 43 | ave-brightness-temperature-and-freeze-thaw-for-medium-to-large-lakes", | 43 | ave-brightness-temperature-and-freeze-thaw-for-medium-to-large-lakes", | ||
| 44 | "notes": "High Asia is a region dotted with lakes, sensitive to | 44 | "notes": "High Asia is a region dotted with lakes, sensitive to | ||
| 45 | changes that are occurring in the mid-latitudes of the northern | 45 | changes that are occurring in the mid-latitudes of the northern | ||
| 46 | hemisphere. It is thus a focus for researchers. Due to widely | 46 | hemisphere. It is thus a focus for researchers. Due to widely | ||
| 47 | different dielectric constants of ice and water, satellite passive | 47 | different dielectric constants of ice and water, satellite passive | ||
| 48 | microwave remote sensing, which has a high revisit rate and is | 48 | microwave remote sensing, which has a high revisit rate and is | ||
| 49 | insensitive to the weather, can be used for quick detection of the | 49 | insensitive to the weather, can be used for quick detection of the | ||
| 50 | thawing and freezing of lake ice. Based on the proportions of lake and | 50 | thawing and freezing of lake ice. Based on the proportions of lake and | ||
| 51 | land areas within the microwave radiometer pixels, the brightness | 51 | land areas within the microwave radiometer pixels, the brightness | ||
| 52 | temperature of a lake surface was acquired by linear and dynamic | 52 | temperature of a lake surface was acquired by linear and dynamic | ||
| 53 | decomposition of the radiometer footprint measurements. The freezing | 53 | decomposition of the radiometer footprint measurements. The freezing | ||
| 54 | and thawing of 51 sub-pixel level lakes in the High Asia region was | 54 | and thawing of 51 sub-pixel level lakes in the High Asia region was | ||
| 55 | closely monitored during the period 2002 \u2013 2016. The data | 55 | closely monitored during the period 2002 \u2013 2016. The data | ||
| 56 | obtainedthere were then validated against the cloud-free MODIS optical | 56 | obtainedthere were then validated against the cloud-free MODIS optical | ||
| 57 | snow product data. The validation test selected three lakes with | 57 | snow product data. The validation test selected three lakes with | ||
| 58 | different sizes located in different parts of High Asia-Hoh Xil Lake, | 58 | different sizes located in different parts of High Asia-Hoh Xil Lake, | ||
| 59 | Dagze Co and Kusai Lake. Results suggest that the freezing and thawing | 59 | Dagze Co and Kusai Lake. Results suggest that the freezing and thawing | ||
| 60 | times are highly correlated with each other and have correlation | 60 | times are highly correlated with each other and have correlation | ||
| 61 | coefficients of 0.968 and0.987, as measured by the optical and | 61 | coefficients of 0.968 and0.987, as measured by the optical and | ||
| 62 | microwave remote sensing approach, respectively. The polished dataset | 62 | microwave remote sensing approach, respectively. The polished dataset | ||
| 63 | contains lake brightness temperatures and lake ice freeze-thaw in | 63 | contains lake brightness temperatures and lake ice freeze-thaw in | ||
| 64 | different basins of High Asia. These data can be used to carry out | 64 | different basins of High Asia. These data can be used to carry out | ||
| 65 | inversion of geophysical parameters of other lakes and to enhance the | 65 | inversion of geophysical parameters of other lakes and to enhance the | ||
| 66 | understanding of lake freezing and thawing in High Asia, thus | 66 | understanding of lake freezing and thawing in High Asia, thus | ||
| 67 | providing a data base of climate and environmental change in High Asia | 67 | providing a data base of climate and environmental change in High Asia | ||
| 68 | and also of this region\u2019s response to global climate change.", | 68 | and also of this region\u2019s response to global climate change.", | ||
| 69 | "num_resources": 1, | 69 | "num_resources": 1, | ||
| 70 | "num_tags": 4, | 70 | "num_tags": 4, | ||
| 71 | "organization": { | 71 | "organization": { | ||
| 72 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
| 73 | "created": "2020-04-30T11:11:08.802657", | 73 | "created": "2020-04-30T11:11:08.802657", | ||
| 74 | "description": "Aerospace Information Research Institute (AIR) | 74 | "description": "Aerospace Information Research Institute (AIR) | ||
| 75 | under the Chinese Academy of Sciences (CAS) was established in July | 75 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 76 | 2017, following the approval for consolidation of three CAS | 76 | 2017, following the approval for consolidation of three CAS | ||
| 77 | institutes: the Institute of Electronics (IECAS), the Institute of | 77 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 78 | Remote Sensing and Digital Earth (RADI), and the Academy of | 78 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 79 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 79 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 80 | the outcome of CAS efforts towards reformation of its R&D system to | 80 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 81 | meet future R&D challenges and to better meet the national demands.", | 81 | meet future R&D challenges and to better meet the national demands.", | ||
| 82 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 82 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| t | 83 | "image_url": "http://115.29.142.79//base/images/AIR_logo.png", | t | 83 | "image_url": "2021-05-18-080509.992585AIRlogo.png", |
| 84 | "is_organization": true, | 84 | "is_organization": true, | ||
| 85 | "name": "air", | 85 | "name": "air", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "title": "Aerospace Information Research Institute, CAS", | 87 | "title": "Aerospace Information Research Institute, CAS", | ||
| 88 | "type": "organization" | 88 | "type": "organization" | ||
| 89 | }, | 89 | }, | ||
| 90 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 90 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 91 | "private": false, | 91 | "private": false, | ||
| 92 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
| 93 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
| 94 | "resources": [ | 94 | "resources": [ | ||
| 95 | { | 95 | { | ||
| 96 | "cache_last_updated": null, | 96 | "cache_last_updated": null, | ||
| 97 | "cache_url": null, | 97 | "cache_url": null, | ||
| 98 | "created": "2020-05-07T07:56:29.586535", | 98 | "created": "2020-05-07T07:56:29.586535", | ||
| 99 | "datastore_active": false, | 99 | "datastore_active": false, | ||
| 100 | "description": "", | 100 | "description": "", | ||
| 101 | "format": "XLS", | 101 | "format": "XLS", | ||
| 102 | "hash": "", | 102 | "hash": "", | ||
| 103 | "id": "cb2311e3-3058-4925-8754-1b25cce4d317", | 103 | "id": "cb2311e3-3058-4925-8754-1b25cce4d317", | ||
| 104 | "last_modified": null, | 104 | "last_modified": null, | ||
| 105 | "metadata_modified": "2020-05-07T07:56:29.586535", | 105 | "metadata_modified": "2020-05-07T07:56:29.586535", | ||
| 106 | "mimetype": null, | 106 | "mimetype": null, | ||
| 107 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
| 108 | "name": "A dataset of microwave brightness temperature and | 108 | "name": "A dataset of microwave brightness temperature and | ||
| 109 | freeze-thaw for medium-to-large lakes over the High Asia region (2002 | 109 | freeze-thaw for medium-to-large lakes over the High Asia region (2002 | ||
| 110 | \u2013 2016)", | 110 | \u2013 2016)", | ||
| 111 | "package_id": "ec532e3d-0dc9-42d3-8523-a867580ed862", | 111 | "package_id": "ec532e3d-0dc9-42d3-8523-a867580ed862", | ||
| 112 | "position": 0, | 112 | "position": 0, | ||
| 113 | "resource_type": null, | 113 | "resource_type": null, | ||
| 114 | "size": null, | 114 | "size": null, | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "url": | 116 | "url": | ||
| 117 | brightness-temperature-and-freeze-thaw-for-medium-to-large-lakes.zip", | 117 | brightness-temperature-and-freeze-thaw-for-medium-to-large-lakes.zip", | ||
| 118 | "url_type": null | 118 | "url_type": null | ||
| 119 | } | 119 | } | ||
| 120 | ], | 120 | ], | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "tags": [ | 122 | "tags": [ | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "Freeze-thaw Parameters", | 124 | "display_name": "Freeze-thaw Parameters", | ||
| 125 | "id": "92a53e9f-e95e-46bb-b8b8-d191c240ed3e", | 125 | "id": "92a53e9f-e95e-46bb-b8b8-d191c240ed3e", | ||
| 126 | "name": "Freeze-thaw Parameters", | 126 | "name": "Freeze-thaw Parameters", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "High Mountain Asia", | 131 | "display_name": "High Mountain Asia", | ||
| 132 | "id": "217bb74a-7145-44cf-a89f-601d1eb91132", | 132 | "id": "217bb74a-7145-44cf-a89f-601d1eb91132", | ||
| 133 | "name": "High Mountain Asia", | 133 | "name": "High Mountain Asia", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "display_name": "Lake", | 138 | "display_name": "Lake", | ||
| 139 | "id": "ce1dbc68-271d-44b4-b96e-0f9c1cb5a847", | 139 | "id": "ce1dbc68-271d-44b4-b96e-0f9c1cb5a847", | ||
| 140 | "name": "Lake", | 140 | "name": "Lake", | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": "Passive Microwave Brightness Temperature", | 145 | "display_name": "Passive Microwave Brightness Temperature", | ||
| 146 | "id": "06b15c16-e44f-440b-ad51-6c2b776e6ec5", | 146 | "id": "06b15c16-e44f-440b-ad51-6c2b776e6ec5", | ||
| 147 | "name": "Passive Microwave Brightness Temperature", | 147 | "name": "Passive Microwave Brightness Temperature", | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | } | 150 | } | ||
| 151 | ], | 151 | ], | ||
| 152 | "title": "A dataset of microwave brightness temperature and | 152 | "title": "A dataset of microwave brightness temperature and | ||
| 153 | freeze-thaw for medium-to-large lakes over the High Asia region (2002 | 153 | freeze-thaw for medium-to-large lakes over the High Asia region (2002 | ||
| 154 | \u2013 2016)", | 154 | \u2013 2016)", | ||
| 155 | "type": "dataset", | 155 | "type": "dataset", | ||
| 156 | "url": | 156 | "url": | ||
| 157 | brightness-temperature-and-freeze-thaw-for-medium-to-large-lakes.zip", | 157 | brightness-temperature-and-freeze-thaw-for-medium-to-large-lakes.zip", | ||
| 158 | "version": "" | 158 | "version": "" | ||
| 159 | } | 159 | } |
