Changes
On April 6, 2022 at 3:08:50 AM UTC,
-
Added resource Avalanche Canada database to Avalanche Canada database
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Data Management", | 7 | "key": "Data Management", | ||
| 8 | "value": "Others" | 8 | "value": "Others" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Policy", | 11 | "key": "Data Policy", | ||
| 12 | "value": "Others" | 12 | "value": "Others" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data Sharing Principle", | 15 | "key": "Data Sharing Principle", | ||
| 16 | "value": "Others" | 16 | "value": "Others" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | 20 | "id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2022-04-06T03:08:32.680148", | 26 | "metadata_created": "2022-04-06T03:08:32.680148", | ||
| n | 27 | "metadata_modified": "2022-04-06T03:08:32.680157", | n | 27 | "metadata_modified": "2022-04-06T03:08:50.811438", |
| 28 | "name": "avalanche-canada-database", | 28 | "name": "avalanche-canada-database", | ||
| 29 | "notes": "Avalanche Canada is a non-government, not-for-profit | 29 | "notes": "Avalanche Canada is a non-government, not-for-profit | ||
| 30 | organization dedicated to public avalanche safety. We issue daily | 30 | organization dedicated to public avalanche safety. We issue daily | ||
| 31 | avalanche forecasts throughout the winter for much of the mountainous | 31 | avalanche forecasts throughout the winter for much of the mountainous | ||
| 32 | regions of western Canada, providing this free information via our | 32 | regions of western Canada, providing this free information via our | ||
| 33 | website and our app, Avalanche Canada Mobile. We also coordinate and | 33 | website and our app, Avalanche Canada Mobile. We also coordinate and | ||
| 34 | deliver avalanche awareness and education programs, provide curriculum | 34 | deliver avalanche awareness and education programs, provide curriculum | ||
| 35 | and support to instructors of Avalanche Canada training programs, act | 35 | and support to instructors of Avalanche Canada training programs, act | ||
| 36 | as a central point-of-contact for avalanche information, and work | 36 | as a central point-of-contact for avalanche information, and work | ||
| 37 | closely with many different avalanche research projects, both at home | 37 | closely with many different avalanche research projects, both at home | ||
| 38 | and abroad\r\n", | 38 | and abroad\r\n", | ||
| n | 39 | "num_resources": 0, | n | 39 | "num_resources": 1, |
| 40 | "num_tags": 0, | 40 | "num_tags": 0, | ||
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2020-04-30T11:11:08.802657", | 43 | "created": "2020-04-30T11:11:08.802657", | ||
| 44 | "description": "Aerospace Information Research Institute (AIR) | 44 | "description": "Aerospace Information Research Institute (AIR) | ||
| 45 | under the Chinese Academy of Sciences (CAS) was established in July | 45 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 46 | 2017, following the approval for consolidation of three CAS | 46 | 2017, following the approval for consolidation of three CAS | ||
| 47 | institutes: the Institute of Electronics (IECAS), the Institute of | 47 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 48 | Remote Sensing and Digital Earth (RADI), and the Academy of | 48 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 49 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 49 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 50 | the outcome of CAS efforts towards reformation of its R&D system to | 50 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 51 | meet future R&D challenges and to better meet the national demands.", | 51 | meet future R&D challenges and to better meet the national demands.", | ||
| 52 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 52 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 53 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 53 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "air", | 55 | "name": "air", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "Aerospace Information Research Institute, CAS", | 57 | "title": "Aerospace Information Research Institute, CAS", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 60 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| t | 64 | "resources": [], | t | 64 | "resources": [ |
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2022-04-06T03:08:50.817936", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Avalanche Canada is a non-government, | ||||
| 71 | not-for-profit organization dedicated to public avalanche safety. We | ||||
| 72 | issue daily avalanche forecasts throughout the winter for much of the | ||||
| 73 | mountainous regions of western Canada, providing this free information | ||||
| 74 | via our website and our app, Avalanche Canada Mobile. We also | ||||
| 75 | coordinate and deliver avalanche awareness and education programs, | ||||
| 76 | provide curriculum and support to instructors of Avalanche Canada | ||||
| 77 | training programs, act as a central point-of-contact for avalanche | ||||
| 78 | information, and work closely with many different avalanche research | ||||
| 79 | projects, both at home and abroad\r\n", | ||||
| 80 | "format": "", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "b94777c8-181d-4002-9f46-fa3a991bc0ce", | ||||
| 83 | "last_modified": null, | ||||
| 84 | "metadata_modified": "2022-04-06T03:08:50.814842", | ||||
| 85 | "mimetype": null, | ||||
| 86 | "mimetype_inner": null, | ||||
| 87 | "name": "Avalanche Canada database", | ||||
| 88 | "package_id": "f874a18f-d2ff-46ba-9b44-c8b01220da9e", | ||||
| 89 | "position": 0, | ||||
| 90 | "resource_type": null, | ||||
| 91 | "size": null, | ||||
| 92 | "state": "active", | ||||
| 93 | "url": "https://www.avalanche.ca/", | ||||
| 94 | "url_type": null | ||||
| 95 | } | ||||
| 96 | ], | ||||
| 65 | "state": "draft", | 97 | "state": "draft", | ||
| 66 | "tags": [], | 98 | "tags": [], | ||
| 67 | "title": "Avalanche Canada database", | 99 | "title": "Avalanche Canada database", | ||
| 68 | "type": "dataset", | 100 | "type": "dataset", | ||
| 69 | "url": "https://www.avalanche.ca/", | 101 | "url": "https://www.avalanche.ca/", | ||
| 70 | "version": "" | 102 | "version": "" | ||
| 71 | } | 103 | } |
