Changes
On May 26, 2021 at 1:35:38 AM UTC,
-
Updated description of SIOS Data Access Point from
The Svalbard Integrated Arctic Earth Observing System (SIOS) is establishing a regional observational system for long term measurements in and around Svalbard, addressing Earth System Science (ESS) questions related to Global Change. The upgraded observing systemand research faciities offered by SIOS build on the extensive observation capacity and diverse world class research infrastructure provided by many nations already established in Svalbard. This includes a substantial capability for utilising remote sensing resources to complement ground-based observations. From this solid foundation, SIOS envisions a significant contribution to the systematic development of new methods and design for the implementation of observational networks in Arctic environments.
toThe Svalbard Integrated Arctic Earth Observing System (SIOS) is establishing a regional observational system for long term measurements in and around Svalbard, addressing Earth System Science (ESS) questions related to Global Change. The upgraded observing systemand research faciities offered by SIOS build on the extensive observation capacity and diverse world class research infrastructure provided by many nations already established in Svalbard. This includes a substantial capability for utilising remote sensing resources to complement ground-based observations. From this solid foundation, SIOS envisions a significant contribution to the systematic development of new methods and design for the implementation of observational networks in Arctic environments.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Country", | 7 | "key": "Country", | ||
| 8 | "value": "Norway" | 8 | "value": "Norway" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Manag", | 11 | "key": "Data Manag", | ||
| 12 | "value": "Where data are made available by SIOS, except if | 12 | "value": "Where data are made available by SIOS, except if | ||
| 13 | agreed otherwise, SIOS shall, to all possible extent and where | 13 | agreed otherwise, SIOS shall, to all possible extent and where | ||
| 14 | permitted under applicable law, ensure that the following rules are | 14 | permitted under applicable law, ensure that the following rules are | ||
| 15 | made applicable, subject to further instructions given by the SIOS | 15 | made applicable, subject to further instructions given by the SIOS | ||
| 16 | Data Management System: I. SIOS data are provided \"as is\" without | 16 | Data Management System: I. SIOS data are provided \"as is\" without | ||
| 17 | warranty of any kind, either express or implied, including, but not | 17 | warranty of any kind, either express or implied, including, but not | ||
| 18 | limited to, any implied warranty against infringement of third | 18 | limited to, any implied warranty against infringement of third | ||
| 19 | parties' property rights, or merchantability, integration, | 19 | parties' property rights, or merchantability, integration, | ||
| 20 | satisfactory quality and fitness for a particular purpose. II. SIOS | 20 | satisfactory quality and fitness for a particular purpose. II. SIOS | ||
| 21 | has no obligation to provide technical support or remedies for the | 21 | has no obligation to provide technical support or remedies for the | ||
| 22 | data other than agreed by the SIOS members and described in the SIOS | 22 | data other than agreed by the SIOS members and described in the SIOS | ||
| 23 | Data Management System documents. SIOS does not represent or warrant | 23 | Data Management System documents. SIOS does not represent or warrant | ||
| 24 | that the data will be error free or uninterrupted, or that all | 24 | that the data will be error free or uninterrupted, or that all | ||
| 25 | non-conformities can or will be corrected, or that any data are | 25 | non-conformities can or will be corrected, or that any data are | ||
| 26 | accurate or complete, or that they are of a satisfactory technical or | 26 | accurate or complete, or that they are of a satisfactory technical or | ||
| 27 | scientific quality. III. SIOS shall not be held liable for any direct | 27 | scientific quality. III. SIOS shall not be held liable for any direct | ||
| 28 | or indirect, incidental, consequential or other damages, including but | 28 | or indirect, incidental, consequential or other damages, including but | ||
| 29 | not limited to the loss of data, loss of profits, or any other | 29 | not limited to the loss of data, loss of profits, or any other | ||
| 30 | financial loss arising from the use of the SIOS data, or inability to | 30 | financial loss arising from the use of the SIOS data, or inability to | ||
| 31 | use them, even if SIOS is notified of the possibility of such | 31 | use them, even if SIOS is notified of the possibility of such | ||
| 32 | damages." | 32 | damages." | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Data Policy", | 35 | "key": "Data Policy", | ||
| 36 | "value": "The SIOS data policy is based on the Global Earth | 36 | "value": "The SIOS data policy is based on the Global Earth | ||
| 37 | Observations System of Systems (GEOSS) Data Sharing Principles and in | 37 | Observations System of Systems (GEOSS) Data Sharing Principles and in | ||
| 38 | compliance with the EU INSPIRE Directive 2007/2/EC and The EU Public | 38 | compliance with the EU INSPIRE Directive 2007/2/EC and The EU Public | ||
| 39 | Sector Information -PSI Directive 2003/98/EC, the Aarhus Convention on | 39 | Sector Information -PSI Directive 2003/98/EC, the Aarhus Convention on | ||
| 40 | environmental data, EU Directive 2003/4EC, the ICSU Declaration on | 40 | environmental data, EU Directive 2003/4EC, the ICSU Declaration on | ||
| 41 | Science and the Use of Scientific Knowledge, the International Arctic | 41 | Science and the Use of Scientific Knowledge, the International Arctic | ||
| 42 | Social Science Association's Guiding Principles on the Conduct of | 42 | Social Science Association's Guiding Principles on the Conduct of | ||
| 43 | Research, and the OECD Principles and Guidelines for Access to | 43 | Research, and the OECD Principles and Guidelines for Access to | ||
| 44 | Research Data from Public Funding, April 2007. Data set: A SIOS data | 44 | Research Data from Public Funding, April 2007. Data set: A SIOS data | ||
| 45 | set is a discrete collection of scientific data, museum objects or | 45 | set is a discrete collection of scientific data, museum objects or | ||
| 46 | samples which can be described by metadata, compliant to the SIOS data | 46 | samples which can be described by metadata, compliant to the SIOS data | ||
| 47 | policy, and related to scientific efforts in and around Svalbard | 47 | policy, and related to scientific efforts in and around Svalbard | ||
| 48 | within the SIOS framework. Contributing data centre: The SDMS is | 48 | within the SIOS framework. Contributing data centre: The SDMS is | ||
| 49 | designed as a distributed system making extensive use of existing data | 49 | designed as a distributed system making extensive use of existing data | ||
| 50 | centres and their infrastructures. SDMS Working Group: The SDMS | 50 | centres and their infrastructures. SDMS Working Group: The SDMS | ||
| 51 | Working Group has representatives from contributing data centres. | 51 | Working Group has representatives from contributing data centres. | ||
| 52 | Metadata: A description of the data that allows their inventory, | 52 | Metadata: A description of the data that allows their inventory, | ||
| 53 | discovery, evaluation or use. Timely manner: SIOS data delivered in a | 53 | discovery, evaluation or use. Timely manner: SIOS data delivered in a | ||
| 54 | timely manner means delivery of data without un- due delay. Any delay, | 54 | timely manner means delivery of data without un- due delay. Any delay, | ||
| 55 | due or un-due, shall not be longer than one year. Discovery metadata | 55 | due or un-due, shall not be longer than one year. Discovery metadata | ||
| 56 | shall be delivered immediately. Life cycle management: The procedures | 56 | shall be delivered immediately. Life cycle management: The procedures | ||
| 57 | and activities necessary to document, encode, publish and share, | 57 | and activities necessary to document, encode, publish and share, | ||
| 58 | preserve and eventually delete a dataset when/f obsolete." | 58 | preserve and eventually delete a dataset when/f obsolete." | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "key": "Data Sharing Principle", | 61 | "key": "Data Sharing Principle", | ||
| 62 | "value": "The SIOS data sharing principles are as follows: i. | 62 | "value": "The SIOS data sharing principles are as follows: i. | ||
| 63 | There will be full and open exchange of data, metadata and products | 63 | There will be full and open exchange of data, metadata and products | ||
| 64 | shared within SIOS, recognizing relevant international instruments and | 64 | shared within SIOS, recognizing relevant international instruments and | ||
| 65 | national policies and legislation; ii. All shared data, metadata and | 65 | national policies and legislation; ii. All shared data, metadata and | ||
| 66 | products will be made available through the SIOS Data Management | 66 | products will be made available through the SIOS Data Management | ||
| 67 | System (SDMS), with minimum time delay and at minimum cost, iii. All | 67 | System (SDMS), with minimum time delay and at minimum cost, iii. All | ||
| 68 | shared data, metadata and products should be distributed free of | 68 | shared data, metadata and products should be distributed free of | ||
| 69 | charge or no more than the cost of reproduction, iv. Data access may | 69 | charge or no more than the cost of reproduction, iv. Data access may | ||
| 70 | be restricted when data release could compromise the confidentiality | 70 | be restricted when data release could compromise the confidentiality | ||
| 71 | of human subjects or cause harm to endangered species or other | 71 | of human subjects or cause harm to endangered species or other | ||
| 72 | vulnerable subjects." | 72 | vulnerable subjects." | ||
| 73 | } | 73 | } | ||
| 74 | ], | 74 | ], | ||
| 75 | "groups": [ | 75 | "groups": [ | ||
| 76 | { | 76 | { | ||
| 77 | "description": "Inventory of Database for Earth Three Poles", | 77 | "description": "Inventory of Database for Earth Three Poles", | ||
| 78 | "display_name": "An Inventory of Database for Earth Three | 78 | "display_name": "An Inventory of Database for Earth Three | ||
| 79 | Poles", | 79 | Poles", | ||
| 80 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | 80 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||
| 81 | "image_display_url": | 81 | "image_display_url": | ||
| 82 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | 82 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||
| 83 | "name": "inventury-of-database-for-earth-three-poles", | 83 | "name": "inventury-of-database-for-earth-three-poles", | ||
| 84 | "title": "An Inventory of Database for Earth Three Poles" | 84 | "title": "An Inventory of Database for Earth Three Poles" | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "id": "76f1c1d2-2b5a-473b-82c6-8b58802c8124", | 87 | "id": "76f1c1d2-2b5a-473b-82c6-8b58802c8124", | ||
| 88 | "isopen": true, | 88 | "isopen": true, | ||
| 89 | "license_id": "cc-by", | 89 | "license_id": "cc-by", | ||
| 90 | "license_title": "Creative Commons Attribution", | 90 | "license_title": "Creative Commons Attribution", | ||
| 91 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 91 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 92 | "maintainer": "", | 92 | "maintainer": "", | ||
| 93 | "maintainer_email": "", | 93 | "maintainer_email": "", | ||
| 94 | "metadata_created": "2020-08-03T15:04:34.654915", | 94 | "metadata_created": "2020-08-03T15:04:34.654915", | ||
| n | 95 | "metadata_modified": "2021-05-21T10:59:57.411092", | n | 95 | "metadata_modified": "2021-05-26T01:35:38.381693", |
| 96 | "name": | 96 | "name": | ||
| 97 | "the-svalbard-integrated-arctic-earth-observing-system-sios", | 97 | "the-svalbard-integrated-arctic-earth-observing-system-sios", | ||
| 98 | "notes": "The Svalbard Integrated Arctic Earth Observing System | 98 | "notes": "The Svalbard Integrated Arctic Earth Observing System | ||
| 99 | (SIOS) is establishing a regional observational system for long term | 99 | (SIOS) is establishing a regional observational system for long term | ||
| 100 | measurements in and around Svalbard, addressing Earth System Science | 100 | measurements in and around Svalbard, addressing Earth System Science | ||
| 101 | (ESS) questions related to Global Change. The upgraded observing | 101 | (ESS) questions related to Global Change. The upgraded observing | ||
| 102 | systemand research faciities offered by SIOS build on the extensive | 102 | systemand research faciities offered by SIOS build on the extensive | ||
| 103 | observation capacity and diverse world class research infrastructure | 103 | observation capacity and diverse world class research infrastructure | ||
| 104 | provided by many nations already established in Svalbard. This | 104 | provided by many nations already established in Svalbard. This | ||
| 105 | includes a substantial capability for utilising remote sensing | 105 | includes a substantial capability for utilising remote sensing | ||
| 106 | resources to complement ground-based observations. From this solid | 106 | resources to complement ground-based observations. From this solid | ||
| 107 | foundation, SIOS envisions a significant contribution to the | 107 | foundation, SIOS envisions a significant contribution to the | ||
| 108 | systematic development of new methods and design for the | 108 | systematic development of new methods and design for the | ||
| t | 109 | implementation of observational networks in Arctic environments. ", | t | 109 | implementation of observational networks in Arctic environments.", |
| 110 | "num_resources": 1, | 110 | "num_resources": 1, | ||
| 111 | "num_tags": 0, | 111 | "num_tags": 0, | ||
| 112 | "organization": { | 112 | "organization": { | ||
| 113 | "approval_status": "approved", | 113 | "approval_status": "approved", | ||
| 114 | "created": "2020-04-30T11:11:08.802657", | 114 | "created": "2020-04-30T11:11:08.802657", | ||
| 115 | "description": "Aerospace Information Research Institute (AIR) | 115 | "description": "Aerospace Information Research Institute (AIR) | ||
| 116 | under the Chinese Academy of Sciences (CAS) was established in July | 116 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 117 | 2017, following the approval for consolidation of three CAS | 117 | 2017, following the approval for consolidation of three CAS | ||
| 118 | institutes: the Institute of Electronics (IECAS), the Institute of | 118 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 119 | Remote Sensing and Digital Earth (RADI), and the Academy of | 119 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 120 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 120 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 121 | the outcome of CAS efforts towards reformation of its R&D system to | 121 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 122 | meet future R&D challenges and to better meet the national demands.", | 122 | meet future R&D challenges and to better meet the national demands.", | ||
| 123 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 123 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 124 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 124 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 125 | "is_organization": true, | 125 | "is_organization": true, | ||
| 126 | "name": "air", | 126 | "name": "air", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "title": "Aerospace Information Research Institute, CAS", | 128 | "title": "Aerospace Information Research Institute, CAS", | ||
| 129 | "type": "organization" | 129 | "type": "organization" | ||
| 130 | }, | 130 | }, | ||
| 131 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 131 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 132 | "private": false, | 132 | "private": false, | ||
| 133 | "relationships_as_object": [], | 133 | "relationships_as_object": [], | ||
| 134 | "relationships_as_subject": [], | 134 | "relationships_as_subject": [], | ||
| 135 | "resources": [ | 135 | "resources": [ | ||
| 136 | { | 136 | { | ||
| 137 | "cache_last_updated": null, | 137 | "cache_last_updated": null, | ||
| 138 | "cache_url": null, | 138 | "cache_url": null, | ||
| 139 | "created": "2020-08-03T15:04:54.035885", | 139 | "created": "2020-08-03T15:04:54.035885", | ||
| 140 | "datastore_active": false, | 140 | "datastore_active": false, | ||
| 141 | "description": "", | 141 | "description": "", | ||
| 142 | "format": "", | 142 | "format": "", | ||
| 143 | "hash": "", | 143 | "hash": "", | ||
| 144 | "id": "d4c42752-a050-4098-b74b-d5127ecc7ad0", | 144 | "id": "d4c42752-a050-4098-b74b-d5127ecc7ad0", | ||
| 145 | "last_modified": null, | 145 | "last_modified": null, | ||
| 146 | "metadata_modified": "2020-08-03T15:04:54.035885", | 146 | "metadata_modified": "2020-08-03T15:04:54.035885", | ||
| 147 | "mimetype": null, | 147 | "mimetype": null, | ||
| 148 | "mimetype_inner": null, | 148 | "mimetype_inner": null, | ||
| 149 | "name": "The Svalbard Integrated Arctic Earth Observing System | 149 | "name": "The Svalbard Integrated Arctic Earth Observing System | ||
| 150 | (SIOS)", | 150 | (SIOS)", | ||
| 151 | "package_id": "76f1c1d2-2b5a-473b-82c6-8b58802c8124", | 151 | "package_id": "76f1c1d2-2b5a-473b-82c6-8b58802c8124", | ||
| 152 | "position": 0, | 152 | "position": 0, | ||
| 153 | "resource_type": null, | 153 | "resource_type": null, | ||
| 154 | "size": null, | 154 | "size": null, | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "url": "https://sios-svalbard.org/", | 156 | "url": "https://sios-svalbard.org/", | ||
| 157 | "url_type": null | 157 | "url_type": null | ||
| 158 | } | 158 | } | ||
| 159 | ], | 159 | ], | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "tags": [], | 161 | "tags": [], | ||
| 162 | "title": "SIOS Data Access Point", | 162 | "title": "SIOS Data Access Point", | ||
| 163 | "type": "dataset", | 163 | "type": "dataset", | ||
| 164 | "url": "https://sios-svalbard.org/metadata_search", | 164 | "url": "https://sios-svalbard.org/metadata_search", | ||
| 165 | "version": "" | 165 | "version": "" | ||
| 166 | } | 166 | } |
