Changes
On April 12, 2022 at 12:28:02 PM UTC,
-
Added the following fields to National Antarctic Data Center (NADC)
- Database Level with value National
- FIAR with value No
- Source of Data Policy with value None
- Region with value Antarctic
- Opening Degree with value Open
- Theme with value Comprehensive
- Host Institute with value Italian researchers in Antarctica (NADC)
- Organizer with value "Italian Antarctic and Arctic Data Centers"
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | 4 | "creator_user_id": "2e9fa41b-0394-4070-98d0-205f79d5738b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Country", | 7 | "key": "Country", | ||
| 8 | "value": "Italian" | 8 | "value": "Italian" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Data Management ", | 11 | "key": "Data Management ", | ||
| 12 | "value": "\"Standard format ISO19115 Hierarchical organization | 12 | "value": "\"Standard format ISO19115 Hierarchical organization | ||
| 13 | of records Thesaurus : GCMD and NASA\"" | 13 | of records Thesaurus : GCMD and NASA\"" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Data Policy", | 16 | "key": "Data Policy", | ||
| 17 | "value": "Others" | 17 | "value": "Others" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "Data Sharing Principle", | 20 | "key": "Data Sharing Principle", | ||
| 21 | "value": "Others" | 21 | "value": "Others" | ||
| n | n | 22 | }, | ||
| 23 | { | ||||
| 24 | "key": "Database Level", | ||||
| 25 | "value": "National" | ||||
| 26 | }, | ||||
| 27 | { | ||||
| 28 | "key": "FIAR", | ||||
| 29 | "value": "No" | ||||
| 30 | }, | ||||
| 31 | { | ||||
| 32 | "key": "Host Institute", | ||||
| 33 | "value": " Italian researchers in Antarctica (NADC) " | ||||
| 34 | }, | ||||
| 35 | { | ||||
| 36 | "key": "Opening Degree", | ||||
| 37 | "value": "Open" | ||||
| 38 | }, | ||||
| 39 | { | ||||
| 40 | "key": "Organizer", | ||||
| 41 | "value": "\"Italian Antarctic and Arctic Data Centers\"" | ||||
| 42 | }, | ||||
| 43 | { | ||||
| 44 | "key": "Region", | ||||
| 45 | "value": "Antarctic " | ||||
| 46 | }, | ||||
| 47 | { | ||||
| 48 | "key": "Source of Data Policy", | ||||
| 49 | "value": "None" | ||||
| 50 | }, | ||||
| 51 | { | ||||
| 52 | "key": "Theme", | ||||
| 53 | "value": "Comprehensive" | ||||
| 22 | } | 54 | } | ||
| 23 | ], | 55 | ], | ||
| 24 | "groups": [ | 56 | "groups": [ | ||
| 25 | { | 57 | { | ||
| 26 | "description": "Inventory of Database for Earth Three Poles", | 58 | "description": "Inventory of Database for Earth Three Poles", | ||
| 27 | "display_name": "An Inventory of Database for Earth Three | 59 | "display_name": "An Inventory of Database for Earth Three | ||
| 28 | Poles", | 60 | Poles", | ||
| 29 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | 61 | "id": "543d60c4-2ba5-4474-b3d2-47a5cd109ce8", | ||
| 30 | "image_display_url": | 62 | "image_display_url": | ||
| 31 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | 63 | .142.79/uploads/group/2021-05-18-053212.318529inventurydatabase1.jpg", | ||
| 32 | "name": "inventury-of-database-for-earth-three-poles", | 64 | "name": "inventury-of-database-for-earth-three-poles", | ||
| 33 | "title": "An Inventory of Database for Earth Three Poles" | 65 | "title": "An Inventory of Database for Earth Three Poles" | ||
| 34 | } | 66 | } | ||
| 35 | ], | 67 | ], | ||
| 36 | "id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | 68 | "id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | ||
| 37 | "isopen": false, | 69 | "isopen": false, | ||
| 38 | "license_id": "", | 70 | "license_id": "", | ||
| 39 | "license_title": "", | 71 | "license_title": "", | ||
| 40 | "maintainer": "", | 72 | "maintainer": "", | ||
| 41 | "maintainer_email": "", | 73 | "maintainer_email": "", | ||
| 42 | "metadata_created": "2022-04-06T06:34:42.826612", | 74 | "metadata_created": "2022-04-06T06:34:42.826612", | ||
| t | 43 | "metadata_modified": "2022-04-08T10:03:04.662884", | t | 75 | "metadata_modified": "2022-04-12T12:28:02.737365", |
| 44 | "name": "national-antarctic-data-center-nadc", | 76 | "name": "national-antarctic-data-center-nadc", | ||
| 45 | "notes": "Subject areas investigated monitored in the frame of PNRA: | 77 | "notes": "Subject areas investigated monitored in the frame of PNRA: | ||
| 46 | oceanography , glaciology , geology , marine and terrestrial biology , | 78 | oceanography , glaciology , geology , marine and terrestrial biology , | ||
| 47 | ecosystems , atmospheric sciences, astrophysics , paloeoclimate | 79 | ecosystems , atmospheric sciences, astrophysics , paloeoclimate | ||
| 48 | etc.include 20511 data sets, services and maps\r\n", | 80 | etc.include 20511 data sets, services and maps\r\n", | ||
| 49 | "num_resources": 1, | 81 | "num_resources": 1, | ||
| 50 | "num_tags": 0, | 82 | "num_tags": 0, | ||
| 51 | "organization": { | 83 | "organization": { | ||
| 52 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
| 53 | "created": "2020-04-30T11:11:08.802657", | 85 | "created": "2020-04-30T11:11:08.802657", | ||
| 54 | "description": "Aerospace Information Research Institute (AIR) | 86 | "description": "Aerospace Information Research Institute (AIR) | ||
| 55 | under the Chinese Academy of Sciences (CAS) was established in July | 87 | under the Chinese Academy of Sciences (CAS) was established in July | ||
| 56 | 2017, following the approval for consolidation of three CAS | 88 | 2017, following the approval for consolidation of three CAS | ||
| 57 | institutes: the Institute of Electronics (IECAS), the Institute of | 89 | institutes: the Institute of Electronics (IECAS), the Institute of | ||
| 58 | Remote Sensing and Digital Earth (RADI), and the Academy of | 90 | Remote Sensing and Digital Earth (RADI), and the Academy of | ||
| 59 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | 91 | Opto-Electronics (AOE) at CAS President Board Meeting. The merger is | ||
| 60 | the outcome of CAS efforts towards reformation of its R&D system to | 92 | the outcome of CAS efforts towards reformation of its R&D system to | ||
| 61 | meet future R&D challenges and to better meet the national demands.", | 93 | meet future R&D challenges and to better meet the national demands.", | ||
| 62 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 94 | "id": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 63 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | 95 | "image_url": "2021-05-18-080509.992585AIRlogo.png", | ||
| 64 | "is_organization": true, | 96 | "is_organization": true, | ||
| 65 | "name": "air", | 97 | "name": "air", | ||
| 66 | "state": "active", | 98 | "state": "active", | ||
| 67 | "title": "Aerospace Information Research Institute, CAS", | 99 | "title": "Aerospace Information Research Institute, CAS", | ||
| 68 | "type": "organization" | 100 | "type": "organization" | ||
| 69 | }, | 101 | }, | ||
| 70 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | 102 | "owner_org": "c25dce84-97be-4153-8b90-d38f9ab73e5f", | ||
| 71 | "private": false, | 103 | "private": false, | ||
| 72 | "relationships_as_object": [], | 104 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 105 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 106 | "resources": [ | ||
| 75 | { | 107 | { | ||
| 76 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 109 | "cache_url": null, | ||
| 78 | "created": "2022-04-06T06:35:05.306481", | 110 | "created": "2022-04-06T06:35:05.306481", | ||
| 79 | "datastore_active": false, | 111 | "datastore_active": false, | ||
| 80 | "description": "Subject areas investigated monitored in the | 112 | "description": "Subject areas investigated monitored in the | ||
| 81 | frame of PNRA: oceanography , glaciology , geology , marine and | 113 | frame of PNRA: oceanography , glaciology , geology , marine and | ||
| 82 | terrestrial biology , ecosystems , atmospheric sciences, astrophysics | 114 | terrestrial biology , ecosystems , atmospheric sciences, astrophysics | ||
| 83 | , paloeoclimate etc.include 20511 data sets, services and maps\r\n", | 115 | , paloeoclimate etc.include 20511 data sets, services and maps\r\n", | ||
| 84 | "format": "", | 116 | "format": "", | ||
| 85 | "hash": "", | 117 | "hash": "", | ||
| 86 | "id": "c1afd7c8-c016-451d-89de-a81dac466cdb", | 118 | "id": "c1afd7c8-c016-451d-89de-a81dac466cdb", | ||
| 87 | "last_modified": null, | 119 | "last_modified": null, | ||
| 88 | "metadata_modified": "2022-04-06T06:35:05.457359", | 120 | "metadata_modified": "2022-04-06T06:35:05.457359", | ||
| 89 | "mimetype": null, | 121 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 91 | "name": "National Antarctic Data Center (NADC)", | 123 | "name": "National Antarctic Data Center (NADC)", | ||
| 92 | "package_id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | 124 | "package_id": "96fd32bb-8578-4927-b5c2-8a07406fe276", | ||
| 93 | "position": 0, | 125 | "position": 0, | ||
| 94 | "resource_type": null, | 126 | "resource_type": null, | ||
| 95 | "size": null, | 127 | "size": null, | ||
| 96 | "state": "active", | 128 | "state": "active", | ||
| 97 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | 129 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | ||
| 98 | "url_type": null | 130 | "url_type": null | ||
| 99 | } | 131 | } | ||
| 100 | ], | 132 | ], | ||
| 101 | "state": "active", | 133 | "state": "active", | ||
| 102 | "tags": [], | 134 | "tags": [], | ||
| 103 | "title": "National Antarctic Data Center (NADC)", | 135 | "title": "National Antarctic Data Center (NADC)", | ||
| 104 | "type": "dataset", | 136 | "type": "dataset", | ||
| 105 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | 137 | "url": "https://iandc.pnra.aq/srv/eng/catalog.search#/home", | ||
| 106 | "version": "" | 138 | "version": "" | ||
| 107 | } | 139 | } |
