A dataset of lake level changes in High...
URL: http://www.sciencedb.cn/dataSet/handle/787
Dataset description:
Lake water levels are important indicators of global environmental changes and dynamics of water resources. High Mountain Asia is a region dotted with lakes, and monitoring lake level...
Source: A dataset of lake level changes in High Mountain Asia using multi-altimeter data
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 11, 2020 |
| Metadata last updated | May 11, 2020 |
| Created | May 11, 2020 |
| Format | XLS |
| License | Other (Open) |
| Has views | True |
| Id | 89231fea-f4b3-49ee-89ce-b59cce9a994b |
| Package id | 2bf8d52c-f6bd-4e68-bbc4-0c8dc4054ae7 |
| Position | 1 |
| State | active |
