Polar Science Center
Dataset description:
The Polar Science Center conducts basic and applied research on the oceanography, climatology, meteorology, biology and ecology of the ice-covered regions on Earth and elsewhere in our...
Izvor: Polar Science Center
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 4. veljače 2021. |
| Metadata last updated | 4. veljače 2021. |
| Kreirаno | 4. veljače 2021. |
| Formаt | nepoznato |
| Licencа | Creative Commons Attribution |
| Id | 8cf1c886-7dec-493a-bacd-83738afb796f |
| Package id | 33ec84ab-751b-46df-b830-04ae2eda1ca6 |
| State | active |
