You're currently viewing an old version of this dataset. To see the current version, click here.
Passive microwave remote sensing snow water...
URL: http://www.sciencedb.cn/dataSet/handle/660
Blended SWE product based on MODIS and AMSR-E, abbreviated as Blended-HMA-SWE products, with a time range from January 2003 to October 2011.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 3. svibnja 2020. |
| Metadata last updated | 3. svibnja 2020. |
| Kreirаno | 3. svibnja 2020. |
| Formаt | BLD |
| Licencа | Other (Open) |
| Id | 1057fe92-8e57-4a27-87de-118b379d4ab2 |
| Package id | f4b2ccd3-0a18-496a-9b1f-b0287ed25697 |
| Position | 2 |
| State | active |
