You're currently viewing an old version of this dataset. To see the current version, click here.
Optical Satellite Data
Dataset description:
High spatio-temporal resolution ice map ice water classification Remote sensing images (GF3, Landsat, Modis, Sentinel-1, SDG)
Izvor: Optical Satellite Data
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. kolovoza 2023. |
| Metadata last updated | 29. kolovoza 2023. |
| Kreirаno | 29. kolovoza 2023. |
| Formаt | nepoznato |
| Licencа | Ne postoji licenca |
| Id | 252a2407-d3ec-4c0c-8d51-0989b596c44e |
| Package id | ec98d092-1ff9-41ba-8f6b-e8c76372639e |
| State | active |
