You're currently viewing an old version of this dataset. To see the current version, click here.
Sea Ice Remote Sensing database
Podaci i Resursi
-
Sea Ice Remote Sensing database
On this website you find sea ice datasets from satellite remote sensing...
Dodatne informacije
| Polje | Vrijednost |
|---|---|
| Izvor | https://seaice.uni-bremen.de/start/data-archive/ |
| Zadnja izmjena | travnja 12, 2022, 12:10 (UTC) |
| Kreirаno | travnja 6, 2022, 04:37 (UTC) |
| Country | Germany |
| Data Management | Others |
| Data Policy | All datasets are research products provided without liability. |
| Data Sharing Principle | Others |
| Database Level | Project |
| FIAR | No |
| Host Institute | REMOTE SENSING OF POLAR REGIONS, |
| Opening Degree | Open |
| Organizer | Universität Bremen,Environmental Physics IUP |
| Region | Antarctic and Arctic |
| Source of Data Policy | None |
| Theme | Cryosphere |
