You're currently viewing an old version of this dataset. To see the current version, click here.
Subsurface data Denmark database
In the database, you will find a host of information on boreholes and geophysical surveys collected from exploration for and production of oil and gas and other uses of the subsurface, such as for geothermal energy.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 5. travnja 2022. |
| Metadata last updated | 5. travnja 2022. |
| Kreirаno | 5. travnja 2022. |
| Formаt | nepoznato |
| Licencа | Ne postoji licenca |
| Id | 371f69d5-f499-4f1c-a14b-606615c32174 |
| Package id | c2f5e215-b3a5-40a4-a5c0-97aabdf71567 |
| State | active |
