Arctic sea ice drifting buoy(2019.1-2019.12)
Buoy number: 300234066036110 Starting point: 74.425, -137.130 End: 75.481, -170.394 Approximate sea coverage: Beaufort Sea
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 11. studenoga 2022. |
| Metadata last updated | 11. studenoga 2022. |
| Kreirаno | 11. studenoga 2022. |
| Formаt | mat |
| Licencа | Ne postoji licenca |
| Id | 6914c09a-c614-4307-9a5a-d935627d133a |
| Package id | 09132704-5c6d-447e-9e67-aabd992d6a81 |
| State | active |
