Estimating snow depth on Arctic sea ice using...
URL: https://tc.copernicus.org/articles/13/2421/2019/#section3
Dataset description:
As part of the preparation for the CIMR mission, we explore a new approach to retrieve snow depth on sea ice from multi-frequency satellite microwave radiometer measurements using a...
Izvor: AnneBF/snownet: snownet_v1.1
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 7. travnja 2021. |
| Metadata last updated | 7. travnja 2021. |
| Kreirаno | 7. travnja 2021. |
| Formаt | nepoznato |
| Licencа | Creative Commons Attribution |
| Id | efa04d2c-1743-442f-ab6b-11c540f6b79e |
| Package id | 764074ee-6dec-4fbf-aee1-4308ba536816 |
| State | active |
