You're currently viewing an old version of this dataset. To see the current version, click here.
National Antarctic Data Center (NADC)
URL: https://iandc.pnra.aq/srv/eng/catalog.search#/home
Subject areas investigated monitored in the frame of PNRA: oceanography , glaciology , geology , marine and terrestrial biology , ecosystems , atmospheric sciences, astrophysics , paloeoclimate etc.include 20511 data sets, services and maps
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 6. travnja 2022. |
| Metadata last updated | 6. travnja 2022. |
| Kreirаno | 6. travnja 2022. |
| Formаt | nepoznato |
| Licencа | Ne postoji licenca |
| Id | c1afd7c8-c016-451d-89de-a81dac466cdb |
| Package id | 96fd32bb-8578-4927-b5c2-8a07406fe276 |
| State | active |
