Arctic sea ice drifting buoy(2019.01-2019.12)
Buoy number: 300234062880820 Starting point: 78.320, -167.886 End point: 83.562, -151.835 Approximate sea coverage: the central region of the Arctic
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 11. studenoga 2022. |
| Metadata last updated | 11. studenoga 2022. |
| Kreirаno | 11. studenoga 2022. |
| Formаt | mat |
| Licencа | Ne postoji licenca |
| Id | feff7c8d-045f-4eea-96e4-83c3c1f4c6ff |
| Package id | 0084379c-079a-481a-8010-ee351ad8461b |
| State | active |
