Walk-by-sailing CTD(2019.08.24-2019.09.08)
54°N-76°N, 171°E-165°W Surface multi-element continuous automatic measurement system to determine temperature, salinity and depth; Horizontal resolution 10m
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2022 |
| Metadata last updated | November 21, 2022 |
| Created | November 21, 2022 |
| Format | TXT |
| License | No License Provided |
| Id | 312df6d6-c1d9-45d5-b3a6-e8f8ecf91091 |
| Package id | d3e4d64c-49d1-4f4e-928a-3bc791393fd8 |
| State | active |
