Significant height of combined wind waves and swell
Dataset description:
This parameter represents the average height of the top third of the surface ocean/waves generated by wind and waves.
Source: Significant height of combined wind waves and swell(2019/06-2019/09)
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 29, 2023 | 
| Metadata last updated | August 29, 2023 | 
| Created | August 29, 2023 | 
| Format | TIF | 
| License | No License Provided | 
| Id | 01146cb5-45ae-458a-b192-336742f45790 | 
| Package id | dc3ea5be-7a8a-4613-bf06-0f160061023c | 
| State | active | 
