Phenological metrics dataset of alpine...
URL: http://dx.doi.org/10.11922/sciencedb.397
Dataset description:
With abundant types and large coverage of alpine vegetation, the Tibetan Plateau has been a hot region for researches on the spatial distribution and phenological changes of alpine...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 11, 2020 |
| Metadata last updated | May 11, 2020 |
| Created | May 11, 2020 |
| Format | GeoTIFF |
| License | Other (Open) |
| Id | 6019b7e7-8617-4724-8163-949b11e201a9 |
| Package id | fa28ba80-4394-4b2d-bb26-96cf1e7f97ed |
| State | active |
