Passive microwave remote sensing snow water...
URL: http://www.sciencedb.cn/dataSet/handle/660
Blended SWE product based on MODIS and AMSR-E, abbreviated as Blended-HMA-SWE products, with a time range from January 2003 to October 2011.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 3, 2020 |
| Metadata last updated | May 3, 2020 |
| Created | May 3, 2020 |
| Format | BLD |
| License | Other (Open) |
| Id | 1057fe92-8e57-4a27-87de-118b379d4ab2 |
| Package id | f4b2ccd3-0a18-496a-9b1f-b0287ed25697 |
| Position | 2 |
| State | active |
