Optical Satellite Data
Dataset description:
High spatio-temporal resolution ice map ice water classification Remote sensing images (GF3, Landsat, Modis, Sentinel-1, SDG)
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 29, 2023 | 
| Metadata last updated | August 29, 2023 | 
| Created | August 29, 2023 | 
| Format | .TIF | 
| License | No License Provided | 
| Id | 252a2407-d3ec-4c0c-8d51-0989b596c44e | 
| Package id | ec98d092-1ff9-41ba-8f6b-e8c76372639e | 
| State | active | 
