National Antarctic Data Center (NADC)
URL: https://iandc.pnra.aq/srv/eng/catalog.search#/home
Subject areas investigated monitored in the frame of PNRA: oceanography , glaciology , geology , marine and terrestrial biology , ecosystems , atmospheric sciences, astrophysics , paloeoclimate etc.include 20511 data sets, services and maps
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 6, 2022 |
| Metadata last updated | April 6, 2022 |
| Created | April 6, 2022 |
| Format | unknown |
| License | No License Provided |
| Id | c1afd7c8-c016-451d-89de-a81dac466cdb |
| Package id | 96fd32bb-8578-4927-b5c2-8a07406fe276 |
| State | active |
