The Greenland Ecosystem Monitoring (GEM) Database
Dataset description:
Greenland Ecosystem Monitoring is an integrated monitoring and long-term research programme on ecosystems and climate change effects and feedbacks in the Arctic. The data collected by the...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 23, 2021 |
| Metadata last updated | January 23, 2021 |
| Created | January 23, 2021 |
| Format | unknown |
| License | Creative Commons Attribution |
| Id | 521bfa8d-2be3-4a03-98c2-9e0f0c4626b0 |
| Package id | eb345d7d-8902-44b9-b8d7-913c3ccde1b6 |
| State | active |
