CNISDE_5th.jpg
Dataset description:
报告内容:Due to strong climate warming in the northern regions over the past several decades, arctic hydrology and permafrost have changed substantially. Many recent studies document...
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 22, 2021 |
| Metadata last updated | December 22, 2021 |
| Created | December 22, 2021 |
| Format | JPEG |
| License | No License Provided |
| Has views | True |
| Id | c980896d-379a-4096-a8ce-39ea82df33c9 |
| Mimetype | image/jpeg |
| On same domain | True |
| Package id | 9346b454-be4a-4fa1-8b01-3c4c1c69adc3 |
| Size | 5.5 MiB |
| State | active |
| Url type | upload |
