CAIW交流报告_第七期.jpg
Dataset description:
Abstract: Variations in Arctic sea ice are not only apparent in the extent and thickness but also in its inter nal properties.The microstructure of summer Arctic sea ice changes...
Source: CASIWAL Presentation NO.7
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2022 |
| Metadata last updated | November 2, 2022 |
| Created | November 2, 2022 |
| Format | image/jpeg |
| License | No License Provided |
| Id | b55e559a-46b3-452b-833f-6142a4fdd68a |
| Mimetype | image/jpeg |
| On same domain | True |
| Package id | 258b6079-6257-469e-80a4-3960cc57f82c |
| Size | 1.4 MiB |
| State | active |
| Url type | upload |
