20211221-王小乔中芬会议.jpg
Dataset description:
Abstract: Strong offshore wind events (SOWEs) occur frequently near the Antarctic coast during austral winter. These wind events are typically associated with passage of synoptic- or...
Source: CASIWAL Presentation NO.3
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2022 |
| Metadata last updated | January 20, 2022 |
| Created | January 20, 2022 |
| Format | JPEG |
| License | No License Provided |
| Has views | True |
| Id | bed490a2-773c-4d6a-b88c-a0b62b08f337 |
| Mimetype | image/jpeg |
| On same domain | True |
| Package id | e1994fce-fc42-4ceb-bb9c-e0b2d60edc6f |
| Size | 4.5 MiB |
| State | active |
| Url type | upload |
