You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Sea ice thickness data
Visualization form: 1. Raster layer/and background map overlay display 2. Multi-year history layer overlay to draw a specified route history map
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 11, 2022 | 
| Metadata last updated | November 11, 2022 | 
| Created | November 11, 2022 | 
| Format | TIF | 
| License | No License Provided | 
| Id | 114de77b-e59f-4c91-b740-0a0bc5d56e47 | 
| Package id | bd1f628e-7b0e-4cce-8384-ed81ee49b157 | 
| State | active | 
