You're currently viewing an old version of this dataset. To see the current version, click here.
Greenland Subsurface and Seep Data
Data and Resources
-
Greenland Subsurface and Seep DataGreenland...
Here you will find information about boreholes, geophysical surveys and...
Additional Info
| Field | Value |
|---|---|
| Source | https://data.geus.dk/geusmap/?mapname=subsurface_grl&lang=en#baslay=baseMapGl&optlay=&extent=-2058635.5370322093,7677362.641356247,706247.8648882294,8997882.474460956&layers=northpole_graticule,inventory_onshore_petr_,samba_wells_grl,seismic_surveys_grl,seismic_lines_grl,seismic_3d_surveys_grl,seismic_csem_grl&filter_1=rgb_hidden%3D%26locality_number%3D%26locality_name.part%3D%26label.config%3D&filter_2=well_name%3D%26label.config%3D&filter_3=survey_name%3D%26operator%3D%26survey_type.part%3D%26recording_period%3D%26label.config%3D&filter_4=line_name%3D%26survey_name%3D%26survey_type.part%3D%26recording_period%3D&filter_5=survey_name%3D%26company%3D%26survey_type.part%3D%26recording_period%3D |
| Last Updated | April 10, 2022, 08:38 (UTC) |
| Created | April 5, 2022, 08:08 (UTC) |
| Country | Denmark |
| Data Management | Others |
| Data Policy | Others |
| Data Sharing Principle | Others |
