20211130-聂亚飞中芬会议海报模板.jpg
Dataset description:
Abstract: In this study, sea ice concentration (SIC) budgets were calculated for five ocean-sea ice reanalyses (CFSR, C-GLORSv7, GLORYS12v1, NEMO-EnKF and ORAS5), in the Southern Ocean...
Source: CASIWAL Presentation NO.1
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2022 |
| Metadata last updated | January 20, 2022 |
| Created | January 20, 2022 |
| Format | JPEG |
| License | No License Provided |
| Has views | True |
| Id | a9a6c944-230b-4384-a885-6daaf466da01 |
| Mimetype | image/jpeg |
| On same domain | True |
| Package id | 97ce1c7a-13df-4bae-bd9e-b7e95c33e3ab |
| Size | 4.8 MiB |
| State | active |
| Url type | upload |
