Average permafrost distribution (2016-2035)
Latitude:89.8°~89.8°N; Longitude: 0.3°~359.8°S 0.5°× 0.5° Results of average permafrost extent variation in the Northern Hemisphere from 2016 to 2035 based on 21 global model atmospheric data-driven ground freezing index models
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 21, 2022 | 
| Metadata last updated | November 21, 2022 | 
| Created | November 21, 2022 | 
| Format | nc | 
| License | No License Provided | 
| Id | 0821d5b4-c0e7-4add-a890-20c35fd98e00 | 
| Package id | 64bde4e3-81e5-452a-8001-47489111b82d | 
| State | active | 
