Arctic Portal
Data and Resources
-
arctic-data
"Providing access to news, data, information and organizations across the...
Additional Info
| Field | Value |
|---|---|
| Source | https://arcticportal.org/science/arctic-data |
| Last Updated | April 12, 2022, 12:35 (UTC) |
| Created | April 6, 2022, 06:49 (UTC) |
| Country | Iceland |
| Data Management | Others |
| Data Policy | "Over the past few years, States and Indigenous People Organizations have outlined and defined their national priorities and policy objectives in the Arctic and on northern issues in response of a growing global strategic importance of the Arctic region. This process has involved not only the eight Arctic States and Arctic Indigenous Peoples, but also non-Arctic States both in Europe—such as France, Germany, and the United Kingdom—and in Asia—such as Japan and South Korea. In addition, it must be noticed that many other non-Arctic states have shown clear interests on Arctic issues (as for instance China and India, both accepted as observers at the Arctic Council), but they haven’t (yet) developed a clear and formal Arctic policy. Under this section, Arctic policies, strategies and vision for the Arctic released by the 8 Arctic states, indigenous peoples and non-Arctic states have been shortly presented. Links to the original texts are also provided." |
| Data Sharing Principle | Others |
| Database Level | Project |
| FIAR | No |
| Host Institute | Arctic Portal Project |
| Opening Degree | Open |
| Organizer | Arctic Portal |
| Region | Arctic |
| Source of Data Policy | Derived |
| Theme | Comprehensive |
