You're currently viewing an old version of this dataset. To see the current version, click here.
CAIW交流报告_第十期.jpg
Dataset description:
Abstract: The Arctic sea ice cover is reducing rapidly, which has strong local climate impacts but also remote effects over the Eurasian continent. Results will be presented from model...
Source: CASIWAL Presentation NO.10
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 20, 2024 |
| Metadata last updated | November 20, 2024 |
| Created | November 20, 2024 |
| Format | PNG |
| License | No License Provided |
| Has views | True |
| Id | 0b177d91-2bb8-4096-94e7-40e0ffd27d4a |
| Mimetype | image/png |
| Package id | 2092be70-1883-443c-a038-afa52ca7e185 |
| Size | 3.9 MiB |
| State | active |
| Url type | upload |
